U. of Texas/Longhorn Aquatics                   2/27/2008 - 20:41PM
         2008 Big 12 Championships - 2/27/2008 to 3/1/2008          
 
 Event 3  Women 800 Yard Freestyle Relay
====================================================================
         Meet: ! 7:05.89  2/14/2007 Texas A&M
                          Heiss, Mahoney, Hanson, Marshall
                 7:10.49  AUTO
                 7:23.40  CONS
    School                           Seed     Finals              
====================================================================
  1 Texas A&M  'A'                7:09.50    7:05.98 AUTO   
     1) Marshall, Christine JR        2) Heiss, Kristen JR            
     3) McCullough, Beth SR           4) Hansen, Codie JR             
                 24.57        51.18 (51.18)
      1:18.14 (1:18.14)   1:45.74 (1:45.74)
        2:10.68 (24.94)     2:37.70 (51.96)
      3:04.92 (1:19.18)   3:32.17 (1:46.43)
        3:57.07 (24.90)     4:24.32 (52.15)
      4:51.85 (1:19.68)   5:19.74 (1:47.57)
        5:44.33 (24.59)     6:11.41 (51.67)
      6:38.97 (1:19.23)   7:05.98 (1:46.24)
  2 Mizzou  'A'                   7:24.40    7:11.18 CONS   
     1) Halvorson, Lori               2) Gordon, Colleen              
     3) Szostak, Francie              4) Granger, Jill                
                 25.11        52.42 (52.42)
      1:20.39 (1:20.39)   1:48.40 (1:48.40)
        2:12.99 (24.59)     2:40.39 (51.99)
      3:07.96 (1:19.56)   3:35.34 (1:46.94)
        3:59.54 (24.20)     4:26.14 (50.80)
      4:54.00 (1:18.66)   5:22.67 (1:47.33)
        5:48.29 (25.62)     6:16.01 (53.34)
      6:43.72 (1:21.05)   7:11.18 (1:48.51)
  3 Texas  'A'                    7:18.13    7:11.31 CONS   
     1) Escobar, Susana               2) Basso, Alex                  
     3) Garrett, Macie                4) Powers, Brie                 
                 25.43        52.21 (52.21)
      1:19.60 (1:19.60)   1:47.68 (1:47.68)
        2:12.06 (24.38)     2:39.04 (51.36)
      3:06.60 (1:18.92)   3:34.65 (1:46.97)
        4:00.03 (25.38)     4:27.06 (52.41)
      4:54.77 (1:20.12)   5:23.71 (1:49.06)
        5:48.50 (24.79)     6:16.18 (52.47)
      6:44.03 (1:20.32)   7:11.31 (1:47.60)
  4 Kansas  'A'                   7:29.42    7:21.88 CONS   
     1) Mayrovich, Maria JR           2) Lanteigne, Emily SO          
     3) Schramka, Terri SR            4) Haley, Carrah SO             
                 25.52        52.93 (52.93)
      1:21.29 (1:21.29)   1:49.94 (1:49.94)
        2:14.95 (25.01)     2:42.39 (52.45)
      3:10.09 (1:20.15)   3:38.12 (1:48.18)
        4:02.73 (24.61)     4:30.41 (52.29)
      4:58.71 (1:20.59)   5:26.85 (1:48.73)
        5:53.02 (26.17)     6:21.43 (54.58)
      6:51.18 (1:24.33)   7:21.88 (1:55.03)
  5 Nebraska  'A'                 7:30.17    7:29.38        
     1) Hutchinson, Mariah SO         2) Toler, Jenny JR              
     3) Giehl, Julie FR               4) Grushecky, Kelsey FR         
                 25.16        52.64 (52.64)
      1:21.86 (1:21.86)   1:51.50 (1:51.50)
        2:16.67 (25.17)     2:44.68 (53.18)
      3:13.97 (1:22.47)   3:43.59 (1:52.09)
        4:09.18 (25.59)     4:37.81 (54.22)
      5:07.84 (1:24.25)   5:37.82 (1:54.23)
        6:03.29 (25.47)     6:31.92 (54.10)
      7:00.55 (1:22.73)   7:29.38 (1:51.56)
  6 Iowa State  'A'               7:44.82    7:36.62        
     1) Behrens, Lindsey SO           2) Vondenkamp, Jenny FR         
     3) Amundsen, Kalyn FR            4) Tomek, Chelsea FR            
                 25.43        53.27 (53.27)
      1:23.63 (1:23.63)   1:54.06 (1:54.06)
        2:19.48 (25.42)     2:47.79 (53.73)
      3:17.01 (1:22.95)   3:46.68 (1:52.62)
        4:12.52 (25.84)     4:41.34 (54.66)
      5:11.39 (1:24.71)   5:41.79 (1:55.11)
        6:07.60 (25.81)     6:36.60 (54.81)
      7:06.22 (1:24.43)   7:36.62 (1:54.83)
 -- Mizzou  'B'                   7:36.29   X7:30.22        
     1) Lavigna, Lauren               2) Sullivan, Carly              
     3) Jamerson, Melissa             4) David, Kirsten               
                 25.75        53.98 (53.98)
      1:23.47 (1:23.47)   1:52.47 (1:52.47)
        2:18.05 (25.58)     2:46.14 (53.67)
      3:15.24 (1:22.77)   3:44.11 (1:51.64)
        4:09.61 (25.50)     4:38.29 (54.18)
      5:07.65 (1:23.54)   5:36.82 (1:52.71)
        6:02.56 (25.74)     6:31.26 (54.44)
      7:00.65 (1:23.83)   7:30.22 (1:53.40)