U. of Texas/Longhorn Aquatics                   12/1/2007 - 10:57AM
                UT Invite - 11/29/2007 to 12/1/2007                 
 
 Event 34  Men 100 Yard Freestyle
==================================================================
           43.19  AUTO
           44.48  CONS
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Schoeman, Rolan     Ford Aquatics       42.45      42.60 AUTO   
                  9.36        19.95 (10.59)
          31.07 (11.12)       42.60 (11.53)
  2 Crocker, Ian        Longhorn            43.40      43.10 AUTO   
                  9.73        20.60 (10.87)
          31.87 (11.27)       43.10 (11.23)
  3 Rogers, Dale        Longhorn            43.80      43.14 AUTO   
                  9.81        20.57 (10.76)
          31.82 (11.25)       43.14 (11.32)
  4 Brunelli, Nick      Sun Devill          43.61      43.22 CONS   
                  9.62        20.44 (10.82)
          31.83 (11.39)       43.22 (11.39)
  5 Walker, Neil        Longhorn            43.30      43.61 CONS   
                 10.00        20.92 (10.92)
          32.27 (11.35)       43.61 (11.34)
  6 Nilo, Nicholas      Arizona             44.38      43.86 CONS   
                  9.88        20.93 (11.05)
          32.43 (11.50)       43.86 (11.43)
  7 Cromwell, Dave      Longhorn            44.20      43.87 CONS   
                 10.01        21.20 (11.19)
          32.63 (11.43)       43.87 (11.24)
  8 Weber Gale, Gar     Longhorn            43.80      43.96 CONS   
                 10.03        21.09 (11.06)
          32.56 (11.47)       43.96 (11.40)
 -----------------------------------------------------------------
  9 Dunford, Jason      Stanford            43.82      43.98 CONS   
                  9.84        20.92 (11.08)
          32.58 (11.66)       43.98 (11.40)
 10 Smith, Jordan       Arizona             45.56      44.00 CONS   
                 10.01        21.04 (11.03)
          32.50 (11.46)       44.00 (11.50)
 11 Walters, Dave       TEXAS               44.40      44.02 CONS   
                 10.13        21.13 (11.00)
          32.66 (11.53)       44.02 (11.36)
 12 Neuwert, Steve      Arizona State       45.05      44.24 CONS   
                  9.94        21.17 (11.23)
          32.74 (11.57)       44.24 (11.50)
 12 Staab, Austin       Stanford            43.70      44.24 CONS   
                 10.30        21.39 (11.09)
          32.96 (11.57)       44.24 (11.28)
 14 Burnett, Simon      Ford Aquatics       44.80      44.29 CONS   
                  9.80        20.85 (11.05)
          32.44 (11.59)       44.29 (11.85)
 15 Harris, Jeremy      TEXAS               45.60      44.33 CONS   
                 10.08        21.13 (11.05)
          32.75 (11.62)       44.33 (11.58)
 16 McGinnis, Matt      TEXAS               44.50      44.43 CONS   
                 10.39        21.65 (11.26)
          33.16 (11.51)       44.43 (11.27)
 -----------------------------------------------------------------
 17 Davies, Phillip     Wisconsin           46.02      44.53        
                 10.25        21.40 (11.15)
          32.91 (11.51)       44.53 (11.62)
 18 Townsend, Daria     Arizona             44.09      44.55        
                 10.12        21.15 (11.03)
          32.81 (11.66)       44.55 (11.74)
 19 Grant, Andy         Unatt_Stanford      44.14      44.61        
                 10.36        21.57 (11.21)
          33.16 (11.59)       44.61 (11.45)
 19 Kishida, Masayu     Ford Aquatics       45.55      44.61        
                  9.95        21.07 (11.12)
          32.85 (11.78)       44.61 (11.76)
 21 Desautels, Mich     Wisconsin           45.99      44.75        
                 10.14        21.32 (11.18)
          32.98 (11.66)       44.75 (11.77)
 22 Madwa, Mohammed     Arizona State       45.84      44.86        
                 10.05        21.42 (11.37)
          33.14 (11.72)       44.86 (11.72)
 23 Verlatti, Ryan      TEXAS               46.20      44.87        
                 10.45        21.59 (11.14)
          33.25 (11.66)       44.87 (11.62)
 24 Richardson, Rya     Arizona             47.23      44.88        
                 10.13        21.47 (11.34)
          33.21 (11.74)       44.88 (11.67)
 -----------------------------------------------------------------
 25 Dabney, Jimmy       Tennessee           47.01      44.90        
                 10.05        21.11 (11.06)
          32.82 (11.71)       44.90 (12.08)
 26 Beal, Daniel        Stanford            43.84      44.92        
                 10.35        21.44 (11.09)
          33.21 (11.77)       44.92 (11.71)
 27 Greenshields, J     Arizona             46.73      44.93        
                 10.57        21.91 (11.34)
          33.68 (11.77)       44.93 (11.25)
 28 Hortness, Richa     UNLV                45.06      44.96        
                 10.23        21.75 (11.52)
          33.49 (11.74)       44.96 (11.47)
 29 Kjellberg, Magn     Arizona State       45.99      45.02        
                 10.25        21.64 (11.39)
          33.35 (11.71)       45.02 (11.67)
 30 Fadnes, Thomas      SMU                 44.65      45.03        
                 10.30        21.76 (11.46)
          33.38 (11.62)       45.03 (11.65)
 31 Vrtovec, Luka       SMU                 43.61      45.04        
                 10.15        21.41 (11.26)
          33.20 (11.79)       45.04 (11.84)
 32 Iddiols, Robert     Arizona             47.14      45.10        
                 10.39        21.70 (11.31)
          33.39 (11.69)       45.10 (11.71)
 -----------------------------------------------------------------
 33 Jackson, Jonath     TEXAS               45.60      45.11        
                 10.32        21.36 (11.04)
          33.13 (11.77)       45.11 (11.98)
 34 Denninghoff, Ku     Arizona             46.89      45.12        
                 10.30        21.77 (11.47)
          33.57 (11.80)       45.12 (11.55)
 35 Waked, Vinicius     Arizona State       46.20      45.17        
                 10.58        21.79 (11.21)
          33.57 (11.78)       45.17 (11.60)
 36 Berens, Ricky       TEXAS               44.80      45.25        
                 10.45        21.85 (11.40)
          33.64 (11.79)       45.25 (11.61)
 37 Morrison, Phill     Stanford            45.75      45.31        
                 10.37        21.76 (11.39)
          33.63 (11.87)       45.31 (11.68)
 38 Jameson, Peter      TEXAS               45.80      45.36        
                 10.51        21.78 (11.27)
          33.67 (11.89)       45.36 (11.69)
 39 Sorensen, Kyle      Wisconsin           46.51      45.39        
                 10.33        21.74 (11.41)
          33.68 (11.94)       45.39 (11.71)
 40 Svendsen, Tyler     Arizona             46.86      45.41        
                 10.67        22.12 (11.45)
          33.87 (11.75)       45.41 (11.54)
 40 Wherry, Scott       Tennessee           47.04      45.41        
                 10.28        21.63 (11.35)
          33.48 (11.85)       45.41 (11.93)
 Swim-Off Required ----------------------------------------------
 42 Nelms, Brandon      UN                  45.05      45.45        
                 10.28        21.54 (11.26)
          33.35 (11.81)       45.45 (12.10)
 -----------------------------------------------------------------
 43 Murtagh, Colin      TEXAS               46.80      45.50        
                 10.44        21.88 (11.44)
          33.76 (11.88)       45.50 (11.74)
 44 VanRoekel, Ben      TEXAS               46.40      45.52        
                 10.28        21.80 (11.52)
          33.71 (11.91)       45.52 (11.81)
 45 Hart, Jeff          CSUN                46.56      46.04        
                 10.91        22.46 (11.55)
          34.19 (11.73)       46.04 (11.85)
 46 Donch, Matthew      TEXAS               46.10      46.20        
                 10.62        22.14 (11.52)
          34.31 (12.17)       46.20 (11.89)
 46 Terzic, Miran       Arizona State       47.40      46.20        
                 10.72        22.21 (11.49)
          34.14 (11.93)       46.20 (12.06)
 48 Milu, Shane         SMU                 46.60      46.28        
                 10.57        21.91 (11.34)
          34.04 (12.13)       46.28 (12.24)
 49 Kirkpatrick, Ad     Arizona State       49.20      46.37        
                 10.79        22.45 (11.66)
          34.48 (12.03)       46.37 (11.89)
 50 Andrews, Connor     Wisconsin           47.71      46.44        
                 10.84        22.39 (11.55)
          34.42 (12.03)       46.44 (12.02)
 51 Buenger, Mitch      Wisconsin           47.91      46.51        
                 10.58        22.21 (11.63)
          34.40 (12.19)       46.51 (12.11)
 52 Roberts, Fraser     Wisconsin           48.81      46.57        
                 10.89        22.55 (11.66)
          34.66 (12.11)       46.57 (11.91)
 53 Bosnyak, Tamas      UNLV                47.44      46.74        
                 10.66        22.29 (11.63)
          34.62 (12.33)       46.74 (12.12)
 54 Byers, John         UN                  45.35      46.87        
                 10.82        22.55 (11.73)
          34.71 (12.16)       46.87 (12.16)
 55 Zupek, Greg         Wisconsin           47.50      46.89        
                 10.78        22.80 (12.02)
          35.03 (12.23)       46.89 (11.86)
 56 Swanson, Michae     Wisconsin           48.09      47.08        
                 11.14        22.78 (11.64)
          35.04 (12.26)       47.08 (12.04)
 57 Wise, Dustin        TEXAS               47.60      47.28        
                 10.83        22.61 (11.78)
          34.96 (12.35)       47.28 (12.32)
 58 Wiesner, Steven     Wisconsin           47.60      47.29        
                 10.69        22.54 (11.85)
          34.94 (12.40)       47.29 (12.35)
 59 Kieler, Daniel      Wisconsin           49.03      47.39        
                 10.63        22.57 (11.94)
          34.91 (12.34)       47.39 (12.48)
 60 Walters, Jordan     Tennessee           48.31      47.47        
                 10.95        22.92 (11.97)
          35.22 (12.30)       47.47 (12.25)
 61 Lengefeld, Luke     Wisconsin           47.92      47.52        
                 10.67        22.61 (11.94)
          35.16 (12.55)       47.52 (12.36)
 62 Ruane, Nolan        Arizona State       47.46      47.96        
                 10.91        22.90 (11.99)
          35.52 (12.62)       47.96 (12.44)
 63 Hetland, Alex       SMU                 49.00      48.80        
                  9.86        22.19 (12.33)
          36.14 (13.95)       48.80 (12.66)
 64 Gogel, Chris        Wisconsin           52.88      49.88        
                 11.56        24.06 (12.50)
          36.91 (12.85)       49.88 (12.97)