U. of Texas/Longhorn Aquatics 11/30/2007 - 11:17AM
UT Invite - 11/29/2007 to 12/1/2007
Event 20 Men 200 Yard Freestyle
==================================================================
1:35.09 AUTO
1:37.94 CONS
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Basson, Jean Arizona 1:39.32 1:34.08 AUTO
10.61 22.23 (11.62)
34.07 (11.84) 46.00 (11.93)
57.89 (11.89) 1:09.99 (12.10)
1:22.18 (12.19) 1:34.08 (11.90)
2 Townsend, Daria Arizona 1:35.60 1:34.39 AUTO
10.27 21.90 (11.63)
33.74 (11.84) 45.67 (11.93)
57.53 (11.86) 1:09.63 (12.10)
1:21.98 (12.35) 1:34.39 (12.41)
3 Grant, Andy Unatt_Stanford 1:33.97 1:34.62 AUTO
10.88 22.71 (11.83)
34.62 (11.91) 46.51 (11.89)
58.47 (11.96) 1:10.38 (11.91)
1:22.64 (12.26) 1:34.62 (11.98)
4 Cromwell, Dave Longhorn 1:37.50 1:35.32 CONS
10.31 21.91 (11.60)
33.71 (11.80) 45.97 (12.26)
58.28 (12.31) 1:10.64 (12.36)
1:23.08 (12.44) 1:35.32 (12.24)
5 Walters, Dave TEXAS 1:36.00 1:35.40 CONS
10.75 22.63 (11.88)
34.88 (12.25) 47.30 (12.42)
59.46 (12.16) 1:11.54 (12.08)
1:23.73 (12.19) 1:35.40 (11.67)
6 Crocker, Ian Longhorn 1:36.70 1:35.44 CONS
10.50 22.13 (11.63)
34.18 (12.05) 46.33 (12.15)
58.33 (12.00) 1:10.53 (12.20)
1:23.15 (12.62) 1:35.44 (12.29)
7 Ritter, Adam Ford Aquatics 1:35.56 1:35.46 CONS
10.64 22.28 (11.64)
34.23 (11.95) 46.35 (12.12)
58.54 (12.19) 1:10.79 (12.25)
1:23.18 (12.39) 1:35.46 (12.28)
8 Morrell, Nolan Tennessee 1:38.40 1:35.48 CONS
10.96 22.84 (11.88)
35.03 (12.19) 47.40 (12.37)
1:00.02 (12.62) 1:12.25 (12.23)
1:24.27 (12.02) 1:35.48 (11.21)
-----------------------------------------------------------------
9 Brunelli, Nick Sun Devill 1:35.00 1:35.65 CONS
10.70 22.72 (12.02)
34.65 (11.93) 46.71 (12.06)
58.89 (12.18) 1:11.22 (12.33)
1:23.63 (12.41) 1:35.65 (12.02)
10 Walker, Neil Longhorn 1:37.00 1:35.92 CONS
10.41 22.14 (11.73)
34.25 (12.11) 46.64 (12.39)
59.00 (12.36) 1:11.50 (12.50)
1:23.87 (12.37) 1:35.92 (12.05)
11 Burnett, Simon Ford Aquatics 1:37.70 1:36.61 CONS
10.46 22.22 (11.76)
34.55 (12.33) 46.86 (12.31)
59.42 (12.56) 1:12.00 (12.58)
1:24.60 (12.60) 1:36.61 (12.01)
12 Rogers, Dale Longhorn 1:37.20 1:37.03 CONS
10.50 22.41 (11.91)
34.70 (12.29) 47.15 (12.45)
59.67 (12.52) 1:12.33 (12.66)
1:24.92 (12.59) 1:37.03 (12.11)
13 Persson, Jonas Tennessee 1:36.40 1:37.13 CONS
10.86 22.72 (11.86)
34.61 (11.89) 46.75 (12.14)
58.75 (12.00) 1:11.36 (12.61)
1:24.31 (12.95) 1:37.13 (12.82)
14 Smith, Jordan Arizona 1:41.52 1:37.20 CONS
10.55 22.33 (11.78)
34.35 (12.02) 46.59 (12.24)
59.00 (12.41) 1:11.62 (12.62)
1:24.58 (12.96) 1:37.20 (12.62)
15 Nilo, Nicholas Arizona 1:37.04 1:37.34 CONS
10.57 22.67 (12.10)
34.98 (12.31) 47.49 (12.51)
59.85 (12.36) 1:12.37 (12.52)
1:25.12 (12.75) 1:37.34 (12.22)
16 Dunford, Jason Stanford 1:37.84 1:37.42 CONS
10.24 22.11 (11.87)
34.28 (12.17) 46.79 (12.51)
59.17 (12.38) 1:11.85 (12.68)
1:24.66 (12.81) 1:37.42 (12.76)
-----------------------------------------------------------------
17 Verlatti, Ryan TEXAS 1:39.30 1:37.55 CONS
10.99 23.01 (12.02)
35.29 (12.28) 47.62 (12.33)
1:00.06 (12.44) 1:12.75 (12.69)
1:25.42 (12.67) 1:37.55 (12.13)
18 McGinnis, Matt TEXAS 1:36.80 1:37.65 CONS
11.04 23.46 (12.42)
35.94 (12.48) 48.54 (12.60)
1:00.83 (12.29) 1:13.14 (12.31)
1:25.58 (12.44) 1:37.65 (12.07)
19 Waked, Vinicius Arizona State 1:40.59 1:37.90 CONS
10.83 22.83 (12.00)
35.49 (12.66) 48.14 (12.65)
1:00.74 (12.60) 1:13.22 (12.48)
1:25.66 (12.44) 1:37.90 (12.24)
20 Boyle, Sean Arizona State 1:37.52 1:37.94 CONS
10.63 22.36 (11.73)
34.50 (12.14) 46.98 (12.48)
59.46 (12.48) 1:12.18 (12.72)
1:25.10 (12.92) 1:37.94 (12.84)
21 Patton, Sean TEXAS 1:38.30 1:38.04
10.96 22.88 (11.92)
34.93 (12.05) 47.16 (12.23)
59.70 (12.54) 1:12.52 (12.82)
1:25.51 (12.99) 1:38.04 (12.53)
22 Berens, Ricky TEXAS 1:37.70 1:38.11
10.52 22.25 (11.73)
34.37 (12.12) 46.60 (12.23)
59.11 (12.51) 1:11.98 (12.87)
1:25.05 (13.07) 1:38.11 (13.06)
23 Harris, Jeremy TEXAS 1:41.30 1:38.59
10.60 22.36 (11.76)
34.60 (12.24) 47.20 (12.60)
59.88 (12.68) 1:12.77 (12.89)
1:25.89 (13.12) 1:38.59 (12.70)
24 Greenshields, J Arizona 1:41.29 1:38.62
10.61 22.35 (11.74)
34.56 (12.21) 46.84 (12.28)
59.65 (12.81) 1:12.66 (13.01)
1:26.29 (13.63) 1:38.62 (12.33)
24 Beal, Daniel Stanford 1:36.51 1:38.62
10.81 22.79 (11.98)
34.99 (12.20) 47.29 (12.30)
59.87 (12.58) 1:12.73 (12.86)
1:25.85 (13.12) 1:38.62 (12.77)
Swim-Off Required ----------------------------------------------
26 Svendsen, Tyler Arizona 1:43.68 1:38.75
10.97 22.96 (11.99)
35.52 (12.56) 48.00 (12.48)
1:00.54 (12.54) 1:13.21 (12.67)
1:26.13 (12.92) 1:38.75 (12.62)
27 Morrison, Phill Stanford 1:38.71 1:38.82
11.01 23.09 (12.08)
35.30 (12.21) 47.69 (12.39)
1:00.21 (12.52) 1:12.99 (12.78)
1:26.02 (13.03) 1:38.82 (12.80)
28 Denninghoff, Ku Arizona 1:41.55 1:38.90
10.97 23.11 (12.14)
35.45 (12.34) 48.05 (12.60)
1:00.55 (12.50) 1:13.31 (12.76)
1:26.42 (13.11) 1:38.90 (12.48)
29 Godsoe, Eugene Stanford 1:37.98 1:38.95
10.62 22.45 (11.83)
34.86 (12.41) 47.38 (12.52)
1:00.13 (12.75) 1:13.11 (12.98)
1:26.54 (13.43) 1:38.95 (12.41)
30 Davies, Phillip Wisconsin 1:42.99 1:38.99
10.82 22.79 (11.97)
35.13 (12.34) 47.85 (12.72)
1:00.68 (12.83) 1:13.51 (12.83)
1:26.32 (12.81) 1:38.99 (12.67)
31 Jameson, Peter TEXAS 1:40.20 1:39.00
11.05 23.17 (12.12)
35.74 (12.57) 48.29 (12.55)
1:01.03 (12.74) 1:13.56 (12.53)
1:26.56 (13.00) 1:39.00 (12.44)
32 Dabney, Jimmy Tennessee 1:42.17 1:39.02
10.84 23.22 (12.38)
35.79 (12.57) 48.45 (12.66)
1:00.98 (12.53) 1:13.68 (12.70)
1:26.55 (12.87) 1:39.02 (12.47)
-----------------------------------------------------------------
33 Weber Gale, Gar Longhorn 1:38.30 1:39.34
10.46 22.21 (11.75)
34.69 (12.48) 47.52 (12.83)
1:00.36 (12.84) 1:13.43 (13.07)
1:26.44 (13.01) 1:39.34 (12.90)
34 Neuwert, Steve Arizona State 1:40.00 1:39.46
10.51 22.65 (12.14)
35.40 (12.75) 48.21 (12.81)
1:01.19 (12.98) 1:14.13 (12.94)
1:27.13 (13.00) 1:39.46 (12.33)
-----------------------------------------------------------------
35 Kishida, Masayu Ford Aquatics 1:42.10 1:39.57
10.98 23.62 (12.64)
36.05 (12.43) 48.81 (12.76)
1:01.38 (12.57) 1:14.25 (12.87)
1:27.14 (12.89) 1:39.57 (12.43)
35 Wherry, Scott Tennessee 1:45.98 1:39.57
10.87 22.80 (11.93)
35.20 (12.40) 47.83 (12.63)
1:00.17 (12.34) 1:13.08 (12.91)
1:26.32 (13.24) 1:39.57 (13.25)
37 Fadnes, Thomas SMU 1:41.19 1:39.60
10.75 22.74 (11.99)
35.20 (12.46) 47.88 (12.68)
1:00.79 (12.91) 1:13.94 (13.15)
1:26.94 (13.00) 1:39.60 (12.66)
38 Vrtovec, Luka SMU 1:42.66 1:39.62
10.55 22.63 (12.08)
35.24 (12.61) 48.21 (12.97)
1:00.89 (12.68) 1:13.86 (12.97)
1:27.06 (13.20) 1:39.62 (12.56)
39 Mosko, David Stanford 1:39.69 1:39.81
11.32 23.65 (12.33)
36.18 (12.53) 48.85 (12.67)
1:01.57 (12.72) 1:14.51 (12.94)
1:27.35 (12.84) 1:39.81 (12.46)
40 Staab, Austin Stanford 1:38.01 1:39.88
10.59 22.86 (12.27)
35.17 (12.31) 47.72 (12.55)
1:00.43 (12.71) 1:13.42 (12.99)
1:26.70 (13.28) 1:39.88 (13.18)
41 Biel, Matt Arizona 1:47.12 1:39.92
11.34 23.77 (12.43)
36.42 (12.65) 49.20 (12.78)
1:01.90 (12.70) 1:14.61 (12.71)
1:27.43 (12.82) 1:39.92 (12.49)
42 Murtagh, Colin TEXAS 1:43.10 1:40.13
11.03 23.44 (12.41)
35.94 (12.50) 48.87 (12.93)
1:01.74 (12.87) 1:14.66 (12.92)
1:27.57 (12.91) 1:40.13 (12.56)
42 Rice, Scott Wisconsin 1:41.98 1:40.13
11.16 23.35 (12.19)
35.86 (12.51) 48.46 (12.60)
1:01.29 (12.83) 1:14.12 (12.83)
1:27.18 (13.06) 1:40.13 (12.95)
44 Jackson, Jonath TEXAS 1:44.00 1:40.25
10.64 22.39 (11.75)
34.74 (12.35) 48.36 (13.62)
1:01.07 (12.71) 1:13.97 (12.90)
1:27.28 (13.31) 1:40.25 (12.97)
45 Thirlwell, Andr Tennessee 1:39.09 1:40.37
11.26 23.47 (12.21)
36.19 (12.72) 49.04 (12.85)
1:02.04 (13.00) 1:15.02 (12.98)
1:27.77 (12.75) 1:40.37 (12.60)
46 Desautels, Mich Wisconsin 1:42.70 1:40.50
10.78 22.95 (12.17)
35.61 (12.66) 48.36 (12.75)
1:01.23 (12.87) 1:14.21 (12.98)
1:27.58 (13.37) 1:40.50 (12.92)
47 Kirkpatrick, Ad Arizona State 1:44.37 1:40.63
10.86 22.84 (11.98)
35.27 (12.43) 47.99 (12.72)
1:00.69 (12.70) 1:13.81 (13.12)
1:27.31 (13.50) 1:40.63 (13.32)
48 Hortness, Richa UNLV 1:39.84 1:40.65
10.65 22.80 (12.15)
35.29 (12.49) 48.03 (12.74)
1:00.90 (12.87) 1:14.20 (13.30)
1:27.75 (13.55) 1:40.65 (12.90)
49 Thompson, Kyle Wisconsin 1:41.29 1:40.77
10.80 23.14 (12.34)
35.68 (12.54) 48.62 (12.94)
1:01.73 (13.11) 1:14.71 (12.98)
1:27.82 (13.11) 1:40.77 (12.95)
50 VanRoekel, Ben TEXAS 1:42.20 1:40.92
10.72 22.95 (12.23)
35.72 (12.77) 48.69 (12.97)
1:01.50 (12.81) 1:14.66 (13.16)
1:28.02 (13.36) 1:40.92 (12.90)
51 Sorensen, Kyle Wisconsin 1:43.70 1:40.97
10.74 23.00 (12.26)
35.78 (12.78) 48.81 (13.03)
1:01.86 (13.05) 1:14.81 (12.95)
1:28.19 (13.38) 1:40.97 (12.78)
52 Jones, Carl Tennessee 1:46.50 1:41.04
11.37 23.66 (12.29)
36.28 (12.62) 49.18 (12.90)
1:02.25 (13.07) 1:15.20 (12.95)
1:28.35 (13.15) 1:41.04 (12.69)
53 Milu, Shane SMU 1:40.19 1:41.30
10.99 22.97 (11.98)
35.51 (12.54) 48.20 (12.69)
1:01.23 (13.03) 1:14.34 (13.11)
1:28.09 (13.75) 1:41.30 (13.21)
54 Pursley, David Arizona 1:47.53 1:41.57
11.08 23.44 (12.36)
35.81 (12.37) 48.54 (12.73)
1:01.43 (12.89) 1:14.77 (13.34)
1:28.35 (13.58) 1:41.57 (13.22)
55 Iddiols, Robert Arizona 1:44.56 1:41.61
11.08 23.54 (12.46)
36.18 (12.64) 49.16 (12.98)
1:02.04 (12.88) 1:15.14 (13.10)
1:28.61 (13.47) 1:41.61 (13.00)
56 Nelms, Brandon UN 1:40.38 1:41.86
11.01 23.01 (12.00)
35.45 (12.44) 48.45 (13.00)
1:01.65 (13.20) 1:15.02 (13.37)
1:28.56 (13.54) 1:41.86 (13.30)
57 Madwa, Mohammed Arizona State 1:43.84 1:42.06
10.95 23.28 (12.33)
35.72 (12.44) 48.62 (12.90)
1:01.72 (13.10) 1:15.17 (13.45)
1:28.75 (13.58) 1:42.06 (13.31)
58 Donch, Matthew TEXAS 1:39.80 1:42.20
10.79 23.18 (12.39)
35.87 (12.69) 48.60 (12.73)
1:01.57 (12.97) 1:14.93 (13.36)
1:28.64 (13.71) 1:42.20 (13.56)
59 Swanson, Michae Wisconsin 1:44.30 1:42.35
11.46 23.87 (12.41)
36.78 (12.91) 49.91 (13.13)
1:03.06 (13.15) 1:16.31 (13.25)
1:29.53 (13.22) 1:42.35 (12.82)
60 Leary, Forrest Tennessee 1:47.50 1:42.44
11.56 24.23 (12.67)
37.04 (12.81) 50.05 (13.01)
1:03.28 (13.23) 1:16.40 (13.12)
1:29.66 (13.26) 1:42.44 (12.78)
61 Robertson, Jim TEXAS 1:40.30 1:42.57
11.09 23.08 (11.99)
35.73 (12.65) 48.78 (13.05)
1:02.07 (13.29) 1:15.70 (13.63)
1:29.41 (13.71) 1:42.57 (13.16)
62 Zupek, Greg Wisconsin 1:45.07 1:42.71
11.16 23.66 (12.50)
36.41 (12.75) 49.50 (13.09)
1:02.73 (13.23) 1:16.22 (13.49)
1:29.82 (13.60) 1:42.71 (12.89)
63 Lengefeld, Luke Wisconsin 1:43.56 1:42.82
11.33 24.39 (13.06)
37.60 (13.21) 50.87 (13.27)
1:03.93 (13.06) 1:17.15 (13.22)
1:30.25 (13.10) 1:42.82 (12.57)
64 Denham, Brett SMU 1:43.32 1:42.83
11.40 23.97 (12.57)
36.62 (12.65) 49.48 (12.86)
1:02.43 (12.95) 1:15.72 (13.29)
1:29.24 (13.52) 1:42.83 (13.59)
65 Smith, Justin UN 1:43.00 1:43.05
11.37 24.28 (12.91)
37.41 (13.13) 50.86 (13.45)
1:04.01 (13.15) 1:17.16 (13.15)
1:30.43 (13.27) 1:43.05 (12.62)
66 Friderichs, Sco Tennessee 1:48.78 1:43.73
11.60 24.39 (12.79)
37.61 (13.22) 50.94 (13.33)
1:04.16 (13.22) 1:17.55 (13.39)
1:31.02 (13.47) 1:43.73 (12.71)
67 Wise, Dustin TEXAS 1:47.00 1:44.00
11.28 23.77 (12.49)
36.69 (12.92) 49.61 (12.92)
1:02.54 (12.93) 1:15.97 (13.43)
1:30.21 (14.24) 1:44.00 (13.79)
68 Wiesner, Steven Wisconsin 1:45.88 1:44.14
11.08 23.63 (12.55)
36.44 (12.81) 49.38 (12.94)
1:02.65 (13.27) 1:16.06 (13.41)
1:29.95 (13.89) 1:44.14 (14.19)
69 Bennett, Nick Wisconsin NT 1:44.27
11.42 24.38 (12.96)
37.49 (13.11) 50.86 (13.37)
1:04.13 (13.27) 1:17.54 (13.41)
1:31.04 (13.50) 1:44.27 (13.23)
70 Hart, Jeff CSUN 1:43.94 1:44.28
11.22 23.58 (12.36)
36.55 (12.97) 49.60 (13.05)
1:02.84 (13.24) 1:16.32 (13.48)
1:30.42 (14.10) 1:44.28 (13.86)
71 Buenger, Mitch Wisconsin 1:45.99 1:45.61
11.06 23.43 (12.37)
36.21 (12.78) 49.40 (13.19)
1:02.99 (13.59) 1:17.03 (14.04)
1:31.44 (14.41) 1:45.61 (14.17)
72 Ruane, Nolan Arizona State 1:44.78 1:46.00
11.51 24.25 (12.74)
37.18 (12.93) 50.21 (13.03)
1:03.85 (13.64) 1:17.82 (13.97)
1:32.14 (14.32) 1:46.00 (13.86)
73 Roberts, Fraser Wisconsin 1:46.25 1:46.14
11.38 24.03 (12.65)
37.45 (13.42) 50.72 (13.27)
1:04.10 (13.38) 1:17.80 (13.70)
1:32.33 (14.53) 1:46.14 (13.81)
74 Mendoza, John UNLV 1:42.63 1:46.51
11.76 24.09 (12.33)
37.13 (13.04) 50.55 (13.42)
1:04.74 (14.19) 1:18.81 (14.07)
1:33.19 (14.38) 1:46.51 (13.32)
75 Kieler, Daniel Wisconsin 1:46.44 1:46.69
11.26 23.99 (12.73)
37.04 (13.05) 50.68 (13.64)
1:04.23 (13.55) 1:18.42 (14.19)
1:32.84 (14.42) 1:46.69 (13.85)
76 Gogel, Chris Wisconsin 1:55.14 1:47.29
11.84 24.89 (13.05)
38.00 (13.11) 51.11 (13.11)
1:04.53 (13.42) 1:18.54 (14.01)
1:33.06 (14.52) 1:47.29 (14.23)
77 Terzic, Miran Arizona State NT 1:47.78
11.72 25.10 (13.38)
38.63 (13.53) 52.51 (13.88)
1:06.88 (14.37) 1:20.71 (13.83)
1:34.57 (13.86) 1:47.78 (13.21)
78 Egly, Daniel UNLV 1:43.25 1:48.18
11.59 24.41 (12.82)
38.17 (13.76) 51.91 (13.74)
1:05.78 (13.87) 1:19.96 (14.18)
1:34.47 (14.51) 1:48.18 (13.71)