U. of Texas/Longhorn Aquatics 11/29/2007 - 11:51AM
UT Invite - 11/29/2007 to 12/1/2007
Event 8 Men 200 Yard IM
==================================================================
1:46.09 AUTO
1:49.27 CONS
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Townsend, Daria Arizona 1:47.95 1:46.68 CONS
22.51 48.44 (25.93)
1:20.13 (31.69) 1:46.68 (26.55)
2 Burnett, Simon Ford Aquatics 1:49.60 1:47.11 CONS
22.31 49.35 (27.04)
1:20.95 (31.60) 1:47.11 (26.16)
3 Peirsol, Aaron Longhorn 1:47.50 1:47.17 CONS
22.93 48.38 (25.45)
1:21.12 (32.74) 1:47.17 (26.05)
4 Steninger, Bart Arizona 1:53.10 1:47.54 CONS
23.99 52.04 (28.05)
1:22.00 (29.96) 1:47.54 (25.54)
5 Brown, Jack Arizona 1:52.69 1:47.78 CONS
24.59 51.90 (27.31)
1:22.42 (30.52) 1:47.78 (25.36)
6 Berens, Ricky TEXAS 1:48.80 1:47.79 CONS
22.69 50.04 (27.35)
1:22.59 (32.55) 1:47.79 (25.20)
7 O'Connor, Bryan Arizona 1:54.19 1:47.89 CONS
23.38 49.67 (26.29)
1:21.00 (31.33) 1:47.89 (26.89)
8 Bree, Andrew TENN 1:50.50 1:47.91 CONS
23.76 52.10 (28.34)
1:22.66 (30.56) 1:47.91 (25.25)
-----------------------------------------------------------------
9 Hansen, Brendan Longhorn 1:49.00 1:48.01 CONS
24.13 52.01 (27.88)
1:21.58 (29.57) 1:48.01 (26.43)
10 Chitwood, Cory Arizona 1:53.24 1:48.08 CONS
23.93 50.48 (26.55)
1:22.36 (31.88) 1:48.08 (25.72)
11 Hetland, Alex SMU 1:48.40 1:48.29 CONS
23.29 50.35 (27.06)
1:21.92 (31.57) 1:48.29 (26.37)
12 McDermott, Cale TEXAS 1:49.90 1:48.70 CONS
23.45 50.54 (27.09)
1:23.04 (32.50) 1:48.70 (25.66)
13 Christy, Michae Tennessee 1:54.21 1:48.76 CONS
24.24 51.20 (26.96)
1:22.74 (31.54) 1:48.76 (26.02)
14 Veloz, Juan Ford Aquatics 1:50.95 1:48.84 CONS
22.70 49.63 (26.93)
1:22.56 (32.93) 1:48.84 (26.28)
15 Thirlwell, Andr Tennessee 1:49.82 1:48.91 CONS
23.20 50.35 (27.15)
1:21.91 (31.56) 1:48.91 (27.00)
16 Cass, Nate Stanford 1:47.47 1:49.02 CONS
24.02 51.92 (27.90)
1:22.79 (30.87) 1:49.02 (26.23)
-----------------------------------------------------------------
17 Nuess, CJ Arizona State 1:49.89 1:49.14 CONS
24.38 52.98 (28.60)
1:23.62 (30.64) 1:49.14 (25.52)
18 Cromwell, Dave Longhorn 1:52.00 1:49.69
22.96 48.81 (25.85)
1:23.28 (34.47) 1:49.69 (26.41)
19 Lathrope, Scott Stanford 1:50.46 1:50.56
23.79 51.27 (27.48)
1:24.39 (33.12) 1:50.56 (26.17)
20 Craig, Brad Tennessee 1:53.73 1:50.65
24.35 53.00 (28.65)
1:23.88 (30.88) 1:50.65 (26.77)
21 Fortney, Steven Tennessee 1:53.69 1:50.73
23.62 51.44 (27.82)
1:23.50 (32.06) 1:50.73 (27.23)
22 Rice, Scott Wisconsin 1:51.70 1:51.48
24.27 52.46 (28.19)
1:25.70 (33.24) 1:51.48 (25.78)
23 Smalley, Maveri SMU 1:50.32 1:51.50
24.47 52.42 (27.95)
1:25.53 (33.11) 1:51.50 (25.97)
24 Charnin-Aker, J Stanford 1:49.32 1:51.65
24.19 51.73 (27.54)
1:25.21 (33.48) 1:51.65 (26.44)
-----------------------------------------------------------------
25 Wilson, Brian TEXAS 1:53.50 1:51.87
24.16 52.16 (28.00)
1:25.72 (33.56) 1:51.87 (26.15)
26 Phillips, Devin UNLV 1:49.72 1:52.14
23.85 51.43 (27.58)
1:24.55 (33.12) 1:52.14 (27.59)
27 Trompeter, Scot TEXAS 1:53.00 1:52.43
24.47 51.58 (27.11)
1:25.61 (34.03) 1:52.43 (26.82)
28 Kornfeld, Paul Stanford 1:50.78 1:53.07
24.60 54.75 (30.15)
1:26.10 (31.35) 1:53.07 (26.97)
29 Koerten, Brett Wisconsin 1:56.20 1:53.22
24.76 53.83 (29.07)
1:25.98 (32.15) 1:53.22 (27.24)
30 Cole, Tom Arizona 1:56.49 1:53.42
24.46 53.77 (29.31)
1:25.42 (31.65) 1:53.42 (28.00)
31 Zaich, Paul Stanford 1:51.59 1:53.66
24.46 54.72 (30.26)
1:25.68 (30.96) 1:53.66 (27.98)
32 Ash, Chris Stanford 1:52.61 1:53.67
24.49 53.28 (28.79)
1:25.73 (32.45) 1:53.67 (27.94)
-----------------------------------------------------------------
33 Criste, John Stanford 1:54.59 1:54.03
24.46 54.97 (30.51)
1:26.82 (31.85) 1:54.03 (27.21)
34 Johnson, Mitche SMU 1:55.22 1:54.33
25.04 55.09 (30.05)
1:26.78 (31.69) 1:54.33 (27.55)
-----------------------------------------------------------------
35 Beasley, Patric Tennessee 1:59.84 1:54.40
24.74 53.36 (28.62)
1:27.18 (33.82) 1:54.40 (27.22)
36 Hinrichsen, Sve Stanford 1:51.41 1:54.45
24.85 53.52 (28.67)
1:27.28 (33.76) 1:54.45 (27.17)
37 Wiesner, Steven Wisconsin 1:57.83 1:54.53
24.33 52.67 (28.34)
1:26.80 (34.13) 1:54.53 (27.73)
38 Blank, Nick UNLV 1:52.04 1:54.68
24.85 52.90 (28.05)
1:26.94 (34.04) 1:54.68 (27.74)
39 Arreguin, Josh Arizona 1:55.61 1:54.86
24.27 55.66 (31.39)
1:25.61 (29.95) 1:54.86 (29.25)
40 Bosnyak, Tamas UNLV 1:50.95 1:54.88
24.40 53.38 (28.98)
1:27.06 (33.68) 1:54.88 (27.82)
41 Koening, Daniel Wisconsin 1:57.86 1:55.04
24.69 54.54 (29.85)
1:27.48 (32.94) 1:55.04 (27.56)
42 Bruce, Ben Wisconsin 1:56.92 1:56.22
25.98 55.43 (29.45)
1:29.45 (34.02) 1:56.22 (26.77)
43 Laney, Max Arizona State 1:54.90 1:56.55
25.18 53.04 (27.86)
1:27.83 (34.79) 1:56.55 (28.72)
44 Bennett, Nick Wisconsin 1:57.92 1:56.71
25.06 55.34 (30.28)
1:29.76 (34.42) 1:56.71 (26.95)
45 Ellingsen, Jeff UNLV 1:56.92 1:57.96
24.79 53.22 (28.43)
1:29.05 (35.83) 1:57.96 (28.91)
46 Stipek, Jesse Wisconsin 1:59.62 1:58.97
25.74 53.92 (28.18)
1:30.95 (37.03) 1:58.97 (28.02)
-- O'Donnell, Derr Wisconsin 1:55.20 DQ
24.36 52.39 (28.03)
1:25.45 (33.06) DQ (27.30)