U. of Texas/Longhorn Aquatics 11/29/2007 - 12:13PM
UT Invite - 11/29/2007 to 12/1/2007
Event 4 Women 100 Yard Butterfly
==================================================================
53.75 AUTO
55.36 CONS
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
18 Cashion, Courtn Arizona 57.47 55.14 CONS
11.50 25.68 (14.18)
40.26 (14.58) 55.14 (14.88)
19 Darlington, Emm Arizona 56.90 55.16 CONS
11.93 25.95 (14.02)
40.23 (14.28) 55.16 (14.93)
20 Ghosh, Nilasha Stanford 55.93 55.31 CONS
11.87 26.05 (14.18)
40.23 (14.18) 55.31 (15.08)
21 Jamison, Tanica Longhorn 54.21 55.34 CONS
11.98 25.91 (13.93)
40.16 (14.25) 55.34 (15.18)
22 Wadden, Laura Stanford 57.10 55.51
11.76 25.76 (14.00)
40.49 (14.73) 55.51 (15.02)
23 Zwiegers, Chris Wisconsin 57.12 55.54
11.80
40.13 ( ) 55.54 (15.41)
24 Gelden, Jenny Wisconsin 56.44 55.58
12.15 26.08 (13.93)
40.61 (14.53) 55.58 (14.97)
-----------------------------------------------------------------
25 Powers, Brie TEXAS 57.00 55.60
12.20 26.11 (13.91)
40.61 (14.50) 55.60 (14.99)
26 Raatz, Katherin Arizona 59.02 55.66
11.66 25.74 (14.08)
40.33 (14.59) 55.66 (15.33)
27 Martinez, Jamie Arizona State 57.01 55.74
12.18 26.33 (14.15)
40.87 (14.54) 55.74 (14.87)
28 Sutton, Stefani Stanford 56.08 55.87
12.02 26.07 (14.05)
40.43 (14.36) 55.87 (15.44)
29 Sandback, Marin UNLV 55.37 56.01
12.14 26.22 (14.08)
40.82 (14.60) 56.01 (15.19)
30 Axtell, Andrea Stanford 58.00 56.07
12.07 26.41 (14.34)
40.99 (14.58) 56.07 (15.08)
31 Rovira, Madelin Stanford 1:00.53 56.29
11.99 26.39 (14.40)
41.39 (15.00) 56.29 (14.90)
32 Beaudreau, Carl Arizona 57.88 56.45
12.18
41.25 ( ) 56.45 (15.20)
-----------------------------------------------------------------
33 Grushecky, Kels Huskers 56.55 56.50
12.65 26.99 (14.34)
41.28 (14.29) 56.50 (15.22)
34 Craft, Jacquely Arizona 58.11 56.62
12.24 26.38 (14.14)
41.38 (15.00) 56.62 (15.24)
1 Kirk, Dana Unatt_Stanford 55.90 52.31 AUTO
11.45
38.13 ( ) 52.31 (14.18)
2 Breeden, Elaine Stanford 54.81 52.70 AUTO
11.33 24.81 (13.48)
38.48 (13.67) 52.70 (14.22)
3 Agy, Ana Arizona 54.44 52.91 AUTO
11.57 25.10 (13.53)
38.77 (13.67) 52.91 (14.14)
4 Andrew, Caitlin Arizona State 53.91 53.32 AUTO
11.66 25.29 (13.63)
39.22 (13.93) 53.32 (14.10)
5 Dwelley, Kate Stanford 57.23 53.66 AUTO
11.43 25.08 (13.65)
39.15 (14.07) 53.66 (14.51)
6 Kirk, Tara Unatt_Stanford 58.42 53.71 AUTO
11.86 25.24 (13.38)
39.48 (14.24) 53.71 (14.23)
6 Myers, Whitney Ford Aquatics 55.54 53.71 AUTO
11.63 25.31 (13.68)
39.27 (13.96) 53.71 (14.44)
8 DeGolia, Hailey Arizona 57.42 53.82 CONS
11.01 24.64 (13.63)
38.77 (14.13) 53.82 (15.05)
-----------------------------------------------------------------
9 Jackson, Lara Arizona 55.62 53.90 CONS
11.25 24.88 (13.63)
38.96 (14.08) 53.90 (14.94)
10 Aubry, Ashton Arizona State 54.96 54.00 CONS
11.83 25.24 (13.41)
39.55 (14.31) 54.00 (14.45)
11 Collins, Brandy Arizona 56.66 54.09 CONS
11.62 25.33 (13.71)
39.49 (14.16) 54.09 (14.60)
12 Christ, Dana Arizona 54.85 54.14 CONS
11.55 25.39 (13.84)
39.74 (14.35) 54.14 (14.40)
13 Chang, Hee-Jin TEXAS 55.80 54.16 CONS
11.85 25.60 (13.75)
39.90 (14.30) 54.16 (14.26)
14 Forster, Jenny Arizona 55.48 54.26 CONS
11.73 25.46 (13.73)
39.74 (14.28) 54.26 (14.52)
15 Baughman, Taylo Arizona 57.70 54.52 CONS
11.96 25.81 (13.85)
39.89 (14.08) 54.52 (14.63)
16 Imhoff Smith, K Wisconsin 56.28 54.92 CONS
11.68 25.26 (13.58)
39.65 (14.39) 54.92 (15.27)
-----------------------------------------------------------------
17 Hug, Kelley Stanford 56.19 55.05 CONS
12.08 25.94 (13.86)
40.52 (14.58) 55.05 (14.53)
35 Neff, Jenna UNLV 57.28 56.96
12.45 26.50 (14.05)
41.43 (14.93) 56.96 (15.53)
36 Hutchinson, Mar Huskers 56.31 57.11
12.62 26.90 (14.28)
41.74 (14.84) 57.11 (15.37)
37 Weinbrecht, Ama UNLV 55.98 57.41
11.95 26.60 (14.65)
41.70 (15.10) 57.41 (15.71)
38 Southworth, Mol Wisconsin 1:00.43 57.47
12.23 26.97 (14.74)
42.08 (15.11) 57.47 (15.39)
39 Chang, Anna Wisconsin 58.92 57.49
12.69 27.04 (14.35)
42.08 (15.04) 57.49 (15.41)
40 Liu, Michelle Stanford 57.46 57.72
12.50 27.08 (14.58)
42.31 (15.23) 57.72 (15.41)
-----------------------------------------------------------------
41 Crain, Meghan Wisconsin 1:00.15 57.74
12.48 27.28 (14.80)
42.56 (15.28) 57.74 (15.18)
42 Martin Lacey, J TEXAS 56.50 57.82
12.68 27.35 (14.67)
57.82 (30.47)
-----------------------------------------------------------------
43 Kezbers, Krista Unattached 58.06 58.71
12.29 26.79 (14.50)
42.06 (15.27) 58.71 (16.65)
44 Matthies, Mered Huskers 58.75 58.76
12.56 27.50 (14.94)
42.82 (15.32) 58.76 (15.94)
45 Schieman, Ellis Arizona State 57.76 59.06
12.50 26.92 (14.42)
42.45 (15.53) 59.06 (16.61)
46 Andrews, Jessic Huskers 58.75 59.18
12.70 27.35 (14.65)
42.96 (15.61) 59.18 (16.22)
47 Hamilton, Katie TEXAS 57.10 59.59
12.77 27.90 (15.13)
43.60 (15.70) 59.59 (15.99)
48 Van Matre, Trac TEXAS 58.80 59.71
12.88 27.70 (14.82)
43.58 (15.88) 59.71 (16.13)
49 Siemert, Lynn Huskers 58.73 59.92
12.65 27.95 (15.30)
43.43 (15.48) 59.92 (16.49)
50 Ida, Kelsey Huskers 58.84 1:00.09
12.84 28.18 (15.34)
43.88 (15.70) 1:00.09 (16.21)
51 Embick, Jessica Arizona 58.01 1:00.21
12.61 27.54 (14.93)
43.67 (16.13) 1:00.21 (16.54)
52 Criss, Colleen Huskers 1:00.01 1:00.80
13.08 28.54 (15.46)
44.39 (15.85) 1:00.80 (16.41)
53 Ziegelmann, Sar Huskers 1:02.16 1:01.44
13.07 28.78 (15.71)
45.00 (16.22) 1:01.44 (16.44)
54 Broker, Sarah Huskers 58.34 1:01.67
13.17 28.39 (15.22)
44.97 (16.58) 1:01.67 (16.70)
55 Rodriguez, Mari TEXAS 59.50 1:02.29
12.69 28.20 (15.51)
44.66 (16.46) 1:02.29 (17.63)