U. of Texas/Longhorn Aquatics 11/29/2007 - 12:13PM
UT Invite - 11/29/2007 to 12/1/2007
Event 3 Women 500 Yard Freestyle
==================================================================
4:45.46 AUTO
4:54.02 CONS
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Escobar, Susana TEXAS 4:50.00 4:44.88 AUTO
12.81 26.89 (14.08)
40.98 (14.09) 55.26 (14.28)
1:09.29 (14.03) 1:23.54 (14.25)
1:31.26 (7.72) 1:52.35 (21.09)
2:06.77 (14.42) 2:21.19 (14.42)
2:35.62 (14.43) 2:49.99 (14.37)
3:04.20 (14.21) 3:18.62 (14.42)
3:32.93 (14.31) 3:47.29 (14.36)
4:01.69 (14.40) 4:16.15 (14.46)
4:30.72 (14.57) 4:44.88 (14.16)
2 Spence, Whitney Stanford 4:52.56 4:47.77 CONS
12.68 26.68 (14.00)
41.19 (14.51) 55.31 (14.12)
1:09.65 (14.34) 1:24.00 (14.35)
1:38.47 (14.47) 1:52.85 (14.38)
2:07.30 (14.45) 4:47.77 (2:40.47)
3 Coventry, Kirst Longhorn 4:46.00 4:48.04 CONS
12.38 26.13 (13.75)
40.30 (14.17) 54.65 (14.35)
1:09.09 (14.44) 1:23.58 (14.49)
1:38.03 (14.45) 1:52.72 (14.69)
2:07.50 (14.78) 2:22.22 (14.72)
2:36.95 (14.73) 2:51.75 (14.80)
3:06.53 (14.78) 3:21.31 (14.78)
3:35.93 (14.62) 3:50.63 (14.70)
4:05.11 (14.48) 4:19.66 (14.55)
4:34.09 (14.43) 4:48.04 (13.95)
4 Vorster, Leone' Arizona 4:52.90 4:48.36 CONS
12.39 26.77 (14.38)
37.91 (11.14) 56.53 (18.62)
1:11.43 (14.90) 1:26.37 (14.94)
1:41.32 (14.95) 1:56.20 (14.88)
2:11.14 (14.94) 2:25.82 (14.68)
2:40.21 (14.39) 2:54.54 (14.33)
3:08.96 (14.42) 3:23.33 (14.37)
3:37.57 (14.24) 3:51.83 (14.26)
4:06.12 (14.29) 4:20.34 (14.22)
4:34.59 (14.25) 4:48.36 (13.77)
5 Helms, Susana Arizona 4:52.79 4:49.12 CONS
12.90 26.99 (14.09)
41.25 (14.26) 55.67 (14.42)
1:10.17 (14.50) 1:24.73 (14.56)
1:39.43 (14.70) 1:54.13 (14.70)
2:08.77 (14.64) 2:23.48 (14.71)
2:38.06 (14.58) 2:52.67 (14.61)
3:07.17 (14.50) 3:21.91 (14.74)
3:36.64 (14.73) 3:51.29 (14.65)
4:05.91 (14.62) 4:20.72 (14.81)
4:35.23 (14.51) 4:49.12 (13.89)
6 Keith, Joni Arizona 4:56.16 4:50.10 CONS
27.30 ( )
41.92 (14.62) 56.74 (14.82)
1:11.68 (14.94) 1:26.62 (14.94)
1:41.72 (15.10) 1:56.48 (14.76)
2:11.25 (14.77) 2:25.76 (14.51)
2:40.31 (14.55) 2:54.66 (14.35)
3:09.33 (14.67) 3:23.85 (14.52)
3:38.34 (14.49) 3:52.75 (14.41)
4:07.12 (14.37) 4:21.58 (14.46)
4:36.16 (14.58) 4:50.10 (13.94)
7 Illescas, Jenni Wisconsin 4:51.70 4:50.12 CONS
12.74 ( )
56.66 ( )
1:26.68 ( )
1:56.44 ( )
2:25.95 ( )
2:54.95 ( )
3:24.16 ( )
3:53.18 ( )
4:21.92 ( )
4:50.12 (28.20)
8 Maddalena, Gabb Wisconsin 4:51.02 4:51.57 CONS
27.00 ( )
55.73 ( )
1:24.91 ( )
1:54.24 ( )
2:23.67 ( )
2:34.98 (11.31) 2:53.16 (18.18)
3:22.75 ( )
3:52.43 ( )
4:22.27 ( )
4:51.57 (29.30)
-----------------------------------------------------------------
9 Durot, Elizabet Stanford 4:57.09 4:54.28
12.94 27.51 (14.57)
42.06 (14.55) 56.77 (14.71)
1:11.25 (14.48) 1:26.02 (14.77)
1:40.78 (14.76) 1:55.59 (14.81)
2:10.44 (14.85) 2:25.38 (14.94)
2:40.33 (14.95) 2:55.43 (15.10)
3:10.34 (14.91) 3:25.49 (15.15)
3:40.47 (14.98) 3:55.44 (14.97)
4:10.45 (15.01) 4:25.45 (15.00)
4:40.13 (14.68) 4:54.28 (14.15)
10 Reynolds, Caitl Stanford 5:10.23 4:55.16
13.18 27.54 (14.36)
42.37 (14.83) 57.33 (14.96)
1:12.43 (15.10) 1:27.21 (14.78)
1:42.12 (14.91) 1:56.84 (14.72)
2:11.76 (14.92) 2:26.68 (14.92)
2:41.67 (14.99) 2:56.60 (14.93)
3:11.30 (14.70) 3:26.30 (15.00)
3:41.29 (14.99) 3:56.34 (15.05)
4:11.31 (14.97) 4:26.07 (14.76)
4:40.89 (14.82) 4:55.16 (14.27)
11 Harpak, Marva UNLV 4:57.72 4:55.46
12.97 27.23 (14.26)
41.82 (14.59) 56.21 (14.39)
1:10.82 (14.61) 1:25.35 (14.53)
1:40.17 (14.82) 1:54.98 (14.81)
2:09.94 (14.96) 2:24.80 (14.86)
2:39.77 (14.97) 2:54.70 (14.93)
3:09.77 (15.07) 3:24.84 (15.07)
3:40.02 (15.18) 3:55.05 (15.03)
4:10.32 (15.27) 4:25.58 (15.26)
4:41.08 (15.50) 4:55.46 (14.38)
12 Garrett, Macie TEXAS 4:54.00 4:56.79
13.45 27.84 (14.39)
42.29 (14.45) 56.97 (14.68)
1:11.64 (14.67) 1:26.49 (14.85)
1:41.46 (14.97) 1:56.46 (15.00)
2:11.60 (15.14) 2:26.77 (15.17)
2:41.57 (14.80) 2:56.47 (14.90)
3:11.53 (15.06) 3:26.94 (15.41)
3:41.91 (14.97) 3:57.17 (15.26)
4:12.01 (14.84) 4:27.12 (15.11)
4:42.22 (15.10) 4:56.79 (14.57)
13 Garrett, Shanno Arizona State 5:05.80 4:57.60
13.13 27.58 (14.45)
42.37 (14.79) 57.06 (14.69)
1:11.96 (14.90) 1:26.79 (14.83)
1:41.80 (15.01) 1:56.65 (14.85)
2:11.85 (15.20) 2:26.89 (15.04)
2:41.99 (15.10) 2:57.19 (15.20)
3:12.54 (15.35) 3:27.59 (15.05)
3:42.77 (15.18) 3:57.72 (14.95)
4:12.84 (15.12) 4:28.00 (15.16)
4:43.21 (15.21) 4:57.60 (14.39)
14 Huang, Delia TEXAS 4:56.00 4:58.69
13.35 27.59 (14.24)
42.22 (14.63) 56.92 (14.70)
1:11.81 (14.89) 1:26.80 (14.99)
1:41.83 (15.03) 1:56.91 (15.08)
2:12.21 (15.30) 2:27.37 (15.16)
2:42.52 (15.15) 2:57.73 (15.21)
3:13.16 (15.43) 3:28.32 (15.16)
3:43.49 (15.17) 3:58.54 (15.05)
4:13.80 (15.26) 4:28.98 (15.18)
4:44.20 (15.22) 4:58.69 (14.49)
15 Mauro, Christin Arizona State 5:07.18 4:59.71
12.91 27.30 (14.39)
42.28 (14.98) 57.24 (14.96)
1:12.30 (15.06) 1:27.40 (15.10)
1:42.60 (15.20) 1:57.64 (15.04)
2:12.71 (15.07) 2:27.73 (15.02)
2:43.01 (15.28) 2:58.05 (15.04)
3:13.32 (15.27) 3:28.55 (15.23)
3:43.79 (15.24) 3:59.05 (15.26)
4:14.40 (15.35) 4:29.78 (15.38)
4:45.06 (15.28) 4:59.71 (14.65)
16 Sacco, Natalie TEXAS 4:56.50 5:00.27
13.29 27.89 (14.60)
42.61 (14.72) 57.62 (15.01)
1:12.64 (15.02) 1:27.70 (15.06)
1:42.87 (15.17) 1:57.86 (14.99)
2:12.97 (15.11) 2:28.18 (15.21)
2:43.44 (15.26) 2:58.52 (15.08)
3:13.87 (15.35) 3:29.16 (15.29)
3:44.61 (15.45) 3:59.92 (15.31)
4:15.32 (15.40) 4:30.59 (15.27)
4:45.74 (15.15) 5:00.27 (14.53)
-----------------------------------------------------------------
17 Hutchinson, Mar Huskers 4:57.96 5:02.33
12.88 14.29 (1.41)
42.07 (27.78) 56.93 (14.86)
1:12.00 (15.07) 1:27.13 (15.13)
1:42.34 (15.21) 1:57.54 (15.20)
2:12.62 (15.08) 2:27.86 (15.24)
2:43.15 (15.29) 2:58.45 (15.30)
3:13.90 (15.45) 3:29.46 (15.56)
3:44.90 (15.44) 4:00.55 (15.65)
4:16.29 (15.74) 4:31.97 (15.68)
4:47.60 (15.63) 5:02.33 (14.73)
18 Twitchell, Kati Wisconsin 5:06.93 5:03.53
13.33 27.86 (14.53)
42.70 (14.84) 57.72 (15.02)
1:12.83 (15.11) 1:28.10 (15.27)
1:43.47 (15.37) 1:58.80 (15.33)
2:14.14 (15.34) 2:29.42 (15.28)
2:44.73 (15.31) 3:00.08 (15.35)
3:15.54 (15.46) 3:31.01 (15.47)
3:46.39 (15.38) 4:01.82 (15.43)
4:17.27 (15.45) 4:32.87 (15.60)
4:48.46 (15.59) 5:03.53 (15.07)
19 Kavalec, Brandi Huskers 4:59.91 5:03.55
13.12 27.82 (14.70)
42.60 (14.78) 57.68 (15.08)
1:12.64 (14.96) 1:27.98 (15.34)
1:43.34 (15.36) 1:58.96 (15.62)
2:14.15 (15.19) 2:29.63 (15.48)
2:44.70 (15.07) 2:59.92 (15.22)
3:15.36 (15.44) 3:30.79 (15.43)
3:46.37 (15.58) 4:02.02 (15.65)
4:17.50 (15.48) 4:33.00 (15.50)
4:48.45 (15.45) 5:03.55 (15.10)
20 Grushecky, Kels Huskers 5:03.37 5:03.96
13.22 28.27 (15.05)
37.96 (9.69) 58.91 (20.95)
1:05.76 (6.85)
1:14.31 ( ) 1:29.97 (15.66)
2:11.75 (41.78) 2:31.63 (19.88)
2:39.90 (8.27) 3:02.69 (22.79)
3:17.94 (15.25) 3:33.24 (15.30)
3:48.59 (15.35) 4:03.98 (15.39)
4:19.07 (15.09) 4:34.03 (14.96)
4:49.20 (15.17) 5:03.96 (14.76)
21 Ayres, Meredith Stanford 5:13.05 5:04.25
12.95 27.61 (14.66)
42.37 (14.76) 57.48 (15.11)
1:12.46 (14.98) 1:27.57 (15.11)
1:42.70 (15.13) 1:57.88 (15.18)
2:13.06 (15.18) 2:28.42 (15.36)
2:43.72 (15.30) 2:59.41 (15.69)
3:14.81 (15.40) 3:30.40 (15.59)
3:45.78 (15.38) 4:01.74 (15.96)
4:17.54 (15.80) 4:33.25 (15.71)
4:48.78 (15.53) 5:04.25 (15.47)
22 Soderholm, Abig Wisconsin 5:08.19 5:04.67
13.19 27.77 (14.58)
42.77 (15.00) 57.98 (15.21)
1:13.03 (15.05) 1:28.22 (15.19)
1:43.59 (15.37) 1:59.07 (15.48)
2:14.45 (15.38) 2:30.00 (15.55)
2:45.38 (15.38) 3:00.99 (15.61)
3:16.51 (15.52) 3:32.03 (15.52)
3:47.53 (15.50) 4:03.22 (15.69)
4:18.79 (15.57) 4:34.27 (15.48)
4:49.74 (15.47) 5:04.67 (14.93)
23 Schieman, Ellis Arizona State 5:03.79 5:04.96
13.10 27.75 (14.65)
42.94 (15.19) 58.03 (15.09)
1:13.33 (15.30) 1:28.36 (15.03)
1:43.51 (15.15) 1:58.59 (15.08)
2:13.71 (15.12) 2:28.82 (15.11)
2:43.89 (15.07) 2:59.01 (15.12)
3:14.44 (15.43) 3:30.14 (15.70)
3:45.77 (15.63) 4:01.60 (15.83)
4:17.54 (15.94) 4:33.55 (16.01)
4:49.57 (16.02) 5:04.96 (15.39)
24 Van Matre, Trac TEXAS 4:59.00 5:07.13
13.47 28.07 (14.60)
42.94 (14.87) 57.80 (14.86)
1:13.00 (15.20) 1:28.21 (15.21)
1:43.59 (15.38) 1:58.91 (15.32)
2:14.49 (15.58) 2:30.18 (15.69)
2:46.03 (15.85) 3:01.86 (15.83)
3:17.73 (15.87) 3:33.48 (15.75)
3:49.34 (15.86) 4:05.31 (15.97)
4:21.26 (15.95) 4:36.99 (15.73)
4:45.96 (8.97) 5:07.13 (21.17)
-----------------------------------------------------------------
25 Tursick, Emlynn Arizona State 5:02.59 5:08.26
13.28 28.43 (15.15)
43.57 (15.14)
3:33.98 ( )
3:49.65 (15.67) 4:05.48 (15.83)
4:21.24 (15.76) 4:37.16 (15.92)
4:53.01 (15.85) 5:08.26 (15.25)
26 Giehl, Julie Huskers 4:57.22 5:08.27
13.58 28.18 (14.60)
43.19 (15.01) 58.49 (15.30)
1:13.72 (15.23) 1:29.09 (15.37)
1:44.55 (15.46) 2:00.17 (15.62)
2:15.32 (15.15) 2:30.86 (15.54)
2:46.09 (15.23) 3:01.60 (15.51)
3:16.81 (15.21) 3:32.68 (15.87)
3:48.49 (15.81) 4:04.66 (16.17)
4:20.51 (15.85) 4:36.68 (16.17)
4:52.78 (16.10) 5:08.27 (15.49)
27 Orr, Rebecca TEXAS 5:05.00 5:09.95
13.32 27.84 (14.52)
42.80 (14.96) 57.96 (15.16)
1:13.25 (15.29) 1:28.81 (15.56)
1:44.13 (15.32) 1:59.56 (15.43)
2:15.35 (15.79) 2:30.91 (15.56)
2:46.49 (15.58) 3:02.38 (15.89)
3:18.43 (16.05) 3:34.23 (15.80)
3:50.39 (16.16) 4:06.09 (15.70)
4:22.13 (16.04) 4:38.19 (16.06)
4:54.22 (16.03) 5:09.95 (15.73)
28 Broker, Sarah Huskers 5:13.88 5:13.34
13.51 28.51 (15.00)
43.83 (15.32) 59.36 (15.53)
1:15.07 (15.71) 1:30.71 (15.64)
1:46.40 (15.69) 2:01.95 (15.55)
2:17.91 (15.96) 2:33.66 (15.75)
2:49.86 (16.20) 3:05.72 (15.86)
3:22.05 (16.33) 3:37.88 (15.83)
3:53.99 (16.11) 4:10.51 (16.52)
4:26.64 (16.13) 4:42.64 (16.00)
4:58.90 (16.26) 5:13.34 (14.44)
29 Hoppenrath, Bla Huskers 4:57.09 5:14.36
13.68 28.50 (14.82)
43.54 (15.04) 58.83 (15.29)
1:14.18 (15.35) 1:29.67 (15.49)
1:45.03 (15.36) 2:00.84 (15.81)
2:16.66 (15.82) 2:32.37 (15.71)
2:48.22 (15.85) 3:04.13 (15.91)
3:20.23 (16.10) 3:36.62 (16.39)
3:53.12 (16.50) 4:09.52 (16.40)
4:25.85 (16.33) 4:42.39 (16.54)
4:58.85 (16.46) 5:14.36 (15.51)