U. of Texas/Longhorn Aquatics                   12/1/2007 - 21:07PM
                UT Invite - 11/29/2007 to 12/1/2007                 
 
 Event 42  Men 400 Yard Freestyle Relay
====================================================================
         2:54.21  AUTO
         2:59.43  CONS
    School                           Seed     Finals              
====================================================================
  1 Tennessee  'A'                2:56.23    2:51.82 AUTO   
     1) Alesi, Octavio                2) Persson, Jonas               
     3) Morrell, Nolan                4) Murphy, Barry                
                  9.95        20.99 (20.99)
          32.36 (32.36)       43.66 (43.66)
           52.58 (8.92)     1:03.30 (19.64)
        1:14.26 (30.60)     1:25.47 (41.81)
         1:35.12 (9.65)     1:46.15 (20.68)
        1:57.37 (31.90)     2:08.53 (43.06)
         2:17.45 (8.92)     2:28.24 (19.71)
        2:39.63 (31.10)     2:51.82 (43.29)
  2 Arizona  'A'                  2:59.20    2:52.08 AUTO   
     1) Subirats, Albert              2) Nilo, Nicholas               
     3) Townsend, Darian              4) Greenshields, Joel           
                  9.87        20.80 (20.80)
          32.03 (32.03)       42.98 (42.98)
           52.54 (9.56)     1:03.72 (20.74)
        1:15.14 (32.16)     1:26.12 (43.14)
         1:35.67 (9.55)     1:46.40 (20.28)
        1:57.55 (31.43)     2:09.01 (42.89)
         2:18.56 (9.55)     2:29.64 (20.63)
        2:41.04 (32.03)     2:52.08 (43.07)
  3 TEXAS  'A'                    2:57.00    2:54.27 CONS   
     1) Berens, Ricky                 2) McGinnis, Matt               
     3) Harris, Jeremy                4) Walters, Dave                
                 10.19        21.27 (21.27)
          32.79 (32.79)       44.03 (44.03)
           53.74 (9.71)     1:04.72 (20.69)
        1:16.02 (31.99)     1:27.50 (43.47)
         1:37.03 (9.53)     1:47.88 (20.38)
        1:59.22 (31.72)     2:10.82 (43.32)
         2:20.32 (9.50)     2:31.18 (20.36)
        2:42.64 (31.82)     2:54.27 (43.45)
  4 Arizona State  'A'            3:02.20    2:56.68 CONS   
     1) Neuwert, Steve                2) Kjellberg, Magnus            
     3) Boyle, Sean                   4) Madwa, Mohammed              
                  9.90        21.05 (21.05)
          32.76 (32.76)       44.31 (44.31)
           54.02 (9.71)     1:05.18 (20.87)
        1:16.84 (32.53)     1:28.37 (44.06)
         1:38.02 (9.65)     1:49.32 (20.95)
        2:00.80 (32.43)     2:12.44 (44.07)
         2:22.16 (9.72)     2:33.47 (21.03)
        2:45.02 (32.58)     2:56.68 (44.24)
  5 Wisconsin  'A'                3:02.39    2:57.87 CONS   
     1) Desautels, Michael            2) Sorensen, Kyle               
     3) Davies, Phillip               4) Zupek, Greg                  
                  9.98        21.06 (21.06)
          32.82 (32.82)       44.83 (44.83)
           54.25 (9.42)     1:05.63 (20.80)
        1:17.32 (32.49)     1:29.12 (44.29)
         1:38.45 (9.33)     1:49.44 (20.32)
        2:00.78 (31.66)     2:12.44 (43.32)
         2:22.02 (9.58)     2:33.49 (21.05)
        2:45.56 (33.12)     2:57.87 (45.43)
  6 SMU  'A'                      2:57.65    2:58.50 CONS   
     1) Milu, Shane                   2) Fadnes, Thomas               
     3) Clark, Nate                   4) Vrtovec, Luka                
                 10.37        21.59 (21.59)
          33.36 (33.36)       45.33 (45.33)
           54.78 (9.45)     1:05.95 (20.62)
        1:17.57 (32.24)     1:29.10 (43.77)
        1:39.11 (10.01)     1:50.91 (21.81)
        2:02.97 (33.87)     2:14.94 (45.84)
         2:24.44 (9.50)     2:35.53 (20.59)
        2:47.16 (32.22)     2:58.50 (43.56)
  7 TEXAS  'B'                    3:00.00    2:59.10 CONS   
     1) VanRoekel, Ben                2) Jameson, Peter               
     3) Jackson, Jonathan             4) Verlatti, Ryan               
                 10.10        21.36 (21.36)
          33.43 (33.43)       45.25 (45.25)
           55.12 (9.87)     1:06.40 (21.15)
        1:18.26 (33.01)     1:29.93 (44.68)
         1:39.89 (9.96)     1:51.10 (21.17)
        2:02.90 (32.97)     2:14.68 (44.75)
        2:24.82 (10.14)     2:36.11 (21.43)
        2:47.67 (32.99)     2:59.10 (44.42)
  8 Tennessee  'B'                3:08.22    3:00.14        
     1) Craig, Brad                   2) Dabney, Jimmy                
     3) Wolfe, Michael                4) Wherry, Scott                
                 10.54        22.12 (22.12)
          34.42 (34.42)       46.88 (46.88)
           56.64 (9.76)     1:07.82 (20.94)
        1:19.41 (32.53)     1:30.94 (44.06)
         1:40.61 (9.67)     1:51.97 (21.03)
        2:03.71 (32.77)     2:15.24 (44.30)
        2:25.27 (10.03)     2:36.46 (21.22)
        2:48.26 (33.02)     3:00.14 (44.90)
  9 UNLV  'A'                     3:02.99    3:00.61        
     1) Hortness, Richard             2) Phillips, Devin              
     3) Seiler, David                 4) Bosnyak, Tamas               
                 10.06        21.39 (21.39)
          32.96 (32.96)       44.39 (44.39)
           54.07 (9.68)     1:05.64 (21.25)
        1:17.69 (33.30)     1:29.82 (45.43)
         1:39.74 (9.92)     1:51.62 (21.80)
        2:03.71 (33.89)     2:15.71 (45.89)
         2:25.51 (9.80)     2:36.85 (21.14)
        2:48.76 (33.05)     3:00.61 (44.90)
 10 Arizona State  'B'            3:09.01    3:03.70        
     1) Terzic, Miran                 2) Kirkpatrick, Adrian          
     3) Ruane, Nolan                  4) Waked, Vinicius              
                 10.53        21.95 (21.95)
          33.93 (33.93)       46.11 (46.11)
          56.36 (10.25)     1:07.90 (21.79)
        1:19.94 (33.83)     1:32.04 (45.93)
         1:41.98 (9.94)     1:53.36 (21.32)
        2:05.78 (33.74)     2:18.22 (46.18)
         2:27.95 (9.73)     2:39.37 (21.15)
        2:51.52 (33.30)     3:03.70 (45.48)
 11 Wisconsin  'B'                3:04.70    3:04.06        
     1) Andrews, Connor               2) Rice, Scott                  
     3) Buenger, Mitch                4) Roberts, Fraser              
                 10.58        22.08 (22.08)
          34.41 (34.41)       47.04 (47.04)
          57.11 (10.07)     1:08.69 (21.65)
        1:20.80 (33.76)     1:32.77 (45.73)
         1:42.59 (9.82)     1:54.18 (21.41)
        2:06.40 (33.63)     2:18.41 (45.64)
        2:28.63 (10.22)     2:39.90 (21.49)
        2:52.02 (33.61)     3:04.06 (45.65)
 12 SMU  'B'                      3:04.17    3:05.85        
     1) Smalley, Maverick             2) Renholm, Pontus              
     3) Denham, Brett                 4) Johnson, Mitchell            
                 10.84        22.77 (22.77)
          34.93 (34.93)       47.05 (47.05)
          57.05 (10.00)     1:08.74 (21.69)
        1:20.86 (33.81)     1:32.76 (45.71)
         1:42.66 (9.90)     1:54.27 (21.51)
        2:06.46 (33.70)     2:18.73 (45.97)
        2:28.93 (10.20)     2:40.92 (22.19)
        2:53.50 (34.77)     3:05.85 (47.12)