U. of Texas/Longhorn Aquatics 12/1/2007 - 21:07PM
UT Invite - 11/29/2007 to 12/1/2007
Event 38 Men 200 Yard Butterfly
==================================================================
1:44.93 AUTO
1:48.07 CONS
Name Year School Prelims Finals
==================================================================
=== A - Final ===
1 Veloz, Juan Ford Aquatics 1:44.96 1:43.70 AUTO
10.59 23.34 (12.75)
36.33 (12.99) 49.76 (13.43)
1:03.15 (13.39) 1:16.50 (13.35)
1:29.94 (13.44) 1:43.70 (13.76)
2 Berens, Ricky TEXAS 1:46.35 1:44.06 AUTO
10.33 23.03 (12.70)
35.97 (12.94) 49.30 (13.33)
1:02.83 (13.53) 1:16.24 (13.41)
1:29.94 (13.70) 1:44.06 (14.12)
3 Wolfe, Michael Tennessee 1:46.05 1:44.76 AUTO
10.88 24.07 (13.19)
37.20 (13.13) 50.75 (13.55)
1:04.00 (13.25) 1:17.49 (13.49)
1:31.19 (13.70) 1:44.76 (13.57)
4 Mosko, David Stanford 1:46.34 1:45.92 CONS
11.05 24.12 (13.07)
37.43 (13.31) 51.03 (13.60)
1:04.56 (13.53) 1:18.28 (13.72)
1:32.07 (13.79) 1:45.92 (13.85)
5 Kishida, Masayu Ford Aquatics 1:45.87 1:46.80 CONS
10.62 23.68 (13.06)
36.83 (13.15) 50.50 (13.67)
1:04.01 (13.51) 1:17.90 (13.89)
1:32.08 (14.18) 1:46.80 (14.72)
6 Brunelli, Nick Sun Devill 1:48.43 1:47.21 CONS
10.54 24.12 (13.58)
37.54 (13.42) 51.12 (13.58)
1:04.86 (13.74) 1:18.70 (13.84)
1:33.05 (14.35) 1:47.21 (14.16)
7 Boyle, Sean Arizona State 1:47.50 1:47.32 CONS
10.86 23.88 (13.02)
37.47 (13.59) 51.19 (13.72)
1:04.87 (13.68) 1:18.53 (13.66)
1:32.25 (13.72) 1:47.32 (15.07)
8 Nuess, CJ Arizona State 1:47.79 1:51.41
11.06 24.33 (13.27)
38.26 (13.93) 52.59 (14.33)
1:07.11 (14.52) 1:21.75 (14.64)
1:36.50 (14.75) 1:51.41 (14.91)
=== B - Final ===
9 Rice, Scott Wisconsin 1:48.66 1:45.15 CONS
10.68 23.61 (12.93)
36.58 (12.97) 50.18 (13.60)
1:03.73 (13.55) 1:17.59 (13.86)
1:31.10 (13.51) 1:45.15 (14.05)
10 Seitz, Chris TEXAS 1:48.60 1:46.72 CONS
10.43 23.27 (12.84)
36.64 (13.37) 50.43 (13.79)
1:04.03 (13.60) 1:17.83 (13.80)
1:31.92 (14.09) 1:46.72 (14.80)
11 Charnin-Aker, J Stanford 1:49.41 1:48.38
11.00 24.13 (13.13)
37.60 (13.47) 51.61 (14.01)
1:05.52 (13.91) 1:19.91 (14.39)
1:34.09 (14.18) 1:48.38 (14.29)
12 Houchin, Greg Tennessee 1:48.69 1:48.58
11.07 24.59 (13.52)
38.63 (14.04) 52.73 (14.10)
1:06.56 (13.83) 1:20.52 (13.96)
1:34.50 (13.98) 1:48.58 (14.08)
13 Simpkins, Patri Stanford 1:49.59 1:48.88
24.04 ( )
51.50 ( )
1:19.46 ( )
1:48.88 (29.42)
14 Smith, Justin UN 1:49.49 1:48.93
10.80 24.50 (13.70)
38.31 (13.81) 52.11 (13.80)
1:06.18 (14.07) 1:20.44 (14.26)
1:34.87 (14.43) 1:48.93 (14.06)
15 Wilson, Brian TEXAS 1:48.99 1:49.64
10.71 23.52 (12.81)
37.02 (13.50) 50.72 (13.70)
1:04.91 (14.19) 1:19.51 (14.60)
1:34.53 (15.02) 1:49.64 (15.11)
16 Thompson, Kyle Wisconsin 1:49.83 1:49.68
10.88 24.38 (13.50)
38.15 (13.77) 52.53 (14.38)
1:06.83 (14.30) 1:21.29 (14.46)
1:35.21 (13.92) 1:49.68 (14.47)
=== C - Final ===
17 Seiler, David UNLV 1:50.76 1:48.70
11.12 24.16 (13.04)
37.97 (13.81) 51.86 (13.89)
1:05.66 (13.80) 1:20.16 (14.50)
1:34.34 (14.18) 1:48.70 (14.36)
18 Hinrichsen, Sve Stanford 1:50.19 1:48.98
11.34 24.71 (13.37)
38.22 (13.51) 52.03 (13.81)
1:06.06 (14.03) 1:20.43 (14.37)
1:34.89 (14.46) 1:48.98 (14.09)
19 Lorring, Peter UNLV 1:50.56 1:49.32
10.74 24.16 (13.42)
37.66 (13.50) 51.57 (13.91)
1:05.46 (13.89) 1:19.76 (14.30)
1:34.18 (14.42) 1:49.32 (15.14)
20 Egly, Daniel UNLV 1:50.67 1:49.34
11.31 24.79 (13.48)
38.48 (13.69) 52.39 (13.91)
1:06.21 (13.82) 1:20.52 (14.31)
1:34.70 (14.18) 1:49.34 (14.64)
21 Chitwood, Cory Arizona 1:49.98 1:49.50
10.94 24.20 (13.26)
38.02 (13.82) 52.51 (14.49)
1:06.64 (14.13) 1:21.58 (14.94)
1:35.41 (13.83) 1:49.50 (14.09)
21 Clark, Nate SMU 1:50.70 1:49.50
10.96 24.63 (13.67)
38.33 (13.70) 52.39 (14.06)
1:06.29 (13.90) 1:20.75 (14.46)
1:35.01 (14.26) 1:49.50 (14.49)
23 Brown, Jack Arizona 1:50.21 1:50.00
11.31 24.37 (13.06)
38.20 (13.83) 52.23 (14.03)
1:06.64 (14.41) 1:21.08 (14.44)
1:35.90 (14.82) 1:50.00 (14.10)
24 Dwelley, John Arizona State 1:50.60 1:50.15
10.82 24.19 (13.37)
37.68 (13.49) 51.42 (13.74)
1:05.57 (14.15) 1:20.17 (14.60)
1:34.78 (14.61) 1:50.15 (15.37)
=== D - Final ===
25 Lathrope, Scott Stanford 1:51.14 1:48.43
10.71 23.85 (13.14)
37.67 (13.82) 51.72 (14.05)
1:05.58 (13.86) 1:19.77 (14.19)
1:34.08 (14.31) 1:48.43 (14.35)
26 Donch, Matthew TEXAS 1:52.02 1:49.68
10.91 23.94 (13.03)
37.52 (13.58) 51.30 (13.78)
1:05.18 (13.88) 1:19.92 (14.74)
1:34.92 (15.00) 1:49.68 (14.76)
27 Hier, Alex Arizona State 1:51.86 1:49.74
11.36 24.82 (13.46)
38.81 (13.99) 52.78 (13.97)
1:06.95 (14.17) 1:21.44 (14.49)
1:35.56 (14.12) 1:49.74 (14.18)
28 Morrison, Phill Stanford 1:51.73 1:49.95
11.19 24.45 (13.26)
38.51 (14.06) 52.60 (14.09)
1:06.71 (14.11) 1:20.99 (14.28)
1:35.33 (14.34) 1:49.95 (14.62)
29 Beasley, Patric Tennessee 1:51.42 1:51.37
11.89 25.62 (13.73)
39.52 (13.90) 54.15 (14.63)
1:08.21 (14.06) 1:22.69 (14.48)
1:36.93 (14.24) 1:51.37 (14.44)
30 Leary, Forrest Tennessee 1:51.35 1:51.87
11.58 25.21 (13.63)
39.23 (14.02) 53.40 (14.17)
1:07.79 (14.39) 1:22.68 (14.89)
1:37.15 (14.47) 1:51.87 (14.72)
31 Koerten, Brett Wisconsin 1:51.37 1:52.00
11.33 24.95 (13.62)
38.61 (13.66) 52.96 (14.35)
1:07.11 (14.15) 1:21.88 (14.77)
1:36.61 (14.73) 1:52.00 (15.39)
32 Fortney, Steven Tennessee 1:51.96 1:52.93
11.26 24.86 (13.60)
39.02 (14.16) 53.44 (14.42)
1:07.86 (14.42) 1:22.61 (14.75)
1:37.81 (15.20) 1:52.93 (15.12)