U. of Texas/Longhorn Aquatics                   12/1/2007 - 21:07PM
                UT Invite - 11/29/2007 to 12/1/2007                 
 
 Event 36  Men 200 Yard Breaststroke
==================================================================
         1:57.09  AUTO
         2:00.60  CONS
    Name           Year School            Prelims     Finals              
==================================================================
                          === Finals ===                          
 
  1 Hansen, Brendan     Longhorn          1:54.62    1:52.81 AUTO   
                 11.72        25.86 (14.14)
          40.29 (14.43)       54.65 (14.36)
        1:09.04 (14.39)     1:23.18 (14.14)
        1:37.85 (14.67)     1:52.81 (14.96)
  2 Ritter, Adam        Ford Aquatics     1:56.64    1:54.75 AUTO   
                 11.42        25.62 (14.20)
          39.84 (14.22)       54.56 (14.72)
        1:09.41 (14.85)     1:24.32 (14.91)
        1:39.30 (14.98)     1:54.75 (15.45)
  3 Bree, Andrew        TENN              1:57.05    1:56.62 AUTO   
                 11.73        26.10 (14.37)
          40.21 (14.11)       55.12 (14.91)
        1:09.78 (14.66)     1:24.99 (15.21)
        1:40.46 (15.47)     1:56.62 (16.16)
  4 Steninger, Bart     Arizona           1:57.16    1:56.81 AUTO   
                 12.15        26.24 (14.09)
          40.85 (14.61)       55.52 (14.67)
        1:10.34 (14.82)     1:25.49 (15.15)
        1:41.02 (15.53)     1:56.81 (15.79)
  5 Cass, Nate          Stanford          1:59.36    1:56.86 AUTO   
                 11.97        26.29 (14.32)
          41.01 (14.72)       55.88 (14.87)
        1:10.87 (14.99)     1:26.20 (15.33)
        1:41.61 (15.41)     1:56.86 (15.25)
  6 Criste, John        Stanford          1:59.20    1:57.77 CONS   
                 12.48        26.87 (14.39)
          41.70 (14.83)       56.70 (15.00)
        1:11.58 (14.88)     1:26.80 (15.22)
        1:42.11 (15.31)     1:57.77 (15.66)
  7 Kornfeld, Paul      Stanford          1:59.25    1:58.25 CONS   
                 11.85        26.41 (14.56)
          41.37 (14.96)       56.72 (15.35)
        1:12.15 (15.43)     1:27.71 (15.56)
        1:42.94 (15.23)     1:58.25 (15.31)
  8 Nuess, CJ           Arizona State     1:58.93    2:03.05        
                 12.56        27.39 (14.83)
          42.64 (15.25)       58.30 (15.66)
        1:14.09 (15.79)     1:30.22 (16.13)
        1:46.52 (16.30)     2:03.05 (16.53)
 
                        === A - Final ===                         
 
  9 Lowe, Matt          TEXAS             2:02.51    1:57.88 CONS   
                 11.97        26.74 (14.77)
          41.44 (14.70)       56.34 (14.90)
        1:11.43 (15.09)     1:26.95 (15.52)
        1:42.46 (15.51)     1:57.88 (15.42)
 10 Brown, Jack         Arizona           2:00.97    1:58.64 CONS   
                 12.36        26.73 (14.37)
          41.43 (14.70)       56.38 (14.95)
        1:11.39 (15.01)     1:26.95 (15.56)
        1:42.70 (15.75)     1:58.64 (15.94)
 11 Zaich, Paul         Stanford          1:59.49    1:58.69 CONS   
                 12.60        27.11 (14.51)
          42.14 (15.03)       57.58 (15.44)
        1:12.77 (15.19)     1:27.96 (15.19)
        1:43.42 (15.46)     1:58.69 (15.27)
 12 Craig, Brad         Tennessee         1:59.58    1:58.88 CONS   
                 12.31        27.57 (15.26)
          42.58 (15.01)       58.17 (15.59)
        1:13.61 (15.44)     1:29.01 (15.40)
        1:43.75 (14.74)     1:58.88 (15.13)
 13 Barnes, Ivan        Arizona           2:00.44    1:59.26 CONS   
                 12.23        27.06 (14.83)
          42.24 (15.18)       57.68 (15.44)
        1:13.21 (15.53)     1:28.87 (15.66)
        1:44.17 (15.30)     1:59.26 (15.09)
 14 Ash, Chris          Stanford          1:59.95    1:59.29 CONS   
                 12.33        26.99 (14.66)
          42.16 (15.17)       57.36 (15.20)
        1:12.72 (15.36)     1:28.24 (15.52)
        1:43.91 (15.67)     1:59.29 (15.38)
 15 Cole, Tom           Arizona           1:59.69    1:59.58 CONS   
                 12.45        27.37 (14.92)
          42.24 (14.87)       57.24 (15.00)
        1:12.50 (15.26)     1:28.04 (15.54)
        1:43.64 (15.60)     1:59.58 (15.94)
 16 Arreguin, Josh      Arizona           1:59.49    1:59.63 CONS   
                 11.97        26.79 (14.82)
          41.77 (14.98)       57.18 (15.41)
        1:12.37 (15.19)     1:28.24 (15.87)
        1:43.70 (15.46)     1:59.63 (15.93)
 
                        === B - Final ===                         
 
 17 Johnson, Mitche     SMU               2:04.39    2:02.93        
                 12.85        28.15 (15.30)
          43.75 (15.60)       59.66 (15.91)
        1:15.46 (15.80)     1:31.32 (15.86)
        1:46.86 (15.54)     2:02.93 (16.07)
 18 Kahlin, Mattias     Tennessee         2:05.67    2:03.00        
                 12.15        26.85 (14.70)
          42.10 (15.25)       57.89 (15.79)
        1:13.42 (15.53)     1:29.69 (16.27)
        1:46.14 (16.45)     2:03.00 (16.86)
 19 Johnson, Eric       Wisconsin         2:06.29    2:03.41        
                 12.45        27.52 (15.07)
          42.84 (15.32)       58.73 (15.89)
        1:14.79 (16.06)     1:30.88 (16.09)
        1:46.91 (16.03)     2:03.41 (16.50)
 20 O'Donnell, Derr     Wisconsin         2:06.89    2:04.73        
                 12.30        27.81 (15.51)
          43.43 (15.62)       59.34 (15.91)
        1:15.38 (16.04)     1:31.77 (16.39)
        1:48.36 (16.59)     2:04.73 (16.37)
 21 Koening, Daniel     Wisconsin         2:07.83    2:06.16        
                 12.25        27.64 (15.39)
          43.40 (15.76)       59.75 (16.35)
        1:16.28 (16.53)     1:32.99 (16.71)
        1:49.55 (16.56)     2:06.16 (16.61)
 22 Plevelj, Grega      SMU               2:09.49    2:08.42        
                 12.44        28.44 (16.00)
          44.75 (16.31)     1:01.62 (16.87)
        1:18.00 (16.38)     1:34.72 (16.72)
        1:51.45 (16.73)     2:08.42 (16.97)
 23 Carriage, Lance     Wisconsin         2:08.28    2:08.69        
                 12.90        28.53 (15.63)
          44.53 (16.00)     1:00.94 (16.41)
        1:17.42 (16.48)     1:34.26 (16.84)
        1:51.24 (16.98)     2:08.69 (17.45)
 24 Salcido, Eddy       Arizona State     2:06.81    2:11.55        
                 13.39        28.44 (15.05)
          43.60 (15.16)       59.60 (16.00)
        1:16.16 (16.56)     1:34.21 (18.05)
        1:52.38 (18.17)     2:11.55 (19.17)