U. of Texas/Longhorn Aquatics 11/30/2007 - 20:15PM
UT Invite - 11/29/2007 to 12/1/2007
Event 24 Men 100 Yard Backstroke
==================================================================
47.43 AUTO
48.85 CONS
Name Year School Prelims Finals
==================================================================
=== A - Final ===
1 Peirsol, Aaron Longhorn 47.16 45.69 AUTO
10.85 22.17 (11.32)
33.86 (11.69) 45.69 (11.83)
2 Subirats, Alber Arizona 47.10 45.91 AUTO
10.53 21.76 (11.23)
33.74 (11.98) 45.91 (12.17)
3 Crocker, Ian Longhorn 47.59 45.97 AUTO
11.15 22.55 (11.40)
34.23 (11.68) 45.97 (11.74)
4 Wolfe, Michael Tennessee 48.15 47.56 CONS
11.23 23.30 (12.07)
35.76 (12.46) 47.56 (11.80)
5 Tapp, Jake Arizona 48.33 47.69 CONS
11.28 23.15 (11.87)
35.53 (12.38) 47.69 (12.16)
6 Godsoe, Eugene Stanford 47.84 47.93 CONS
11.38 23.31 (11.93)
35.67 (12.36) 47.93 (12.26)
7 Taylor, Hill TEXAS 47.87 48.07 CONS
11.26 23.09 (11.83)
35.27 (12.18) 48.07 (12.80)
8 Chitwood, Cory Arizona 48.41 48.49 CONS
11.54 23.68 (12.14)
36.32 (12.64) 48.49 (12.17)
=== B - Final ===
9 Staab, Austin Stanford 49.20 47.93 CONS
11.07 22.81 (11.74)
35.21 (12.40) 47.93 (12.72)
10 Rohleder, Dan TEXAS 48.44 48.41 CONS
11.49 23.36 (11.87)
35.79 (12.43) 48.41 (12.62)
11 Cvitkovic, Ante Arizona State 48.75 48.69 CONS
11.70 23.74 (12.04)
36.34 (12.60) 48.69 (12.35)
12 O'Connor, Bryan Arizona 48.43 48.74 CONS
11.25 23.16 (11.91)
35.65 (12.49) 48.74 (13.09)
13 Renholm, Pontus SMU 48.90 48.83 CONS
11.48 23.72 (12.24)
36.40 (12.68) 48.83 (12.43)
14 Jackson, Scott Arizona 49.21 49.42
11.68 24.02 (12.34)
36.71 (12.69) 49.42 (12.71)
15 Boswell, Brad TENN 49.46 49.45
11.47 23.65 (12.18)
36.61 (12.96) 49.45 (12.84)
16 Patton, Sean TEXAS 49.25 50.14
12.44 24.72 (12.28)
37.49 (12.77) 50.14 (12.65)
=== C - Final ===
17 Berens, Ricky TEXAS 49.71 48.65 CONS
11.56 23.68 (12.12)
36.40 (12.72) 48.65 (12.25)
18 Burnett, Simon Ford Aquatics 49.86 48.94
11.54 23.70 (12.16)
36.33 (12.63) 48.94 (12.61)
19 Jostes, Scott TEXAS 49.50 49.19
11.56 23.67 (12.11)
36.44 (12.77) 49.19 (12.75)
20 Chapman, Craig Longhorn 49.73 49.80
11.89 24.30 (12.41)
37.02 (12.72) 49.80 (12.78)
21 Maher, Alan TEXAS 50.17 50.09
11.84 24.10 (12.26)
37.08 (12.98) 50.09 (13.01)
22 Grant, Andy Unatt_Stanford 49.77 50.25
12.25 24.91 (12.66)
37.74 (12.83) 50.25 (12.51)
23 Trompeter, Scot TEXAS 50.29 50.36
12.23 24.73 (12.50)
37.55 (12.82) 50.36 (12.81)
=== D - Final ===
25 Celik, Emre CSUN 50.84 50.41
12.09 24.78 (12.69)
37.65 (12.87) 50.41 (12.76)
26 Law, Adrian UN 51.34 50.67
11.75 24.34 (12.59)
37.57 (13.23) 50.67 (13.10)
27 Wilson, Brian TEXAS 50.87 50.73
11.67 24.06 (12.39)
37.29 (13.23) 50.73 (13.44)
28 Ellingsen, Jeff UNLV 51.20 51.00
12.00 24.79 (12.79)
37.94 (13.15) 51.00 (13.06)
29 Hopkins, Michae Wisconsin 50.75 51.01
12.23 24.69 (12.46)
37.83 (13.14) 51.01 (13.18)
30 O'Donnell, Derr Wisconsin 50.91 51.13
12.15 24.98 (12.83)
38.17 (13.19) 51.13 (12.96)
31 Christy, Michae Tennessee 50.95 51.18
12.15 24.95 (12.80)
37.98 (13.03) 51.18 (13.20)
32 Collins, Brian TEXAS 51.00 51.98
12.60 25.68 (13.08)
39.18 (13.50) 51.98 (12.80)
=== E - Final ===
33 Seiler, David UNLV 51.52 51.01
12.25 24.97 (12.72)
38.09 (13.12) 51.01 (12.92)
34 Fulton, Nick Wisconsin 51.63 51.28
12.26 24.99 (12.73)
38.34 (13.35) 51.28 (12.94)
35 Laney, Max Arizona State 52.18 51.39
12.14 24.78 (12.64)
37.95 (13.17) 51.39 (13.44)
36 Stipek, Jesse Wisconsin 51.85 51.57
12.27 25.05 (12.78)
38.30 (13.25) 51.57 (13.27)
37 Bruce, Ben Wisconsin 52.64 52.51
12.75 25.94 (13.19)
39.47 (13.53) 52.51 (13.04)
38 Simpkins, Patri Stanford 52.45 52.71
12.39 25.54 (13.15)
39.03 (13.49) 52.71 (13.68)
39 Blank, Nick UNLV 52.47 53.28
12.57 25.78 (13.21)
39.63 (13.85) 53.28 (13.65)
40 Lorring, Peter UNLV 52.53 53.31
12.47 25.69 (13.22)
39.62 (13.93) 53.31 (13.69)