U. of Texas/Longhorn Aquatics 11/30/2007 - 19:46PM
UT Invite - 11/29/2007 to 12/1/2007
Event 23 Women 100 Yard Backstroke
==================================================================
54.38 AUTO
56.01 CONS
Name Year School Prelims Finals
==================================================================
=== A - Final ===
1 DeGolia, Hailey Arizona 53.42 53.23 AUTO
12.20 25.30 (13.10)
39.23 (13.93) 53.23 (14.00)
2 Agy, Ana Arizona 54.24 53.80 AUTO
12.85 26.19 (13.34)
40.01 (13.82) 53.80 (13.79)
3 Andrew, Caitlin Arizona State 55.08 54.11 AUTO
13.00 26.57 (13.57)
40.46 (13.89) 54.11 (13.65)
4 Boritzke, Andre Arizona 54.77 54.31 AUTO
13.06 26.51 (13.45)
40.40 (13.89) 54.31 (13.91)
5 Hug, Kelley Stanford 54.84 54.69 CONS
12.89 26.50 (13.61)
40.75 (14.25) 54.69 (13.94)
6 Myers, Whitney Ford Aquatics 55.10 54.97 CONS
13.25 27.12 (13.87)
41.16 (14.04) 54.97 (13.81)
7 Schluntz, Justi Arizona 54.47 55.09 CONS
12.91 26.50 (13.59)
40.72 (14.22) 55.09 (14.37)
8 Meyer, Margaret Wisconsin 55.32 55.82 CONS
13.37 26.93 (13.56)
41.36 (14.43) 55.82 (14.46)
=== B - Final ===
9 Coventry, Kirst Longhorn 55.99 52.87 AUTO
12.69 26.08 (13.39)
39.61 (13.53) 52.87 (13.26)
10 Bishop, Brooke Stanford 55.37 54.93 CONS
12.99 26.67 (13.68)
40.82 (14.15) 54.93 (14.11)
11 Turner, Anna Arizona 55.84 55.23 CONS
13.25 27.28 (14.03)
41.38 (14.10) 55.23 (13.85)
12 O'Donnell-McCar Stanford 55.78 55.40 CONS
13.21 26.93 (13.72)
41.28 (14.35) 55.40 (14.12)
13 Jackson, Lara Arizona 55.96 55.70 CONS
13.00 26.36 (13.36)
41.16 (14.80) 55.70 (14.54)
14 Peak, Candice Wisconsin 56.21 56.00 CONS
13.73 27.57 (13.84)
41.77 (14.20) 56.00 (14.23)
15 Wycliffe, Eliza Longhorn 56.27 56.07
13.64 27.59 (13.95)
41.84 (14.25) 56.07 (14.23)
16 Kelly, Lindsey Arizona 56.32 56.68
13.12 26.82 (13.70)
41.63 (14.81) 56.68 (15.05)
=== C - Final ===
17 Thompson, Kathr Arizona 56.59 55.68 CONS
13.51 27.37 (13.86)
41.70 (14.33) 55.68 (13.98)
18 Axtell, Andrea Stanford 56.39 56.00 CONS
13.34 27.42 (14.08)
41.78 (14.36) 56.00 (14.22)
19 Martinez, Jamie Arizona State 56.36 56.25
13.75 27.76 (14.01)
42.08 (14.32) 56.25 (14.17)
20 Wadden, Laura Stanford 56.66 56.66
13.50 27.42 (13.92)
41.86 (14.44) 56.66 (14.80)
21 Hunt-Higgins, M UNLV 56.85 56.80
13.41 27.64 (14.23)
42.17 (14.53) 56.80 (14.63)
22 Goff, Sara Wisconsin 56.34 56.81
13.42 27.54 (14.12)
42.24 (14.70) 56.81 (14.57)
23 Voyles, Lindsay TEXAS 56.99 56.82
13.53 27.61 (14.08)
42.25 (14.64) 56.82 (14.57)
24 Bruce, Caroline Stanford 56.75 56.92
13.84 28.09 (14.25)
42.66 (14.57) 56.92 (14.26)
=== D - Final ===
25 Weinbrecht, Ama UNLV 57.12 55.81 CONS
13.27 26.93 (13.66)
41.50 (14.57) 55.81 (14.31)
26 Orr, Rebecca TEXAS 57.53 56.43
13.52 27.63 (14.11)
42.15 (14.52) 56.43 (14.28)
27 Kardasevic, Mim Arizona State 57.35 57.09
13.43 27.63 (14.20)
42.28 (14.65) 57.09 (14.81)
28 Imhoff Smith, K Wisconsin 57.62 57.46
13.23 27.25 (14.02)
42.11 (14.86) 57.46 (15.35)
29 Sutton, Stefani Stanford 58.14 57.59
13.41 27.81 (14.40)
42.72 (14.91) 57.59 (14.87)
30 Brunner, Rikka Arizona State 57.29 57.88
13.84 28.29 (14.45)
43.31 (15.02) 57.88 (14.57)
31 Christ, Dana Arizona 57.64 57.91
13.79 27.96 (14.17)
42.97 (15.01) 57.91 (14.94)
32 Gillespie, Lisa UNLV 58.17 58.80
14.20 28.84 (14.64)
43.93 (15.09) 58.80 (14.87)
=== E - Final ===
33 Mahoney, Abigai TEXAS 58.52 56.63
13.57 27.44 (13.87)
41.97 (14.53) 56.63 (14.66)
34 Basso, Alex TEXAS 58.33 57.33
14.09 28.36 (14.27)
42.97 (14.61) 57.33 (14.36)
35 Tursick, Emlynn Arizona State 58.18 57.81
13.97 28.22 (14.25)
43.07 (14.85) 57.81 (14.74)
36 Liu, Michelle Stanford 58.18 58.55
13.75 28.17 (14.42)
43.13 (14.96) 58.55 (15.42)
37 Ida, Kelsey Nebraska 58.97 59.04
14.11 28.85 (14.74)
44.07 (15.22) 59.04 (14.97)
38 Judy, Frankie Arizona State 59.46 59.13
14.48 29.46 (14.98)
44.46 (15.00) 59.13 (14.67)
39 Kavalec, Brandi Nebraska 59.91 59.52
14.65 29.37 (14.72)
44.68 (15.31) 59.52 (14.84)
40 Bray, CJ Nebraska 59.30 1:00.26
14.18 28.93 (14.75)
44.56 (15.63) 1:00.26 (15.70)