U. of Texas/Longhorn Aquatics                  11/30/2007 - 19:37PM
                UT Invite - 11/29/2007 to 12/1/2007                 
 
 Event 22  Men 100 Yard Breaststroke
==================================================================
           53.60  AUTO
           55.20  CONS
    Name           Year School            Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Hansen, Brendan     Longhorn            53.47      52.81 AUTO   
                 11.53        25.07 (13.54)
          38.89 (13.82)       52.81 (13.92)
  2 Hetland, Alex       SMU                 54.66      53.20 AUTO   
                 11.05        24.68 (13.63)
          38.68 (14.00)       53.20 (14.52)
  3 Lowe, Matt          TEXAS               55.20      53.81 CONS   
                 11.50        25.23 (13.73)
          39.40 (14.17)       53.81 (14.41)
  4 Barnes, Ivan        Arizona             54.76      53.88 CONS   
                 11.54        25.16 (13.62)
          38.97 (13.81)       53.88 (14.91)
  5 Steninger, Bart     Arizona             54.28      54.07 CONS   
                 11.87        25.61 (13.74)
          39.69 (14.08)       54.07 (14.38)
  6 Titus, Marcus       Arizona             54.51      54.13 CONS   
                 11.40        25.15 (13.75)
          39.43 (14.28)       54.13 (14.70)
  7 Kornfeld, Paul      Stanford            55.03      54.17 CONS   
                 11.56        25.55 (13.99)
          39.63 (14.08)       54.17 (14.54)
  8 Bree, Andrew        TENN                54.95      54.28 CONS   
                 11.49        25.27 (13.78)
          39.60 (14.33)       54.28 (14.68)
 
                        === B - Final ===                         
 
  9 Cass, Nate          Stanford            55.21      54.12 CONS   
                 11.65        25.66 (14.01)
          39.87 (14.21)       54.12 (14.25)
 10 Murphy, Barry       Tennessee           55.31      54.50 CONS   
                 11.35        25.18 (13.83)
          39.30 (14.12)       54.50 (15.20)
 11 Arreguin, Josh      Arizona             55.32      54.76 CONS   
                 11.79        25.93 (14.14)
          40.14 (14.21)       54.76 (14.62)
 12 Ash, Chris          Stanford            56.11      54.81 CONS   
                 11.93        25.91 (13.98)
          40.12 (14.21)       54.81 (14.69)
 13 Criste, John        Stanford            55.46      55.38        
                 12.08        26.15 (14.07)
          40.46 (14.31)       55.38 (14.92)
 14 Johnson, Eric       Wisconsin           55.41      56.19        
                 12.09        26.18 (14.09)
          41.07 (14.89)       56.19 (15.12)
 15 Zaich, Paul         Stanford            55.86      56.21        
                 12.02        26.35 (14.33)
          41.02 (14.67)       56.21 (15.19)
 16 Salcido, Eddy       Arizona State       55.56      57.13        
                 12.02        26.18 (14.16)
          40.97 (14.79)       57.13 (16.16)
 
                        === C - Final ===                         
 
 17 Craig, Brad         Tennessee           56.15      55.40        
                 12.04        26.02 (13.98)
          40.47 (14.45)       55.40 (14.93)
 18 Cole, Tom           Arizona             56.19      55.52        
                 12.41        26.23 (13.82)
          40.57 (14.34)       55.52 (14.95)
 19 Kahlin, Mattias     Tennessee           57.00      56.13        
                 11.84        26.25 (14.41)
          40.95 (14.70)       56.13 (15.18)
 20 Plevelj, Grega      SMU                 57.08      56.86        
                 11.98        26.42 (14.44)
          41.67 (15.25)       56.86 (15.19)
 21 Johnson, Mitche     SMU                 57.08      57.11        
                 12.21        26.68 (14.47)
          41.52 (14.84)       57.11 (15.59)
 22 Koening, Daniel     Wisconsin           57.19      57.14        
                 12.18        26.88 (14.70)
          41.92 (15.04)       57.14 (15.22)
 23 Dwelley, John       Arizona State       56.66      57.16        
                 11.90        26.36 (14.46)
          41.14 (14.78)       57.16 (16.02)
 24 O'Donnell, Derr     Wisconsin           56.62      57.19        
                 12.23        27.11 (14.88)
          41.98 (14.87)       57.19 (15.21)
 
                        === D - Final ===                         
 
 25 Carriage, Lance     Wisconsin           57.99      57.57        
                 12.39        27.14 (14.75)
          42.30 (15.16)       57.57 (15.27)
 26 Bosnyak, Tamas      UNLV                58.77      57.74        
                 12.35        27.22 (14.87)
          42.22 (15.00)       57.74 (15.52)
 27 Wilson, Brian       TEXAS               58.48      57.93        
                 12.29        27.00 (14.71)
          42.31 (15.31)       57.93 (15.62)
 28 Fleming, Corban     UNLV                58.93      59.03        
                 12.86        27.74 (14.88)
          43.01 (15.27)       59.03 (16.02)