U. of Texas/Longhorn Aquatics                  11/30/2007 - 19:13PM
                UT Invite - 11/29/2007 to 12/1/2007                 
 
 Event 20  Men 200 Yard Freestyle
==================================================================
         1:35.09  AUTO
         1:37.94  CONS
    Name           Year School            Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Ritter, Adam        Ford Aquatics     1:35.46    1:33.23 AUTO   
                 10.34        21.90 (11.56)
          33.78 (11.88)       45.78 (12.00)
          57.64 (11.86)     1:09.65 (12.01)
        1:21.65 (12.00)     1:33.23 (11.58)
  2 Basson, Jean        Arizona           1:34.08    1:33.68 AUTO   
                 10.48        21.91 (11.43)
          33.55 (11.64)       45.29 (11.74)
          57.14 (11.85)     1:09.26 (12.12)
        1:21.63 (12.37)     1:33.68 (12.05)
  3 Walters, Dave       TEXAS             1:35.40    1:33.81 AUTO   
                 10.61        22.27 (11.66)
          34.18 (11.91)       46.12 (11.94)
          58.06 (11.94)     1:09.95 (11.89)
        1:21.97 (12.02)     1:33.81 (11.84)
  4 Cromwell, Dave      Longhorn          1:35.32    1:34.37 AUTO   
                 10.24        21.56 (11.32)
          33.37 (11.81)       45.38 (12.01)
          57.48 (12.10)     1:09.87 (12.39)
        1:22.27 (12.40)     1:34.37 (12.10)
  5 Crocker, Ian        Longhorn          1:35.44    1:34.49 AUTO   
                 10.16        21.76 (11.60)
          33.67 (11.91)       45.81 (12.14)
          57.74 (11.93)     1:10.05 (12.31)
        1:22.61 (12.56)     1:34.49 (11.88)
  6 Grant, Andy         Unatt_Stanford    1:34.62    1:34.56 AUTO   
                 10.72        22.54 (11.82)
          34.68 (12.14)       46.46 (11.78)
          58.31 (11.85)     1:10.20 (11.89)
        1:22.48 (12.28)     1:34.56 (12.08)
  7 Townsend, Daria     Arizona           1:34.39    1:35.20 CONS   
                 10.08        21.29 (11.21)
          32.91 (11.62)       44.70 (11.79)
          56.66 (11.96)     1:09.18 (12.52)
        1:22.18 (13.00)     1:35.20 (13.02)
  8 Morrell, Nolan      Tennessee         1:35.48    1:36.08 CONS   
                 10.78        22.48 (11.70)
          34.70 (12.22)       47.38 (12.68)
          59.85 (12.47)     1:12.37 (12.52)
        1:24.65 (12.28)     1:36.08 (11.43)
 
                        === B - Final ===                         
 
  9 Persson, Jonas      Tennessee         1:37.13    1:33.82 AUTO   
                 10.49        22.01 (11.52)
          33.87 (11.86)       45.85 (11.98)
          57.50 (11.65)     1:09.39 (11.89)
        1:21.65 (12.26)     1:33.82 (12.17)
 10 Walker, Neil        Longhorn          1:35.92    1:35.21 CONS   
                 10.30        21.93 (11.63)
          33.91 (11.98)       46.12 (12.21)
          58.46 (12.34)     1:10.84 (12.38)
        1:23.10 (12.26)     1:35.21 (12.11)
 11 Nilo, Nicholas      Arizona           1:37.34    1:35.42 CONS   
                 10.18        21.84 (11.66)
          33.93 (12.09)       46.22 (12.29)
          58.48 (12.26)     1:10.93 (12.45)
        1:23.38 (12.45)     1:35.42 (12.04)
 12 Rogers, Dale        Longhorn          1:37.03    1:36.21 CONS   
                 10.38        22.06 (11.68)
          34.23 (12.17)       46.52 (12.29)
          58.98 (12.46)     1:11.34 (12.36)
        1:23.83 (12.49)     1:36.21 (12.38)
 13 Verlatti, Ryan      TEXAS             1:37.55    1:36.50 CONS   
                 10.89        22.72 (11.83)
          34.69 (11.97)       47.05 (12.36)
          59.22 (12.17)     1:11.74 (12.52)
        1:24.25 (12.51)     1:36.50 (12.25)
 14 Burnett, Simon      Ford Aquatics     1:36.61    1:36.80 CONS   
                 10.12        21.65 (11.53)
          33.65 (12.00)       46.03 (12.38)
          58.51 (12.48)     1:11.20 (12.69)
        1:24.16 (12.96)     1:36.80 (12.64)
 15 Smith, Jordan       Arizona           1:37.20    1:38.13        
                 10.49        22.23 (11.74)
          34.32 (12.09)       46.75 (12.43)
          59.30 (12.55)     1:12.08 (12.78)
        1:25.18 (13.10)     1:38.13 (12.95)
 16 Dunford, Jason      Stanford          1:37.42    1:38.67        
                 10.18        22.24 (12.06)
          34.42 (12.18)       47.06 (12.64)
          59.80 (12.74)     1:12.90 (13.10)
        1:26.04 (13.14)     1:38.67 (12.63)
 
                        === C - Final ===                         
 
 17 Berens, Ricky       TEXAS             1:38.11    1:35.66 CONS   
                 10.48        22.23 (11.75)
          34.22 (11.99)       46.34 (12.12)
          58.52 (12.18)     1:10.95 (12.43)
        1:23.43 (12.48)     1:35.66 (12.23)
 18 McGinnis, Matt      TEXAS             1:37.65    1:36.60 CONS   
                 10.94        23.12 (12.18)
          35.55 (12.43)       47.92 (12.37)
          59.97 (12.05)     1:12.00 (12.03)
        1:24.41 (12.41)     1:36.60 (12.19)
 19 Boyle, Sean         Arizona State     1:37.94    1:37.44 CONS   
                 10.78        22.74 (11.96)
          34.81 (12.07)       47.12 (12.31)
          59.40 (12.28)     1:11.68 (12.28)
        1:24.31 (12.63)     1:37.44 (13.13)
 20 Patton, Sean        TEXAS             1:38.04    1:37.98        
                 10.95        23.03 (12.08)
          35.50 (12.47)       47.96 (12.46)
        1:00.40 (12.44)     1:12.94 (12.54)
        1:25.74 (12.80)     1:37.98 (12.24)
 21 Waked, Vinicius     Arizona State     1:37.90    1:38.27        
                 10.89        23.10 (12.21)
          35.65 (12.55)       47.92 (12.27)
        1:00.14 (12.22)     1:12.62 (12.48)
        1:25.42 (12.80)     1:38.27 (12.85)
 22 Harris, Jeremy      TEXAS             1:38.59    1:38.63        
                 10.61        22.50 (11.89)
          34.93 (12.43)       47.60 (12.67)
        1:00.40 (12.80)     1:13.29 (12.89)
        1:26.22 (12.93)     1:38.63 (12.41)
 23 Beal, Daniel        Stanford          1:38.62    1:38.91        
                 10.74        22.80 (12.06)
          35.03 (12.23)       47.58 (12.55)
        1:00.25 (12.67)     1:13.03 (12.78)
        1:26.13 (13.10)     1:38.91 (12.78)
 24 Greenshields, J     Arizona           1:38.62    1:39.20        
                 10.81        22.75 (11.94)
          35.12 (12.37)       47.82 (12.70)
        1:00.40 (12.58)     1:13.56 (13.16)
        1:26.45 (12.89)     1:39.20 (12.75)
 
                        === D - Final ===                         
 
 25 Weber Gale, Gar     Longhorn          1:39.34    1:36.86 CONS   
                 10.29        21.82 (11.53)
          34.06 (12.24)       46.54 (12.48)
          59.15 (12.61)     1:11.66 (12.51)
        1:24.41 (12.75)     1:36.86 (12.45)
 26 Dabney, Jimmy       Tennessee         1:39.02    1:37.86 CONS   
                 10.59        22.35 (11.76)
          34.23 (11.88)       46.48 (12.25)
          58.81 (12.33)     1:11.65 (12.84)
        1:24.70 (13.05)     1:37.86 (13.16)
 27 Svendsen, Tyler     Arizona           1:38.75    1:38.28        
                 10.82        22.64 (11.82)
          34.93 (12.29)       47.33 (12.40)
          59.85 (12.52)     1:12.56 (12.71)
        1:25.56 (13.00)     1:38.28 (12.72)
 28 Jameson, Peter      TEXAS             1:39.00    1:38.42        
                 10.95        22.76 (11.81)
          34.98 (12.22)       47.45 (12.47)
        1:00.10 (12.65)     1:12.84 (12.74)
        1:25.90 (13.06)     1:38.42 (12.52)
 29 Morrison, Phill     Stanford          1:38.82    1:38.46        
                 10.75        22.72 (11.97)
          35.03 (12.31)       47.50 (12.47)
        1:00.26 (12.76)     1:12.91 (12.65)
        1:26.00 (13.09)     1:38.46 (12.46)
 30 Denninghoff, Ku     Arizona           1:38.90    1:38.72        
                 10.88        22.85 (11.97)
          35.09 (12.24)       47.45 (12.36)
        1:00.03 (12.58)     1:12.77 (12.74)
        1:25.81 (13.04)     1:38.72 (12.91)
 31 Mosko, David        Stanford          1:39.81    1:39.41        
                 11.06        23.09 (12.03)
          35.64 (12.55)       48.30 (12.66)
        1:01.09 (12.79)     1:14.08 (12.99)
        1:27.08 (13.00)     1:39.41 (12.33)
 32 Wherry, Scott       Tennessee         1:39.57    1:41.09        
                 10.99        23.01 (12.02)
          35.46 (12.45)       48.27 (12.81)
        1:01.04 (12.77)     1:14.24 (13.20)
        1:27.77 (13.53)     1:41.09 (13.32)