U. of Texas/Longhorn Aquatics                  11/30/2007 - 19:00PM
                UT Invite - 11/29/2007 to 12/1/2007                 
 
 Event 18  Men 400 Yard IM
==================================================================
         3:47.89  AUTO
         3:54.72  CONS
    Name           Year School            Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Nuess, CJ           Arizona State     3:49.51    3:44.51 AUTO   
                 24.35        52.27 (27.92)
        1:21.23 (28.96)     1:49.90 (28.67)
        2:20.91 (31.01)     2:51.97 (31.06)
        3:18.72 (26.75)     3:44.51 (25.79)
  2 Brown, Jack         Arizona           3:49.66    3:47.05 AUTO   
                 24.87        52.86 (27.99)
        1:22.49 (29.63)     1:51.68 (29.19)
        2:22.77 (31.09)     2:54.26 (31.49)
        3:20.95 (26.69)     3:47.05 (26.10)
  3 Klueh, Michael      TEXAS             3:50.85    3:49.19 CONS   
                 24.75        52.68 (27.93)
        1:22.41 (29.73)     1:51.48 (29.07)
        2:24.08 (32.60)     2:58.26 (34.18)
        3:24.51 (26.25)     3:49.19 (24.68)
  4 McDermott, Cale     TEXAS             3:53.92    3:49.44 CONS   
                 24.33        52.63 (28.30)
        1:22.07 (29.44)     1:50.54 (28.47)
        2:24.46 (33.92)     2:58.41 (33.95)
        3:24.55 (26.14)     3:49.44 (24.89)
  5 Veloz, Juan         Ford Aquatics     3:50.43    3:50.90 CONS   
                 23.71        51.04 (27.33)
        1:20.06 (29.02)     1:48.50 (28.44)
        2:21.90 (33.40)     2:56.29 (34.39)
        3:23.85 (27.56)     3:50.90 (27.05)
  6 Charnin-Aker, J     Stanford          3:53.38    3:52.20 CONS   
                 24.98        53.55 (28.57)
        1:24.16 (30.61)     1:53.82 (29.66)
        2:26.64 (32.82)     2:59.96 (33.32)
        3:26.51 (26.55)     3:52.20 (25.69)
  7 Collins, Brian      TEXAS             3:53.98    3:53.07 CONS   
                 25.17        54.06 (28.89)
        1:23.79 (29.73)     1:52.07 (28.28)
        2:26.63 (34.56)     3:01.29 (34.66)
        3:27.64 (26.35)     3:53.07 (25.43)
  8 Lathrope, Scott     Stanford          3:53.13    3:54.10 CONS   
                 23.99        51.91 (27.92)
        1:21.24 (29.33)     1:50.60 (29.36)
        2:24.60 (34.00)     2:58.99 (34.39)
        3:26.89 (27.90)     3:54.10 (27.21)
 
                        === B - Final ===                         
 
  9 Chitwood, Cory      Arizona           3:54.56    3:48.81 CONS   
                 23.97        51.88 (27.91)
        1:20.35 (28.47)     1:47.87 (27.52)
        2:21.49 (33.62)     2:55.35 (33.86)
        3:23.15 (27.80)     3:48.81 (25.66)
 10 Christy, Michae     Tennessee         3:57.05    3:56.70        
                 25.63        54.90 (29.27)
        1:24.44 (29.54)     1:54.39 (29.95)
        2:28.25 (33.86)     3:02.79 (34.54)
        3:29.56 (26.77)     3:56.70 (27.14)
 11 Beasley, Patric     Tennessee         3:59.67    3:58.71        
                 25.63        54.31 (28.68)
        1:25.04 (30.73)     1:54.35 (29.31)
        2:28.45 (34.10)     3:03.12 (34.67)
        3:31.58 (28.46)     3:58.71 (27.13)
 12 Koerten, Brett      Wisconsin         4:00.06    4:00.27        
                 25.19        53.85 (28.66)
        1:25.02 (31.17)     1:55.31 (30.29)
        2:29.21 (33.90)     3:03.72 (34.51)
        3:32.64 (28.92)     4:00.27 (27.63)
 13 Mosko, David        Stanford          4:00.81    4:00.52        
                 24.73        52.73 (28.00)
        1:25.10 (32.37)     1:55.33 (30.23)
        2:31.08 (35.75)     3:06.50 (35.42)
        3:34.36 (27.86)     4:00.52 (26.16)
 14 Winchell, Chris     Tennessee         4:01.14    4:00.53        
                 25.72        55.97 (30.25)
        1:27.04 (31.07)     1:56.72 (29.68)
        2:32.05 (35.33)     3:07.24 (35.19)
        3:34.26 (27.02)     4:00.53 (26.27)
 15 Hinrichsen, Sve     Stanford          4:02.75    4:02.84        
                 25.06        53.32 (28.26)
        1:23.97 (30.65)     1:54.35 (30.38)
        2:30.51 (36.16)     3:06.60 (36.09)
        3:35.35 (28.75)     4:02.84 (27.49)
 16 Sanders, Geoff      Tennessee         3:56.97    4:07.64        
                 25.02        53.91 (28.89)
        1:24.49 (30.58)     1:55.50 (31.01)
        2:32.14 (36.64)     3:09.48 (37.34)
        3:38.97 (29.49)     4:07.64 (28.67)
 
                        === C - Final ===                         
 
 17 Craig, Brad         Tennessee         4:05.08    3:56.06        
                 25.25        54.04 (28.79)
        1:24.59 (30.55)     1:54.84 (30.25)
        2:27.34 (32.50)     2:59.74 (32.40)
        3:28.22 (28.48)     3:56.06 (27.84)
 18 Fortney, Steven     Tennessee         4:03.44    3:57.61        
                 25.17        53.56 (28.39)
        1:24.14 (30.58)     1:54.07 (29.93)
        2:27.84 (33.77)     3:02.36 (34.52)
        3:30.65 (28.29)     3:57.61 (26.96)
 19 Smalley, Maveri     SMU               4:03.55    4:00.00        
                 25.06        53.27 (28.21)
        1:23.51 (30.24)     1:53.28 (29.77)
        2:27.90 (34.62)     3:03.57 (35.67)
        3:32.63 (29.06)     4:00.00 (27.37)
 20 Pursley, David      Arizona           4:10.58    4:00.53        
                 24.67        52.43 (27.76)
        1:23.35 (30.92)     1:53.83 (30.48)
        2:28.81 (34.98)     3:03.87 (35.06)
        3:32.64 (28.77)     4:00.53 (27.89)
 21 Clark, Nate         SMU               4:03.23    4:01.53        
                 25.07        53.55 (28.48)
        1:24.94 (31.39)     1:55.89 (30.95)
        2:30.53 (34.64)     3:05.72 (35.19)
        3:34.49 (28.77)     4:01.53 (27.04)
 22 Bruce, Ben          Wisconsin         4:03.85    4:02.83        
                 26.31        56.59 (30.28)
        1:27.22 (30.63)     1:57.11 (29.89)
        2:32.39 (35.28)     3:07.71 (35.32)
        3:35.83 (28.12)     4:02.83 (27.00)
 23 Maitland, Kier      UNLV              4:09.64    4:07.78        
                 27.06        57.98 (30.92)
        1:29.80 (31.82)     2:01.47 (31.67)
        2:38.06 (36.59)     3:15.28 (37.22)
        3:41.90 (26.62)     4:07.78 (25.88)
 24 Blank, Nick         UNLV              4:09.08    4:07.86        
                 26.79        57.87 (31.08)
        1:29.14 (31.27)     1:59.47 (30.33)
        2:34.91 (35.44)     3:11.05 (36.14)
        3:40.24 (29.19)     4:07.86 (27.62)
 
                        === D - Final ===                         
 
 25 Pierson, Brando     Arizona State     4:12.89    4:13.15        
                 26.31        56.86 (30.55)
        1:28.74 (31.88)     2:00.62 (31.88)
        2:37.73 (37.11)     3:15.19 (37.46)
        3:44.47 (29.28)     4:13.15 (28.68)