U. of Texas/Longhorn Aquatics 11/29/2007 - 19:48PM
UT Invite - 11/29/2007 to 12/1/2007
Event 8 Men 200 Yard IM
==================================================================
1:46.09 AUTO
1:49.27 CONS
Name Year School Prelims Finals
==================================================================
=== A - Final ===
1 Peirsol, Aaron Longhorn 1:47.17 1:44.80 AUTO
10.18 22.48 (12.30)
35.25 (12.77) 47.51 (12.26)
1:03.45 (15.94) 1:19.77 (16.32)
1:32.91 (13.14) 1:44.80 (11.89)
2 Burnett, Simon Ford Aquatics 1:47.11 1:45.10 AUTO
10.33 22.91 (12.58)
35.67 (12.76) 47.97 (12.30)
1:03.76 (15.79) 1:20.05 (16.29)
1:33.35 (13.30) 1:45.10 (11.75)
3 Townsend, Daria Arizona 1:46.68 1:45.54 AUTO
10.10 22.15 (12.05)
35.43 (13.28) 47.89 (12.46)
1:03.61 (15.72) 1:19.78 (16.17)
1:33.15 (13.37) 1:45.54 (12.39)
4 Steninger, Bart Arizona 1:47.54 1:46.71 CONS
10.57 23.13 (12.56)
37.48 (14.35) 51.68 (14.20)
1:06.17 (14.49) 1:21.24 (15.07)
1:34.34 (13.10) 1:46.71 (12.37)
5 Brown, Jack Arizona 1:47.78 1:47.06 CONS
10.90 23.86 (12.96)
37.64 (13.78) 50.70 (13.06)
1:05.73 (15.03) 1:21.51 (15.78)
1:34.89 (13.38) 1:47.06 (12.17)
6 O'Connor, Bryan Arizona 1:47.89 1:47.18 CONS
10.43 23.24 (12.81)
37.01 (13.77) 49.76 (12.75)
1:05.28 (15.52) 1:20.97 (15.69)
1:34.51 (13.54) 1:47.18 (12.67)
7 Bree, Andrew TENN 1:47.91 1:47.57 CONS
10.32 23.00 (12.68)
37.43 (14.43) 50.92 (13.49)
1:06.41 (15.49) 1:21.75 (15.34)
1:35.33 (13.58) 1:47.57 (12.24)
8 Berens, Ricky TEXAS 1:47.79 1:47.83 CONS
10.18 22.35 (12.17)
35.90 (13.55) 48.63 (12.73)
1:05.11 (16.48) 1:21.84 (16.73)
1:35.51 (13.67) 1:47.83 (12.32)
=== B - Final ===
9 Hansen, Brendan Longhorn 1:48.01 1:47.24 CONS
10.81 23.97 (13.16)
37.99 (14.02) 51.51 (13.52)
1:06.40 (14.89) 1:21.19 (14.79)
1:34.68 (13.49) 1:47.24 (12.56)
10 Thirlwell, Andr Tennessee 1:48.91 1:47.44 CONS
10.65 22.99 (12.34)
36.99 (14.00) 49.94 (12.95)
1:05.05 (15.11) 1:20.84 (15.79)
1:34.86 (14.02) 1:47.44 (12.58)
11 Cass, Nate Stanford 1:49.02 1:47.63 CONS
10.60 23.34 (12.74)
37.25 (13.91) 50.67 (13.42)
1:05.88 (15.21) 1:21.45 (15.57)
1:35.40 (13.95) 1:47.63 (12.23)
11 Nuess, CJ Arizona State 1:49.14 1:47.63 CONS
11.10 23.96 (12.86)
38.14 (14.18) 51.58 (13.44)
1:07.06 (15.48) 1:22.38 (15.32)
1:35.69 (13.31) 1:47.63 (11.94)
13 Veloz, Juan Ford Aquatics 1:48.84 1:47.65 CONS
10.60 23.18 (12.58)
37.03 (13.85) 50.14 (13.11)
1:06.06 (15.92) 1:21.93 (15.87)
1:35.31 (13.38) 1:47.65 (12.34)
14 Chitwood, Cory Arizona 1:48.08 1:47.86 CONS
10.54 23.67 (13.13)
37.35 (13.68) 50.09 (12.74)
1:05.83 (15.74) 1:22.04 (16.21)
1:35.67 (13.63) 1:47.86 (12.19)
15 Christy, Michae Tennessee 1:48.76 1:48.49 CONS
10.96 24.49 (13.53)
38.18 (13.69) 51.01 (12.83)
1:06.60 (15.59) 1:22.63 (16.03)
1:36.13 (13.50) 1:48.49 (12.36)
16 McDermott, Cale TEXAS 1:48.70 1:48.99 CONS
10.64 23.72 (13.08)
37.17 (13.45) 50.06 (12.89)
1:06.54 (16.48) 1:23.19 (16.65)
1:36.59 (13.40) 1:48.99 (12.40)
=== C - Final ===
17 Craig, Brad Tennessee 1:50.65 1:48.21 CONS
10.92 24.01 (13.09)
37.93 (13.92) 51.46 (13.53)
1:06.91 (15.45) 1:22.22 (15.31)
1:35.62 (13.40) 1:48.21 (12.59)
18 Cromwell, Dave Longhorn 1:49.69 1:49.18 CONS
10.40 23.21 (12.81)
36.50 (13.29) 48.92 (12.42)
1:06.27 (17.35) 1:23.38 (17.11)
1:36.78 (13.40) 1:49.18 (12.40)
19 Wilson, Brian TEXAS 1:51.87 1:49.59
10.77 23.31 (12.54)
37.46 (14.15) 50.82 (13.36)
1:07.26 (16.44) 1:23.61 (16.35)
1:37.21 (13.60) 1:49.59 (12.38)
20 Rice, Scott Wisconsin 1:51.48 1:49.71
10.54 23.54 (13.00)
37.86 (14.32) 51.52 (13.66)
1:07.62 (16.10) 1:24.29 (16.67)
1:37.49 (13.20) 1:49.71 (12.22)
21 Fortney, Steven Tennessee 1:50.73 1:50.91
11.00 23.92 (12.92)
38.21 (14.29) 52.01 (13.80)
1:07.92 (15.91) 1:24.38 (16.46)
1:38.00 (13.62) 1:50.91 (12.91)
22 Charnin-Aker, J Stanford 1:51.65 1:51.09
11.04 24.39 (13.35)
38.35 (13.96) 51.93 (13.58)
1:08.11 (16.18) 1:24.97 (16.86)
1:38.37 (13.40) 1:51.09 (12.72)
23 Lathrope, Scott Stanford 1:50.56 1:51.65
10.68 23.61 (12.93)
38.01 (14.40) 51.43 (13.42)
1:08.14 (16.71) 1:24.90 (16.76)
1:38.73 (13.83) 1:51.65 (12.92)
24 Smalley, Maveri SMU 1:51.50 1:52.06
10.99 24.14 (13.15)
38.83 (14.69) 52.70 (13.87)
1:09.13 (16.43) 1:25.59 (16.46)
1:39.40 (13.81) 1:52.06 (12.66)
=== D - Final ===
25 Trompeter, Scot TEXAS 1:52.43 1:50.85
10.93 24.09 (13.16)
37.69 (13.60) 50.45 (12.76)
1:07.00 (16.55) 1:23.75 (16.75)
1:37.81 (14.06) 1:50.85 (13.04)
26 Phillips, Devin UNLV 1:52.14 1:51.70
10.53 23.90 (13.37)
38.22 (14.32) 51.72 (13.50)
1:07.51 (15.79) 1:24.27 (16.76)
1:38.64 (14.37) 1:51.70 (13.06)
27 Kornfeld, Paul Stanford 1:53.07 1:51.73
10.89 24.32 (13.43)
39.49 (15.17) 53.90 (14.41)
1:09.44 (15.54) 1:25.25 (15.81)
1:39.41 (14.16) 1:51.73 (12.32)
28 Cole, Tom Arizona 1:53.42 1:52.59
11.14 24.74 (13.60)
39.92 (15.18) 54.38 (14.46)
1:09.69 (15.31) 1:25.36 (15.67)
1:39.60 (14.24) 1:52.59 (12.99)
29 Ash, Chris Stanford 1:53.67 1:53.12
11.18 24.48 (13.30)
39.23 (14.75) 53.68 (14.45)
1:09.28 (15.60) 1:25.39 (16.11)
1:39.96 (14.57) 1:53.12 (13.16)
30 Koerten, Brett Wisconsin 1:53.22 1:54.27
11.40 25.01 (13.61)
39.96 (14.95) 54.13 (14.17)
1:10.35 (16.22) 1:26.76 (16.41)
1:41.25 (14.49) 1:54.27 (13.02)
31 Criste, John Stanford 1:54.03 1:55.04
11.31 24.47 (13.16)
39.85 (15.38) 54.41 (14.56)
1:10.78 (16.37) 1:27.07 (16.29)
1:41.72 (14.65) 1:55.04 (13.32)
-- Zaich, Paul Stanford 1:53.66 DQ
11.11 24.57 (13.46)
39.85 (15.28) 54.26 (14.41)
1:09.58 (15.32) 1:25.11 (15.53)
1:39.17 (14.06) DQ (12.89)