U. of Texas/Longhorn Aquatics                  11/29/2007 - 19:22PM
                UT Invite - 11/29/2007 to 12/1/2007                 
 
 Event 6  Men 500 Yard Freestyle
==================================================================
         4:19.49  AUTO
         4:27.27  CONS
    Name           Year School            Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Basson, Jean        Arizona           4:17.29    4:13.42 AUTO   
                 23.37        48.93 (25.56)
        1:14.83 (25.90)     1:40.60 (25.77)
        2:06.48 (25.88)     2:32.12 (25.64)
        2:57.46 (25.34)     3:22.85 (25.39)
        3:48.40 (25.55)     4:13.42 (25.02)
  2 Klueh, Michael      TEXAS             4:20.58    4:14.71 AUTO   
                 23.37        48.79 (25.42)
        1:14.61 (25.82)     1:40.56 (25.95)
        2:06.69 (26.13)     2:32.47 (25.78)
        2:58.39 (25.92)     3:24.36 (25.97)
        3:50.15 (25.79)     4:14.71 (24.56)
  3 Nuess, CJ           Arizona State     4:22.81    4:20.81 CONS   
                 24.22        50.64 (26.42)
        1:16.87 (26.23)     1:43.32 (26.45)
        2:09.77 (26.45)     2:36.09 (26.32)
        3:02.49 (26.40)     3:28.75 (26.26)
        3:54.80 (26.05)     4:20.81 (26.01)
  4 Grant, Andy         Unatt_Stanford    4:22.80    4:21.60 CONS   
                 24.16        50.19 (26.03)
        1:16.48 (26.29)     1:42.93 (26.45)
        2:09.64 (26.71)     2:36.40 (26.76)
        3:03.24 (26.84)     3:29.90 (26.66)
        3:56.25 (26.35)     4:21.60 (25.35)
  5 Patton, Sean        TEXAS             4:22.91    4:22.23 CONS   
                 24.15        50.02 (25.87)
        1:16.48 (26.46)     1:43.16 (26.68)
        2:09.72 (26.56)     2:36.27 (26.55)
        3:03.09 (26.82)     3:29.64 (26.55)
        3:56.22 (26.58)     4:22.23 (26.01)
  6 Beal, Daniel        Stanford          4:20.55    4:25.32 CONS   
                 23.72        49.56 (25.84)
        1:15.92 (26.36)     1:42.57 (26.65)
        2:09.44 (26.87)     2:36.31 (26.87)
        3:03.40 (27.09)     3:30.95 (27.55)
        3:58.88 (27.93)     4:25.32 (26.44)
  7 Collins, Brian      TEXAS             4:25.51    4:25.43 CONS   
                 24.55        51.30 (26.75)
        1:18.11 (26.81)     1:44.83 (26.72)
        2:11.56 (26.73)     2:38.58 (27.02)
        3:05.64 (27.06)     3:32.86 (27.22)
        3:59.64 (26.78)     4:25.43 (25.79)
  8 Mosko, David        Stanford          4:25.29    4:28.35        
                 24.42        50.80 (26.38)
        1:17.64 (26.84)     1:44.43 (26.79)
        2:11.50 (27.07)     2:38.50 (27.00)
        3:06.01 (27.51)     3:33.87 (27.86)
        4:01.48 (27.61)     4:28.35 (26.87)
 
                        === B - Final ===                         
 
  9 Ritter, Adam        Ford Aquatics     4:25.54    4:17.85 AUTO   
                 22.90        48.56 (25.66)
        1:14.29 (25.73)     1:40.43 (26.14)
        2:06.91 (26.48)     2:33.35 (26.44)
        2:59.59 (26.24)     3:26.28 (26.69)
        3:52.43 (26.15)     4:17.85 (25.42)
 10 Chapman, Craig      Longhorn          4:25.76    4:23.45 CONS   
                 23.51        49.50 (25.99)
        1:16.11 (26.61)     1:42.99 (26.88)
        2:09.64 (26.65)     2:36.48 (26.84)
        3:03.02 (26.54)     3:29.77 (26.75)
        3:56.79 (27.02)     4:23.45 (26.66)
 11 Sanders, Geoff      Tennessee         4:26.17    4:23.99 CONS   
                 25.07        51.63 (26.56)
        1:18.04 (26.41)     1:45.17 (27.13)
        2:12.20 (27.03)     2:38.56 (26.36)
        3:05.34 (26.78)     3:31.95 (26.61)
        3:58.20 (26.25)     4:23.99 (25.79)
 12 Verlatti, Ryan      TEXAS             4:29.38    4:25.85 CONS   
                 24.52        51.43 (26.91)
        1:18.43 (27.00)     1:45.11 (26.68)
        2:12.17 (27.06)     2:39.15 (26.98)
        3:05.99 (26.84)     3:32.96 (26.97)
        3:59.88 (26.92)     4:25.85 (25.97)
 13 Biel, Matt          Arizona           4:26.34    4:26.33 CONS   
                 24.30        50.75 (26.45)
        1:17.56 (26.81)     1:44.47 (26.91)
        2:11.36 (26.89)     2:38.28 (26.92)
        3:05.06 (26.78)     3:32.21 (27.15)
        3:59.45 (27.24)     4:26.33 (26.88)
 14 Pursley, David      Arizona           4:27.95    4:28.86        
                 24.79        51.43 (26.64)
        1:18.07 (26.64)     1:45.16 (27.09)
        2:11.68 (26.52)     2:38.55 (26.87)
        3:05.80 (27.25)     3:33.29 (27.49)
        4:00.91 (27.62)     4:28.86 (27.95)
 15 Clark, Nate         SMU               4:30.01    4:29.17        
                 24.14        50.70 (26.56)
        1:17.66 (26.96)     1:45.04 (27.38)
        2:12.57 (27.53)     2:40.04 (27.47)
        3:07.59 (27.55)     3:35.23 (27.64)
        4:02.79 (27.56)     4:29.17 (26.38)
 16 Morrison, Phill     Stanford          4:30.26    4:32.67        
                 24.63        51.66 (27.03)
        1:18.98 (27.32)     1:46.35 (27.37)
        2:13.58 (27.23)     2:40.61 (27.03)
        3:08.37 (27.76)     3:36.60 (28.23)
        4:05.00 (28.40)     4:32.67 (27.67)
 
                        === C - Final ===                         
 
 17 Walters, Dave       TEXAS             4:32.48    4:20.43 CONS   
                 23.59        49.10 (25.51)
        1:15.10 (26.00)     1:41.24 (26.14)
        2:07.51 (26.27)     2:33.80 (26.29)
        3:00.37 (26.57)     3:27.31 (26.94)
        3:54.15 (26.84)     4:20.43 (26.28)
 18 Robertson, Jim      TEXAS             4:31.50    4:27.22 CONS   
                 24.22        50.57 (26.35)
        1:17.66 (27.09)     1:45.04 (27.38)
        2:12.30 (27.26)     2:39.60 (27.30)
        3:07.03 (27.43)     3:34.48 (27.45)
        4:01.37 (26.89)     4:27.22 (25.85)
 19 Jones, Carl         Tennessee         4:32.50    4:29.73        
                 24.93        51.99 (27.06)
        1:19.06 (27.07)     1:46.30 (27.24)
        2:13.78 (27.48)     2:41.07 (27.29)
        3:08.49 (27.42)     3:35.96 (27.47)
        4:03.41 (27.45)     4:29.73 (26.32)
 20 Winchell, Chris     Tennessee         4:33.63    4:31.25        
                 25.37        53.27 (27.90)
        1:21.28 (28.01)     1:49.33 (28.05)
        2:16.58 (27.25)     2:43.99 (27.41)
        3:11.10 (27.11)     3:38.42 (27.32)
        4:05.13 (26.71)     4:31.25 (26.12)
 21 Kirkpatrick, Ad     Arizona State     4:33.27    4:33.62        
                 25.05        52.37 (27.32)
        1:19.80 (27.43)     1:47.52 (27.72)
        2:15.01 (27.49)     2:42.52 (27.51)
        3:10.25 (27.73)     3:38.39 (28.14)
        4:06.14 (27.75)     4:33.62 (27.48)
 22 Friderichs, Sco     Tennessee         4:34.96    4:34.34        
                 25.71        53.26 (27.55)
        1:21.19 (27.93)     1:49.37 (28.18)
        2:17.37 (28.00)     2:45.17 (27.80)
        3:12.70 (27.53)     3:40.34 (27.64)
        4:07.93 (27.59)     4:34.34 (26.41)
 23 Waked, Vinicius     Arizona State     4:31.61    4:37.02        
                 24.68        51.54 (26.86)
        1:17.74 (26.20)     1:44.73 (26.99)
        2:11.84 (27.11)     2:39.77 (27.93)
        3:08.40 (28.63)     3:37.49 (29.09)
        4:07.25 (29.76)     4:37.02 (29.77)
 24 Hoover, Trey        TEXAS             4:34.22    4:40.02        
                 25.35        52.58 (27.23)
        1:20.33 (27.75)     1:48.30 (27.97)
        2:16.55 (28.25)     2:45.21 (28.66)
        3:13.90 (28.69)     3:42.72 (28.82)
        4:11.54 (28.82)     4:40.02 (28.48)
 
                        === D - Final ===                         
 
 25 Maitland, Kier      UNLV              4:36.84    4:28.80        
                 25.00        52.18 (27.18)
        1:19.66 (27.48)     1:47.04 (27.38)
        2:14.39 (27.35)     2:41.76 (27.37)
        3:08.87 (27.11)     3:36.42 (27.55)
        4:03.38 (26.96)     4:28.80 (25.42)
 26 Mendoza, John       UNLV              4:36.69    4:30.40        
                 25.22        52.28 (27.06)
        1:19.51 (27.23)     1:46.66 (27.15)
        2:13.95 (27.29)     2:41.29 (27.34)
        3:08.85 (27.56)     3:36.41 (27.56)
        4:03.86 (27.45)     4:30.40 (26.54)
 27 Hopkins, Michae     Wisconsin         4:35.86    4:34.21        
                 24.40        51.42 (27.02)
        1:18.94 (27.52)     1:46.47 (27.53)
        2:14.32 (27.85)     2:42.18 (27.86)
        3:10.21 (28.03)     3:38.39 (28.18)
        4:06.57 (28.18)     4:34.21 (27.64)
 28 Swanson, Michae     Wisconsin         4:38.84    4:35.82        
                 24.39        51.23 (26.84)
        1:18.69 (27.46)     1:46.34 (27.65)
        2:14.22 (27.88)     2:42.29 (28.07)
        3:10.44 (28.15)     3:39.02 (28.58)
        4:08.00 (28.98)     4:35.82 (27.82)
 29 Leary, Forrest      Tennessee         4:36.21    4:36.33        
                 25.36        52.96 (27.60)
        1:20.78 (27.82)     1:49.08 (28.30)
        2:17.33 (28.25)     2:45.82 (28.49)
        3:13.78 (27.96)     3:41.61 (27.83)
        4:09.04 (27.43)     4:36.33 (27.29)
 30 Svendsen, Tyler     Arizona           4:40.20    4:39.46        
                 24.50        52.24 (27.74)
        1:20.51 (28.27)     1:48.81 (28.30)
        2:17.85 (29.04)     2:46.89 (29.04)
        3:15.65 (28.76)     3:44.17 (28.52)
        4:12.40 (28.23)     4:39.46 (27.06)
 31 Thompson, Kyle      Wisconsin         4:38.46    4:39.93        
                 25.19        52.92 (27.73)
        1:21.04 (28.12)     1:49.33 (28.29)
        2:17.58 (28.25)     2:46.54 (28.96)
        3:15.69 (29.15)     3:44.59 (28.90)
        4:13.14 (28.55)     4:39.93 (26.79)
 32 Bruce, Ben          Wisconsin         4:37.73    4:41.81        
                 25.46        52.73 (27.27)
        1:20.85 (28.12)     1:49.28 (28.43)
        2:18.06 (28.78)     2:46.72 (28.66)
        3:15.33 (28.61)     3:44.17 (28.84)
        4:13.26 (29.09)     4:41.81 (28.55)