U. of Texas/Longhorn Aquatics                  11/29/2007 - 18:58PM
                UT Invite - 11/29/2007 to 12/1/2007                 
 
 Event 5  Men 100 Yard Butterfly
==================================================================
           47.09  AUTO
           48.50  CONS
    Name           Year School            Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Subirats, Alber     Arizona             46.21      45.08 AUTO   
                  9.71        21.19 (11.48)
          32.71 (11.52)       45.08 (12.37)
  2 Crocker, Ian        Longhorn            47.01      45.50 AUTO   
                  9.62        21.15 (11.53)
          32.99 (11.84)       45.50 (12.51)
  3 Staab, Austin       Stanford            47.42      46.37 AUTO   
                  9.87        21.68 (11.81)
          33.72 (12.04)       46.37 (12.65)
  4 Alesi, Octavio      Tennessee           46.83      46.57 AUTO   
                  9.90        21.50 (11.60)
          33.82 (12.32)       46.57 (12.75)
  5 Kishida, Masayu     Ford Aquatics       46.91      46.77 AUTO   
                  9.93        21.77 (11.84)
          33.95 (12.18)       46.77 (12.82)
  6 Berens, Ricky       TEXAS               46.78      47.03 AUTO   
                 10.05        21.69 (11.64)
          34.15 (12.46)       47.03 (12.88)
  7 Peirsol, Aaron      Longhorn            47.44      47.06 AUTO   
                 10.11        22.09 (11.98)
          34.34 (12.25)       47.06 (12.72)
  8 Dunford, Jason      Stanford            47.28      47.40 CONS   
                  9.80        21.79 (11.99)
          34.28 (12.49)       47.40 (13.12)
 
                        === B - Final ===                         
 
  9 Walker, Neil        Longhorn            47.56      47.59 CONS   
                  9.88        22.13 (12.25)
          34.78 (12.65)       47.59 (12.81)
 10 Taylor, Hill        TEXAS               48.25      47.63 CONS   
                 10.09        22.50 (12.41)
          34.61 (12.11)       47.63 (13.02)
 11 Burnett, Simon      Ford Aquatics       47.87      47.69 CONS   
                 10.05        22.11 (12.06)
          34.67 (12.56)       47.69 (13.02)
 12 Veloz, Juan         Ford Aquatics       48.05      47.82 CONS   
                 10.24        22.42 (12.18)
          35.03 (12.61)       47.82 (12.79)
 13 Wolfe, Michael      Tennessee           48.08      47.84 CONS   
                 10.33        22.48 (12.15)
          35.03 (12.55)       47.84 (12.81)
 14 Godsoe, Eugene      Stanford            48.31      48.51        
                 10.24        22.45 (12.21)
          35.32 (12.87)       48.51 (13.19)
 15 Rohleder, Dan       TEXAS               47.84      48.73        
                 10.24        22.46 (12.22)
          35.27 (12.81)       48.73 (13.46)
 16 Nilo, Nicholas      Arizona             48.22      49.44        
                 10.26        22.97 (12.71)
          36.20 (13.23)       49.44 (13.24)
 
                        === C - Final ===                         
 
 17 Dwelley, John       Arizona State       48.54      47.97 CONS   
                 10.05        22.44 (12.39)
          34.79 (12.35)       47.97 (13.18)
 18 Rice, Scott         Wisconsin           48.85      48.16 CONS   
                 10.34        22.59 (12.25)
          35.22 (12.63)       48.16 (12.94)
 19 Boyle, Sean         Arizona State       48.81      48.21 CONS   
                 10.24        22.48 (12.24)
          34.88 (12.40)       48.21 (13.33)
 20 Wilson, Brian       TEXAS               49.20      48.48 CONS   
                 10.29        22.65 (12.36)
          35.33 (12.68)       48.48 (13.15)
 21 Wang, Andrew        TEXAS               48.72      48.70        
                 10.45        22.76 (12.31)
          35.47 (12.71)       48.70 (13.23)
 22 Seitz, Chris        TEXAS               48.34      48.88        
                 10.34        22.55 (12.21)
          35.33 (12.78)       48.88 (13.55)
 23 Richardson, Rya     Arizona             48.79      48.99        
                 10.20        22.38 (12.18)
          35.05 (12.67)       48.99 (13.94)
 24 Houchin, Greg       Tennessee           49.25      49.12        
                 10.63        23.18 (12.55)
          36.02 (12.84)       49.12 (13.10)
 
                        === D - Final ===                         
 
 25 Donch, Matthew      TEXAS               49.32      49.09        
                 10.67        23.36 (12.69)
          36.35 (12.99)       49.09 (12.74)
 26 Tapp, Jake          Arizona             49.26      49.27        
                 10.22        22.78 (12.56)
          35.65 (12.87)       49.27 (13.62)
 26 Lowe, Matt          TEXAS               49.31      49.27        
                 10.32        22.93 (12.61)
          35.75 (12.82)       49.27 (13.52)
 28 Kjellberg, Magn     Arizona State       49.42      49.29        
                 10.43        22.69 (12.26)
          35.61 (12.92)       49.29 (13.68)
 29 Smith, Justin       UN                  49.67      49.49        
                 10.70        23.13 (12.43)
          36.33 (13.20)       49.49 (13.16)
 30 Jostes, Scott       TEXAS               49.54      49.57        
                 10.40        23.13 (12.73)
          36.00 (12.87)       49.57 (13.57)
 31 Denham, Brett       SMU                 49.86      49.87        
                 10.70        23.09 (12.39)
          36.42 (13.33)       49.87 (13.45)
 32 Lorring, Peter      UNLV                49.61      49.97        
                 10.35        23.09 (12.74)
          36.29 (13.20)       49.97 (13.68)
 
                        === E - Final ===                         
 
 33 McDermott, Cale     TEXAS               50.58      49.70        
                 10.55        23.22 (12.67)
          36.41 (13.19)       49.70 (13.29)
 34 Simpkins, Patri     Stanford            50.10      49.96        
                 10.59        23.40 (12.81)
          36.55 (13.15)       49.96 (13.41)
 35 Thompson, Kyle      Wisconsin           50.35      50.19        
                 10.66        23.50 (12.84)
          36.65 (13.15)       50.19 (13.54)
 36 Harris, Jeremy      TEXAS               50.51      50.25        
                 10.55        23.47 (12.92)
          36.53 (13.06)       50.25 (13.72)
 37 Jameson, Peter      TEXAS               50.14      50.27        
                 10.86        23.70 (12.84)
          36.67 (12.97)       50.27 (13.60)
 38 Denninghoff, Ku     Arizona             50.03      50.33        
                 10.33        23.39 (13.06)
          36.37 (12.98)       50.33 (13.96)
 39 Jackson, Jonath     TEXAS               50.28      50.38        
                 10.40        22.99 (12.59)
          36.22 (13.23)       50.38 (14.16)
 40 O'Donnell, Derr     Wisconsin           49.97      50.40        
                 10.68        23.30 (12.62)
          36.77 (13.47)       50.40 (13.63)