U. of Texas/Longhorn Aquatics                   7/13/2007 - 19:40PM
 2007 TXLA Texas Senior Circuit LC Champs - 7/12/2007 to 7/15/2007  
                       Sanction #: SOTX-07-29                       
 
 Event 9  Women 50 LC Meter Freestyle
==================================================================
           26.39  OTC
           26.79  NAT
           27.39  JNAT
           27.79  AUTO
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Aljand, Triin    22 Aggie               26.37      25.84 OTC    
  2 Moravcova, Mart  31 Mustangs            26.34      26.03 OTC    
  3 Regone, Rachel   20 Katy                26.93      26.56 NAT    
  4 Jamison, Tanica  25 Longhorn            27.30      26.74 NAT    
  4 Blackman, Canda  21 Mustangs            27.02      26.74 NAT    
  6 Blackman, Jenni  21 Mustangs            26.96      26.98 JNAT   
  7 Chang, Hee-Jin   20 Longhorn            27.05      27.03 JNAT   
  8 Hansen, Codie    20 Mustangs            27.35      27.85        
 
                        === B - Final ===                         
 
  9 Tucker, Samanth  15 Longhorn            27.43      26.93 JNAT   
 10 Sweeney, Allyso  16 Longhorn            27.46      27.31 JNAT   
 11 McElhany, Carol  15 Unattached          27.70      27.35 JNAT   
 12 Lobb, Ellen      15 Unattached          27.47      27.45 AUTO   
 13 Locus, Maddie    13 West Austin         27.53      27.62 AUTO   
 14 Tsay, Cynthia    15 Arden Hills         27.68      27.69 AUTO   
 15 McGregory, Hayl  21 Longhorn            27.66      27.72 AUTO   
 16 Hendrix, Camill  16 Longhorn            27.72      27.86        
 
                        === C - Final ===                         
 
 17 Konicke, Genny   17 Plano               28.09      27.09 JNAT   
 18 Bobo, Lacey      17 Texas Gold          27.89      27.63 AUTO   
 19 Jasek, Marissa   20 Aggie               27.85      27.66 AUTO   
 20 Rovig, Stephani  16 Fleet               27.79      27.72 AUTO   
 21 Helgason, Chels  20 Aggie               28.16      27.73 AUTO   
 22 Cunningham, Cas  16 Texas Gold          28.09      27.88        
 23 Voyles, Lindsay  21 Longhorn            28.22      28.19        
 24 Basso, Alex      19 Fleet               28.27      28.21        
 
                        === D - Final ===                         
 
 25 Hyde, Keri       20 Rice                28.42      27.79 AUTO   
 26 Ternes, Kylie    15 Longhorn            28.38      28.03        
 27 Van, Seraphina   15 Fleet               28.48      28.17        
 27 Gardner, Jessic  15 Longhorn            28.27      28.17        
 29 Craig, Skylar    20 Reno                28.43      28.32        
 30 Escobedo, Wylie  15 Longhorn            28.43      28.38        
 31 Latone, Megan    17 Longhorn            28.44      28.58        
 32 Sommer, Maria    17 Aggie               28.49      28.67        
 
                        === E - Final ===                         
 
 33 Gilson, Kristen  17 Plano               28.68      28.25        
 34 Sharp, Morgan    15 Fleet               28.50      28.40        
 35 Rigterink, Kris  18 Longhorn            28.63      28.41        
 36 Moldenhauer, Li  15 Alamo Area          28.70      28.50        
 37 Ginder, Lisa     17 Nadadores           28.73      28.52        
 38 Pope, Seabre     16 Fort Worth          28.83      28.57        
 39 Schauwecker, Je  17 Fort Worth          28.65      28.60        
 40 Regone, Christi  15 Katy                28.73      29.12