Texas A&M Natatorium - Site License 6/24/2007 - 11:14AM
2007 Texas Senior Circuit No 3 - 6/22/2007
Event 33 Women 50 LC Meter Freestyle
==================================================================
26.79 NATL
27.79 AUTO
28.19 ACUT
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Aljand, Triin 21 Aggie 26.55 26.51 NATL
2 Woodward, Saman 16 Chesapeake 25.70 26.60 NATL
3 Regone, Rachel 20 Katy 27.05 27.02 AUTO
4 Blackman, Canda 21 Mustangs 28.01 27.30 AUTO
5 Hawkins, Jordan 20 Chesapeake 27.62 27.38 AUTO
6 Klosova, Petra 21 Mustangs 26.89 27.45 AUTO
7 Wilkinson, Juli 20 Aggie NT 27.46 AUTO
8 Blackman, Jenni 21 Mustangs 27.48 27.47 AUTO
-----------------------------------------------------------------
9 Kontrimas, Kris 15 First Colony 27.79 27.75 AUTO
10 Atkinson, Alia 18 Unattached 26.94 27.96 ACUT
11 Clark, Justine 18 Mustangs 27.74 27.97 ACUT
11 Konicke, Genny 17 Plano 27.54 27.97 ACUT
13 Sweeney, Allyso 16 Longhorn 27.56 27.98 ACUT
14 Gosda, Meredith 15 First Colony 27.48 28.10 ACUT
15 Basso, Alex 19 Fleet Swimming 27.09 28.14 ACUT
16 Bobo, Lacey 17 Texas Gold 27.65 28.16 ACUT
-----------------------------------------------------------------
17 Pavlin, Kim 15 Alamo Area 28.52 28.17 ACUT
18 Richter, Ashley 17 Fleet Swimming 27.34 28.19 ACUT
18 Smith, Skylar 14 Aquastar 27.89 28.19 ACUT
18 Nelson, Kara 19 Thunderbolts 28.44 28.19 ACUT
21 Helgason, Chels 20 Aggie 27.61 28.20
22 Jasek, Marissa 20 Aggie 27.40 28.21
23 Craig, Skylar 20 Unattached 28.68 28.23
24 Latone, Megan 17 Longhorn 28.25 28.24
-----------------------------------------------------------------
25 McCullough, Bet 21 Aggie 28.06 28.25
26 Miller, Carly 20 Rice 27.62 28.37
-----------------------------------------------------------------
27 Escobedo, Wylie 15 Longhorn 28.24 28.46
27 Weiss, Elizabet 18 Houston 28.05 28.46
27 Kezbers, Krista 21 Chesapeake 27.32 28.46
30 Needham, Michel 17 Thunderbolts 27.68 28.49
31 Enright, Carrie 18 Plano 28.17 28.50
31 Sommer, Maria 17 Aggie 27.79 28.50
33 Rovig, Stephani 16 Fleet Swimming 27.53 28.56
34 Sharp, Morgan 15 Fleet Swimming 28.48 28.61
35 Schauwecker, Je 17 Fort Worth 29.23 28.64
35 Pope, Seabre 16 Fort Worth 29.12 28.64
37 Dlugopolski, Le 18 Aggie 27.72 28.66
38 Meili, Katie 16 GrapevineColley 28.60 28.67
39 Regone, Christi 15 Katy 27.81 28.76
39 Bottoms, Shelby 17 Dads Club 28.10 28.76
41 Van, Seraphina 15 Fleet Swimming 28.13 28.77
41 Kerrigan, Amber 16 Brophy East 28.17 28.77
43 Ginder, Lisa 17 Nadadores 29.15 28.90
44 Bartos, Justine 18 GrapevineColley 28.61 28.94
45 Connolly, Meagh 13 First Colony NT 28.98
46 Bradham, Tera 14 Longhorn 27.93 29.05
47 Kuhlke, Kellyn 18 Plano 28.54 29.07
47 Wells, Paige 15 Nadadores 27.95 29.07
49 Colella, Jocie 17 Texas Gold 28.54 29.11
50 McLaine, Mauree 16 Plano 29.36 29.19
51 Cunningham, Cas 16 Texas Gold 28.03 29.35
52 Eberhardt, Step 19 Houston 28.67 29.37
53 Whitbeck, Katie 17 Chesapeake 27.49 29.38
54 Motta Ibarra, P 23 Nuevo Leon 27.77 29.43
55 Smelser, Kendal 20 Aggie 28.70 29.53
55 Terrell, Stepha 19 Plano 28.91 29.53
57 Mankus, Sheeba 17 Lakeside 28.13 29.57
58 Cardenas, Julia 15 Brophy East 28.16 29.61
59 Kurtz, Ashley 18 Brophy East 28.18 29.64
60 Spradlin, Danie 14 Alamo Area 29.24 29.68
61 Hammervold, Chr 20 Sierra Planta 30.42 29.88
62 Stephens, Sasha 17 Lakeside 29.86 29.91
63 Gormley, Lizzie 18 Fleet Swimming 29.48 29.94
64 Skinner, Shanno 18 Katy 27.94 29.97
65 Rains, Megan 21 Aggie 27.75 30.01
66 Dunlap, Chelsea 15 Nadadores 29.99 30.11
67 Mader, Kaelee 15 Fleet Swimming 29.54 30.21
68 Iserman, Renee 18 Aggie 29.17 30.25
69 Lawrence, Alann 18 Texas Gold 29.87 30.35
70 Fedors, Jaclyn 18 Lakeside 30.09 30.43
71 Pittman, Haley 18 Metro 29.82 30.46
72 Armstrong, Kara 18 Aggie 29.47 30.73
73 Ballo, Kimmy 16 Texas Gold 29.54 31.25
74 McCleery, Morga 18 Plano 30.74 31.45
75 Vance, Ashley 14 Unattached 29.97 31.94
76 Lavers, Jennife 21 Katy 35.00 36.21