Texas A&M Natatorium - Site License 6/22/2007 - 10:23AM
2007 Texas Senior Circuit No 3 - 6/22/2007
Event 4 Men 200 LC Meter Backstroke
==================================================================
2:07.19 NATL
2:12.39 AUTO
2:18.89 ACUT
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Peirsol, Aaron 23 Longhorn 1:57.50 2:02.95 NATL
2 Robles Castro, 19 Nuevo Leon 2:05.36 2:07.67 AUTO
3 Patton, Sean 20 Longhorn 2:04.67 2:08.55 AUTO
4 Trompeter, Trom 20 Longhorn 2:08.94 2:08.68 AUTO
5 Bayley, Hunter 16 Fleet Swimming 2:07.76 2:08.69 AUTO
6 Rohleder, Danie 20 Longhorn 2:07.12 2:09.13 AUTO
7 Lendrum, Alex 15 Brophy East 2:10.33 2:09.36 AUTO
8 McCarroll, Conn 16 Thunderbolts 2:09.62 2:09.47 AUTO
-----------------------------------------------------------------
9 Carlysle, Camer 19 Lakeside 2:09.39 2:09.98 AUTO
10 Chapman, Craig 23 Longhorn 2:01.81 2:10.40 AUTO
11 Berrettini, Jon 21 Mustangs 2:07.12 2:10.91 AUTO
12 Lopez Juarez, R 19 Nuevo Leon 2:06.69 2:11.23 AUTO
13 Mays, Drew 17 Nadadores 2:13.68 2:13.32 ACUT
14 Lee, Christophe 17 Brophy East 2:12.96 2:14.01 ACUT
15 Edwards, Nathan 18 Longhorn 2:13.94 2:14.30 ACUT
16 Gettel, Jeff 18 Plano 2:12.34 2:14.49 ACUT
-----------------------------------------------------------------
17 Seitz, Chris 20 Longhorn 2:05.63 2:14.60 ACUT
18 Hammervold, Jos 18 Sierra Planta 2:19.04 2:14.64 ACUT
19 Liu, Brendan 15 Thunderbolts 2:13.93 2:15.32 ACUT
20 Robberson, Garr 18 Chesapeake 2:11.57 2:15.80 ACUT
21 D'Oliver, John 17 Sierra Planta 2:13.73 2:15.99 ACUT
22 Bergstrom, Jaso 19 Aggie 2:13.92 2:16.21 ACUT
23 Stahl, Bryan 20 The Woodlands 2:10.14 2:16.26 ACUT
24 Ingraham, Colto 20 Alamo Area 2:13.50 2:16.31 ACUT
-----------------------------------------------------------------
25 Yoho, Keith 16 Unattached 2:07.46 2:16.68 ACUT
26 Alcantara Garcí 22 Nuevo Leon 2:17.54 2:17.62 ACUT
-----------------------------------------------------------------
27 Christian, Tige 22 Longhorn NT 2:17.65 ACUT
28 Taylor, Hill 19 Longhorn 2:16.68 2:18.24 ACUT
29 Medina Gomez, J 16 Nuevo Leon 2:14.74 2:18.30 ACUT
29 Grey, Owen 18 Metro 2:12.66 2:18.30 ACUT
31 Howell, John 17 Metro 2:28.20 2:18.50 ACUT
32 Head, Nelson 16 SwimTulsa 2:17.48 2:18.68 ACUT
33 Ginder, Chris 20 Unattached 2:17.13 2:19.02
34 Holland, Kyle 20 Aggie 2:15.93 2:19.58
35 Storvik, Anders 17 Unattached 2:16.73 2:19.94
36 Canales, Rafael 18 Thunderbolts NT 2:20.10
37 Olesen, Eric 18 Fleet Swimming 2:13.38 2:20.14
38 Mullins, Wesley 17 Unattached 2:26.34 2:20.57
39 Magruder, Agust 21 Longhorn 2:06.77 2:21.88
40 Scott, Josh 16 Sierra Planta 2:23.57 2:22.02
41 Drews, Scott 20 Longhorn 2:13.56 2:22.03
42 Crouch, Brian 16 Brophy East 2:18.25 2:22.59
43 Westby, Taylor 16 SwimTulsa 2:17.05 2:23.52
44 Murphy, Danny 18 Fleet Swimming 2:20.96 2:23.75
45 Rodriguez Zamor 14 Nuevo Leon 2:18.85 2:24.07
46 Noe, Patrick 15 Fleet Swimming 2:20.96 2:26.63
47 Smith, Ryne 16 Fleet Swimming 2:25.81 2:28.65
48 Aselton, John 16 Plano 2:16.02 2:29.11
49 Snowden, Bryan 18 Alamo Area 2:26.76 2:29.80