Texas A&M Natatorium - Site License           6/24/2007 - 18:31PM
            2007 Texas Senior Circuit No 3 - 6/22/2007            
 
 Event 32  Men 1500 LC Meter Freestyle
==================================================================
        16:06.49  NATL
        16:41.79  AUTO
        17:39.49  ACUT
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Groome, Eegan    14 First Colony     16:12.60   16:17.76 AUTO   
        29.94   1:02.25   1:34.43   2:06.99
      2:39.78   3:11.72   3:43.78   4:15.55
      4:47.89   5:20.66   5:53.10   6:26.05
      6:58.83   7:31.73   8:04.24   8:36.52
      9:09.24   9:42.41  10:15.23  10:48.51
     11:21.59  11:54.70  12:27.34  13:01.03
     13:34.15  14:06.70  14:39.71  15:12.66
     15:45.37  16:17.76                              
  2 Guttmann, Marcu  17 SouthWest        16:33.92   16:23.61 AUTO   
        30.49   1:02.76   1:35.59   2:07.82
      2:40.44   3:12.80   3:45.91   4:18.24
      4:51.73   5:24.20   5:57.23   6:30.14
      7:03.06   7:36.25   8:09.11   8:42.19
      9:15.58   9:48.31  10:21.78  10:55.00
     11:28.44  12:01.21  12:34.62  13:07.41
     13:41.06  14:14.63  14:47.64  15:20.34
     15:52.48  16:23.61                              
  3 Sittig, Ryan     15 Longhorn         16:36.10   16:24.27 AUTO   
        29.67   1:01.85   1:34.29   2:07.11
      2:39.57   3:12.55   3:45.16   4:18.30
      4:50.91   5:24.15   5:56.98   6:30.11
      7:02.87   7:36.16   8:09.09   8:42.42
      9:15.42   9:48.64  10:21.65  10:54.88
     11:27.79  12:01.12  12:34.15  13:07.54
     13:40.64  14:13.96  14:46.62  15:19.86
     15:52.47  16:24.27                              
  4 Robertson, Jame  19 Longhorn         17:17.05   16:31.07 AUTO   
        27.93     59.60   1:31.64   2:03.44
      2:35.95   3:08.45   3:41.05   4:13.68
      4:46.64   5:19.67   5:53.05   6:26.89
      7:00.22   7:34.00   8:07.71   8:41.21
      9:14.67   9:48.38  10:21.95  10:55.13
     11:28.28  12:02.02  12:35.39  13:08.74
     13:42.20  14:15.98  14:49.87  15:23.88
     15:57.82  16:31.07                              
  5 Singley, Wil     17 Nadadores        16:03.63   16:33.02 AUTO   
        29.97   1:02.78   1:35.68   2:08.86
      2:41.91   3:15.02   3:48.32   4:21.79
      4:55.20   5:28.66   6:02.24   6:35.86
      7:09.40   7:42.97   8:16.32   8:49.81
      9:22.89   9:56.34  10:29.62  11:02.97
     11:36.38  12:09.69  12:42.90  13:16.40
     13:49.59  14:22.78  14:55.70  15:28.69
     16:01.51  16:33.02                              
  6 Norton, William  17 Metro            16:36.52   16:34.78 AUTO   
        30.44   1:02.49   1:34.71   2:07.82
      2:40.49   3:13.54   3:46.55   4:19.74
      4:52.92   5:26.00   5:59.37   6:33.14
      7:06.76   7:39.75   8:13.13   8:46.85
      9:20.88   9:54.78  10:28.64  11:02.71
     11:36.21  12:09.91  12:43.67  13:17.68
     13:51.49  14:24.89  14:58.55  15:31.85
     16:04.94  16:34.78                              
  7 Sweeney, Conor   14 Longhorn         17:05.67   16:35.68 AUTO   
        30.13   1:01.85   1:34.25   2:06.72
      2:39.32   3:11.89   3:44.86   4:17.75
      4:50.93   5:24.20   5:57.42   6:30.27
      7:03.24   7:36.60   8:10.00   8:43.30
      9:16.81   9:50.55  10:24.15  10:58.11
     11:31.81  12:06.44  12:40.58  13:14.89
     13:48.76  14:22.94  14:57.13  15:30.74
     16:04.12  16:35.68                              
  8 McIntee, Kyle    14 Plano            17:21.38   16:37.70 AUTO   
        29.64   1:02.55   1:35.35   2:08.80
      2:42.41   3:16.27   3:49.97   4:23.81
      4:57.39   5:31.43   6:05.13   6:38.89
      7:12.41   7:46.00   8:19.39   8:52.88
      9:26.55  10:00.21  10:33.59  11:07.03
     11:40.62  12:14.28  12:47.82  13:21.57
     13:54.95  14:28.46  15:01.68  15:34.76
     16:07.09  16:37.70                              
  9 Lendrum, Alex    15 Brophy East      16:40.46   16:42.18 ACUT   
        30.91   1:04.89   1:37.99   2:11.92
      2:45.30   3:19.31   3:52.46   4:26.41
      5:00.08   5:34.23   6:07.55   6:41.16
      7:14.89   7:48.60   8:22.43   8:56.56
      9:29.99  10:03.97  10:37.56  11:11.48
     11:44.53  12:18.09  12:51.31  13:24.96
     13:58.05  14:31.92  15:04.55  15:38.37
     16:10.76  16:42.18                              
 10 Bayley, Hunter   16 Fleet Swimming   17:06.43   16:54.81 ACUT   
        28.66   1:00.26   1:33.29   2:06.46
      2:40.25   3:14.31   3:48.41   4:22.36
      4:56.96   5:31.44   6:06.11   6:41.03
      7:16.01   7:50.93   8:25.93   9:00.37
      9:34.61  10:08.49  10:42.62  11:16.59
     11:51.08  12:24.75  12:58.36  13:31.77
     14:06.21  14:40.16  15:14.35  15:48.02
     16:21.83  16:54.81                              
 11 Mays, Drew       17 Nadadores        17:01.61   16:59.14 ACUT   
        31.32   1:04.32   1:37.26   2:10.65
      2:43.57   3:17.40   3:50.25   4:23.72
      4:56.77   5:30.51   6:03.50   6:37.77
      7:11.00   7:45.02   8:18.75   8:53.41
      9:27.29  10:01.82  10:35.40  11:10.46
     11:44.85  12:19.53  12:54.13  13:29.34
     14:04.14  14:39.61  15:14.51  15:49.97
     16:24.30  16:59.14                              
 12 Grijalva, Mark   17 Aquastar         17:17.67   17:01.60 ACUT   
        29.84   1:02.77   1:36.36   2:10.26
      2:43.88   3:17.61   3:50.90   4:24.53
      4:58.34   5:32.41   6:06.20   6:40.58
      7:14.37   7:48.61   8:23.44   8:57.94
      9:32.65  10:06.93  10:41.96  11:16.46
     11:50.99  12:25.27  12:59.62  13:34.42
     14:09.63  14:44.33  15:19.21  15:54.06
     16:28.50  17:01.60                              
 13 Lee, Christophe  17 Brophy East      16:37.05   17:09.32 ACUT   
        31.96   1:06.90   1:40.95   2:15.44
      2:49.64   3:24.58   3:59.06   4:33.49
      5:07.60   5:42.19   6:15.72   6:49.34
      7:23.08   7:57.31   8:31.24   9:05.37
      9:39.28  10:13.71  10:48.00  11:22.69
     11:56.58  12:31.44  13:05.82  13:40.80
     14:15.52  14:50.70  15:25.18  16:00.17
     16:34.79  17:09.32                              
 14 Loney, Ryan      21 Aggie            16:38.58   17:11.10 ACUT   
        30.18   1:03.38   1:36.98   2:10.56
      2:44.43   3:18.25   3:52.51   4:26.94
      5:01.73   5:36.19   6:10.83   6:45.03
      7:19.66   7:54.16   8:28.91   9:03.96
      9:38.64  10:13.67  10:48.60  11:23.63
     11:58.84  12:33.69  13:08.82  13:44.08
     14:18.80  14:53.53  15:28.27  16:03.33
     16:37.89  17:11.10                              
 15 Drews, Scott     20 Longhorn         16:01.01   17:14.61 ACUT   
        30.53   1:03.78   1:37.57   2:11.52
      2:45.37   3:19.83   3:54.35   4:29.24
      5:03.82   5:38.74   6:13.01   6:47.88
      7:22.64   7:57.82   8:32.90   9:07.72
      9:42.54  10:17.43  10:52.03  11:26.97
     12:00.44  12:34.52  13:08.79  13:43.37
     14:17.99  14:53.37  15:28.45  16:03.81
     16:38.94  17:14.61                              
 16 Ramirez Juarez,  16 Nuevo Leon       16:33.50   17:15.39 ACUT   
        31.48   1:06.72   1:41.91   2:17.49
      2:52.82   3:28.10   4:02.98   4:37.60
      5:12.63   5:47.75   6:22.72   6:57.28
      7:31.60   8:06.28   8:41.35   9:16.34
      9:51.34  10:25.97  11:01.03  11:36.45
     12:11.32  12:45.61  13:20.57  13:55.35
     14:29.89  15:04.58  15:39.01  16:12.18
     16:44.36  17:15.39                              
 17 Dobson, Michael  18 Fleet Swimming   16:27.45   17:19.38 ACUT   
        31.89   1:06.66   1:41.63   2:17.26
      2:52.41   3:28.33   4:04.23   4:40.51
      5:15.70   5:50.41   6:25.14   6:59.95
      7:34.61   8:09.20   8:43.79   9:18.54
      9:53.39  10:28.03  11:02.72  11:37.38
     12:11.83  12:46.09  13:21.04  13:55.52
     14:30.39  15:05.01  15:39.75  16:14.06
     16:48.03  17:19.38                              
 18 Ried, Jensen     18 Fleet Swimming   16:24.00   17:19.53 ACUT   
        30.88   1:05.44   1:40.06   2:15.45
      2:50.36   3:25.66   4:01.00   4:36.28
      5:10.73   5:45.26   6:19.99   6:54.93
      7:29.70   8:04.75   8:39.65   9:14.68
      9:49.51  10:24.67  10:59.65  11:34.62
     12:09.84  12:45.31  13:20.44  13:55.82
     14:30.19  15:04.79  15:39.15  16:13.73
     16:47.99  17:19.53                              
 19 Ginder, Chris    20 Unattached       16:27.20   17:20.03 ACUT   
        31.14   1:05.07   1:39.10   2:13.35
      2:48.13   3:22.88   3:57.33   4:32.04
      5:06.61   5:40.76   6:15.68   6:50.36
      7:25.36   8:00.44   8:35.19   9:10.04
      9:44.78  10:19.85  10:54.70  11:29.45
     12:03.71  12:38.47  13:13.70  13:49.11
     14:24.51  14:59.95  15:35.05  16:10.43
     16:45.53  17:20.03                              
 20 Nunez, Carlos    17 Thunderbolts     17:10.40   17:34.32 ACUT   
        32.30   1:06.83   1:42.24   2:17.56
      2:53.36   3:29.29   4:05.57   4:41.55
      5:16.10   5:50.80   6:25.72   7:00.58
      7:35.59   8:10.65   8:45.72   9:20.66
      9:55.21  10:30.03  11:05.22  11:40.61
     12:15.61  12:51.37  13:27.49  14:03.30
     14:38.64  15:14.28  15:50.15  16:26.24
     17:01.04  17:34.32                              
 21 Briggs, Tristan  16 Thunderbolts     17:02.11   17:38.22 ACUT   
        33.80   1:08.58   1:43.50   2:19.06
      2:54.85   3:30.64   4:06.63   4:42.17
      5:17.12   5:52.21   6:27.45   7:02.71
      7:38.54   8:13.76   8:49.65   9:25.14
     10:00.28  10:35.46  11:10.98  11:46.38
     12:22.07  12:57.46  13:33.34  14:08.55
     14:44.07  15:18.98  15:54.41  16:29.15
     17:04.62  17:38.22                              
 22 Ramirez Lozano,  14 Nuevo Leon       17:32.00   17:39.27 ACUT   
        32.08   1:06.90   1:42.40   2:17.65
      2:52.66   3:27.57   4:02.41   4:37.23
      5:12.38   5:47.38   6:22.41   6:57.70
      7:33.35   8:08.78   8:44.56   9:19.72
      9:55.46                      10:31.21
     11:07.23  11:42.91  12:18.83  12:54.64
     13:31.03  14:06.84  14:42.37  15:18.02
     15:53.76  17:39.27                              
 23 Crouch, Brian    16 Brophy East      17:38.76   17:39.48 ACUT   
        32.14   1:07.34   1:42.46   2:17.88
      2:53.37   3:29.82   4:05.54   4:41.63
      5:17.32   5:53.14   6:28.50   7:04.11
      7:39.37   8:15.02   8:50.09   9:25.48
     10:00.59  10:35.97  11:11.01  11:46.33
     12:21.46  12:56.93  13:32.43  14:07.92
     14:43.26  15:19.49  15:55.05  16:30.55
     17:05.53  17:39.48                              
 24 Rodriguez Zamor  17 Nuevo Leon       16:15.47   17:57.31        
        31.03   1:05.84   1:42.01   2:18.26
      2:54.20   3:30.38   4:06.67   4:42.94
      5:19.62   5:56.49   6:33.95   7:11.03
      7:48.21   8:25.31   9:01.57   9:38.38
     10:14.86  10:49.13  11:23.51  12:01.93
     12:39.02  13:16.47  13:50.22  14:23.65
     15:01.23  15:38.45  16:15.63  16:52.80
     17:24.71  17:57.31                              
 25 Murphy, Danny    18 Fleet Swimming   16:49.60   18:01.40        
        32.45   1:07.53   1:43.32   2:19.42
      2:55.26   3:31.44   4:07.44   4:43.67
      5:20.12   5:56.43   6:32.43   7:09.81
      7:45.18   8:20.76   8:56.74   9:32.56
     10:08.74  10:44.15  11:20.64  11:57.56
     12:33.81  13:10.18  13:46.70  14:23.56
     15:00.84  15:37.17  16:13.91  16:49.65
     17:26.65  18:01.40                              
 26 Martinez Salina  14 Nuevo Leon       17:38.00   18:04.59        
        32.16   1:06.82   1:41.96   2:17.43
      2:52.99   3:29.03   4:05.11   4:41.11
      5:17.12   5:53.33   6:29.39   7:06.13
      7:42.35   8:19.09   8:55.69   9:32.51
     10:08.99  10:45.82  11:22.31  11:59.18
     12:35.64  13:12.69  13:49.35  14:26.14
     15:02.31  15:39.03  16:15.78  16:53.07
     17:28.85  18:04.59                              
 27 Lopez Juarez, R  19 Nuevo Leon       16:33.75   18:43.62        
        31.94   1:08.17   1:45.32   2:22.79
      2:59.85   3:36.53   4:13.76   4:51.31
      5:28.82   6:06.49   6:43.24   7:21.54
      7:59.72   8:37.98   9:16.68   9:55.34
     10:34.46  11:13.24  11:52.28  12:30.05
     13:08.13  13:46.63  14:24.66  15:03.39
     15:41.60  16:20.75  16:58.65  17:33.94
     18:09.42  18:43.62