Texas A&M Natatorium - Site License           6/23/2007 - 19:39PM
            2007 Texas Senior Circuit No 3 - 6/22/2007            
 
 Event 22  Men 400 LC Meter IM
==================================================================
         4:34.29  NATL
         4:43.89  AUTO
         4:58.39  ACUT
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 McDermott, Cale  21 Longhorn          4:40.46    4:26.48 NATL   
                 27.90      1:00.99 (33.09)
        1:34.42 (33.43)     2:07.57 (33.15)
        2:47.23 (39.66)     3:26.71 (39.48)
        3:57.36 (30.65)     4:26.48 (29.12)
  2 Smalley, Maveri  19 Mustangs          4:41.15    4:36.22 AUTO   
                 28.01      1:00.91 (32.90)
        1:35.89 (34.98)     2:11.22 (35.33)
        2:51.11 (39.89)     3:32.07 (40.96)
        4:04.86 (32.79)     4:36.22 (31.36)
  3 Lopez Juarez, R  19 Nuevo Leon        4:42.43    4:37.16 AUTO   
                 29.00      1:02.42 (33.42)
        1:38.07 (35.65)     2:12.90 (34.83)
        2:53.47 (40.57)     3:34.83 (41.36)
        4:07.10 (32.27)     4:37.16 (30.06)
  4 Lendrum, Alex    15 Brophy East       4:41.20    4:37.28 AUTO   
                 29.62      1:03.20 (33.58)
        1:38.31 (35.11)     2:12.73 (34.42)
        2:53.69 (40.96)     3:35.29 (41.60)
        4:06.98 (31.69)     4:37.28 (30.30)
  5 Robles Castro,   19 Nuevo Leon        4:41.64    4:39.57 AUTO   
                 29.00      1:02.45 (33.45)
        1:37.94 (35.49)     2:12.24 (34.30)
        2:55.20 (42.96)     3:38.01 (42.81)
        4:09.22 (31.21)     4:39.57 (30.35)
  6 Loney, Ryan      21 Aggie             4:46.77    4:45.35 ACUT   
                 28.97      1:02.94 (33.97)
        1:40.45 (37.51)     2:17.29 (36.84)
        3:00.00 (42.71)     3:42.91 (42.91)
        4:15.10 (32.19)     4:45.35 (30.25)
  7 Ramirez Juarez,  16 Nuevo Leon        4:48.19    4:45.77 ACUT   
                 29.12      1:03.10 (33.98)
        1:40.78 (37.68)     2:17.65 (36.87)
        3:00.50 (42.85)     3:43.58 (43.08)
        4:15.65 (32.07)     4:45.77 (30.12)
  8 Canales, Rafael  18 Thunderbolts      4:47.78    4:49.69 ACUT   
                 30.44      1:05.21 (34.77)
        1:42.68 (37.47)     2:18.82 (36.14)
        3:00.95 (42.13)     3:43.83 (42.88)
        4:17.85 (34.02)     4:49.69 (31.84)
 
                        === B - Final ===                         
 
  9 Drews, Scott     20 Longhorn          4:51.07    4:42.33 AUTO   
                 30.38      1:05.28 (34.90)
        1:40.54 (35.26)     2:15.13 (34.59)
        2:56.18 (41.05)     3:38.31 (42.13)
        4:10.92 (32.61)     4:42.33 (31.41)
 10 Clark, Nate      20 Mustangs          4:50.47    4:43.26 AUTO   
                 28.71      1:01.73 (33.02)
        1:38.29 (36.56)     2:14.72 (36.43)
        2:56.82 (42.10)     3:39.78 (42.96)
        4:12.12 (32.34)     4:43.26 (31.14)
 11 Welch, Tyler     19 Aggie             4:51.42    4:45.88 ACUT   
                 28.97      1:02.41 (33.44)
        1:41.13 (38.72)     2:20.07 (38.94)
        2:59.61 (39.54)     3:40.03 (40.42)
        4:13.72 (33.69)     4:45.88 (32.16)
 12 Hammervold, Jos  18 Sierra Planta     4:50.34    4:47.21 ACUT   
                 29.77      1:05.26 (35.49)
        1:42.63 (37.37)     2:19.83 (37.20)
        2:58.83 (39.00)     3:39.72 (40.89)
        4:13.47 (33.75)     4:47.21 (33.74)
 13 Sittig, Ryan     15 Longhorn          4:51.12    4:47.35 ACUT   
                 29.56      1:03.77 (34.21)
        1:41.72 (37.95)     2:17.95 (36.23)
        3:00.93 (42.98)     3:44.26 (43.33)
        4:17.14 (32.88)     4:47.35 (30.21)
 14 Dirvin, Eric     14 Longhorn          4:51.81    4:47.47 ACUT   
                 30.90      1:06.04 (35.14)
        1:42.99 (36.95)     2:19.07 (36.08)
        3:01.14 (42.07)     3:43.11 (41.97)
        4:16.10 (32.99)     4:47.47 (31.37)
 15 Mullins, Wesley  17 Unattached        4:50.61    4:51.80 ACUT   
                 29.80      1:03.76 (33.96)
        1:40.90 (37.14)     2:17.80 (36.90)
        3:01.04 (43.24)     3:44.71 (43.67)
        4:17.83 (33.12)     4:51.80 (33.97)
 16 Singley, Wil     17 Nadadores         4:51.93    4:51.98 ACUT   
                 30.19      1:05.20 (35.01)
        1:43.78 (38.58)     2:20.59 (36.81)
        3:05.04 (44.45)     3:49.31 (44.27)
        4:21.28 (31.97)     4:51.98 (30.70)
 
                        === C - Final ===                         
 
 17 Norton, William  17 Metro             4:54.83    4:47.93 ACUT   
                 30.03      1:03.90 (33.87)
        1:41.09 (37.19)     2:17.51 (36.42)
        3:02.00 (44.49)     3:46.94 (44.94)
        4:18.63 (31.69)     4:47.93 (29.30)
 18 Gettel, Jeff     18 Plano             4:54.78    4:48.45 ACUT   
                 28.87      1:03.72 (34.85)
        1:40.02 (36.30)     2:16.48 (36.46)
        2:59.79 (43.31)     3:43.62 (43.83)
        4:16.59 (32.97)     4:48.45 (31.86)
 19 Grijalva, Mark   17 Aquastar          4:52.04    4:49.05 ACUT   
                 29.74      1:04.18 (34.44)
        1:41.73 (37.55)     2:19.93 (38.20)
        3:01.35 (41.42)     3:43.93 (42.58)
        4:17.30 (33.37)     4:49.05 (31.75)
 20 Carlysle, Camer  19 Lakeside          4:56.06    4:50.14 ACUT   
                 29.81      1:04.54 (34.73)
        1:40.27 (35.73)     2:15.72 (35.45)
        2:58.55 (42.83)     3:42.27 (43.72)
        4:16.96 (34.69)     4:50.14 (33.18)
 21 Murphy, Danny    18 Fleet Swimming    4:54.04    4:54.46 ACUT   
                 29.63      1:03.77 (34.14)
        1:42.43 (38.66)     2:19.76 (37.33)
        3:02.34 (42.58)     3:45.36 (43.02)
        4:19.96 (34.60)     4:54.46 (34.50)
 22 Ahrns, Eric      15 First Colony      4:56.60    4:56.23 ACUT   
                 30.49      1:05.92 (35.43)
        1:44.36 (38.44)     2:21.97 (37.61)
        3:05.10 (43.13)     3:48.74 (43.64)
        4:23.20 (34.46)     4:56.23 (33.03)
 23 Edwards, Nathan  18 Longhorn          4:56.96    4:56.40 ACUT   
                 29.80      1:03.44 (33.64)
        1:40.32 (36.88)     2:16.82 (36.50)
        3:02.65 (45.83)     3:48.51 (45.86)
        4:22.43 (33.92)     4:56.40 (33.97)
 24 Ginder, Chris    20 Unattached        4:54.39    4:58.39 ACUT   
                 32.21      1:09.90 (37.69)
        1:47.40 (37.50)     2:23.83 (36.43)
        3:07.65 (43.82)     3:51.19 (43.54)
        4:25.49 (34.30)     4:58.39 (32.90)