Texas A&M Natatorium - Site License 6/23/2007 - 19:19PM
2007 Texas Senior Circuit No 3 - 6/22/2007
Event 21 Women 400 LC Meter IM
==================================================================
4:57.79 NATL
5:09.69 AUTO
5:18.79 ACUT
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Heiss, Kristen 20 Aggie 5:04.20 4:58.01 AUTO
33.42 1:10.98 (37.56)
1:48.74 (37.76) 2:26.22 (37.48)
3:09.20 (42.98) 3:52.59 (43.39)
4:25.72 (33.13) 4:58.01 (32.29)
2 Hain, Melissa 19 Aggie 5:03.50 4:59.27 AUTO
32.71 1:10.25 (37.54)
1:49.26 (39.01) 2:26.67 (37.41)
3:09.33 (42.66) 3:52.52 (43.19)
4:27.43 (34.91) 4:59.27 (31.84)
3 Neal, Emily 19 Aggie 5:03.47 5:00.05 AUTO
32.66 1:09.16 (36.50)
1:46.38 (37.22) 2:23.58 (37.20)
3:08.40 (44.82) 3:53.60 (45.20)
4:27.22 (33.62) 5:00.05 (32.83)
4 Soelter, Alison 20 Longhorn 5:09.09 5:00.41 AUTO
32.32 1:08.87 (36.55)
1:48.03 (39.16) 2:26.49 (38.46)
3:08.33 (41.84) 3:50.85 (42.52)
4:25.96 (35.11) 5:00.41 (34.45)
5 McElhany, Carol 15 Aquastar 5:01.99 5:02.93 AUTO
31.54 1:08.26 (36.72)
1:46.52 (38.26) 2:24.81 (38.29)
3:09.76 (44.95) 3:54.76 (45.00)
4:29.12 (34.36) 5:02.93 (33.81)
6 Garrett, Macie 21 Unattached 5:08.35 5:05.22 AUTO
32.93 1:09.55 (36.62)
1:49.15 (39.60) 2:27.72 (38.57)
3:13.02 (45.30) 3:58.98 (45.96)
4:32.87 (33.89) 5:05.22 (32.35)
7 King, Jordan 17 Thunderbolts 5:10.83 5:10.96 ACUT
32.53 1:09.72 (37.19)
1:50.08 (40.36) 2:30.39 (40.31)
3:15.35 (44.96) 4:00.58 (45.23)
4:36.29 (35.71) 5:10.96 (34.67)
8 Pavlin, Kim 15 Alamo Area 5:09.35 5:12.31 ACUT
32.91 1:10.98 (38.07)
1:50.34 (39.36) 2:29.36 (39.02)
3:16.27 (46.91) 4:02.91 (46.64)
4:38.43 (35.52) 5:12.31 (33.88)
=== B - Final ===
9 Evans, Ashley 15 Brophy East 5:12.26 5:02.83 AUTO
32.18 1:09.24 (37.06)
1:48.88 (39.64) 2:28.21 (39.33)
3:12.69 (44.48) 3:58.44 (45.75)
4:30.75 (32.31) 5:02.83 (32.08)
10 Adams, Ashley 15 Fleet Swimming 5:11.67 5:05.39 AUTO
32.82 1:10.82 (38.00)
1:50.53 (39.71) 2:28.39 (37.86)
3:12.38 (43.99) 3:56.47 (44.09)
4:31.46 (34.99) 5:05.39 (33.93)
11 Singley, Claire 15 Nadadores 5:12.77 5:09.22 AUTO
34.11 1:12.36 (38.25)
1:50.72 (38.36) 2:28.84 (38.12)
3:14.08 (45.24) 4:00.39 (46.31)
4:35.27 (34.88) 5:09.22 (33.95)
12 Cruzan, Sarah 15 Thunderbolts 5:13.37 5:11.52 ACUT
33.40 1:11.68 (38.28)
1:50.12 (38.44) 2:28.41 (38.29)
3:15.04 (46.63) 4:01.23 (46.19)
4:36.91 (35.68) 5:11.52 (34.61)
13 Hale, Alicia 18 Alamo Area 5:14.25 5:12.08 ACUT
33.33 1:12.78 (39.45)
1:53.85 (41.07) 2:34.55 (40.70)
3:18.26 (43.71) 4:03.01 (44.75)
4:38.29 (35.28) 5:12.08 (33.79)
14 Baran, Caitlin 17 Nadadores 5:12.73 5:15.55 ACUT
34.03 1:13.96 (39.93)
1:57.10 (43.14) 2:39.80 (42.70)
3:23.09 (43.29) 4:06.16 (43.07)
4:42.08 (35.92) 5:15.55 (33.47)
15 Whitbeck, Katie 17 Chesapeake 5:13.76 5:16.10 ACUT
32.28 1:08.78 (36.50)
1:52.21 (43.43) 2:33.86 (41.65)
3:19.16 (45.30) 4:05.50 (46.34)
4:42.16 (36.66) 5:16.10 (33.94)
16 Mankus, Sheeba 17 Lakeside 5:13.61 5:22.19
34.72 1:15.32 (40.60)
1:58.36 (43.04) 2:39.83 (41.47)
3:24.15 (44.32) 4:11.57 (47.42)
4:46.96 (35.39) 5:22.19 (35.23)
=== C - Final ===
17 Maxvill, Caroli 18 Metro 5:14.82 5:06.97 AUTO
33.37 1:11.36 (37.99)
1:52.53 (41.17) 2:34.13 (41.60)
3:15.53 (41.40) 3:58.49 (42.96)
4:32.38 (33.89) 5:06.97 (34.59)
18 Williamson, Mic 15 Fleet Swimming 5:15.51 5:09.44 AUTO
32.15 1:08.78 (36.63)
1:49.17 (40.39) 2:29.57 (40.40)
3:15.09 (45.52) 4:01.30 (46.21)
4:35.71 (34.41) 5:09.44 (33.73)
19 Wadgymar Iñigue 15 Quintana Roo 5:14.39 5:13.00 ACUT
32.96 1:11.34 (38.38)
1:51.54 (40.20) 2:31.07 (39.53)
3:17.14 (46.07) 4:02.97 (45.83)
4:38.51 (35.54) 5:13.00 (34.49)
20 Moffit, Alison 15 Lakeside 5:14.63 5:15.38 ACUT
32.76 1:11.36 (38.60)
1:52.58 (41.22) 2:31.92 (39.34)
3:17.68 (45.76) 4:04.10 (46.42)
4:39.94 (35.84) 5:15.38 (35.44)
21 Sharp, Morgan 15 Fleet Swimming 5:14.27 5:16.83 ACUT
32.58 1:10.28 (37.70)
1:51.30 (41.02) 2:32.05 (40.75)
3:20.32 (48.27) 4:08.62 (48.30)
4:43.28 (34.66) 5:16.83 (33.55)
22 Spradlin, Danie 14 Alamo Area 5:16.07 5:18.55 ACUT
34.26 1:14.43 (40.17)
1:53.85 (39.42) 2:33.40 (39.55)
3:20.01 (46.61) 4:07.11 (47.10)
4:43.14 (36.03) 5:18.55 (35.41)
23 Siuda, Kathy 21 Aggie 5:16.50 5:20.99
33.49 1:11.84 (38.35)
1:53.97 (42.13) 2:34.92 (40.95)
3:22.31 (47.39) 4:09.12 (46.81)
4:45.48 (36.36) 5:20.99 (35.51)
24 Johnson, Grace 23 Fort Worth 5:15.42 5:21.36
32.99 1:10.68 (37.69)
1:53.16 (42.48) 2:34.77 (41.61)
3:21.81 (47.04) 4:09.73 (47.92)
4:45.70 (35.97) 5:21.36 (35.66)