Texas A&M Natatorium - Site License           6/22/2007 - 19:42PM
            2007 Texas Senior Circuit No 3 - 6/22/2007            
 
 Event 10  Men 400 LC Meter Freestyle
==================================================================
         4:02.99  NATL
         4:09.79  AUTO
         4:20.79  ACUT
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Peirsol, Aaron   23 Longhorn          4:08.22    3:57.96 NATL   
                 27.29        57.58 (30.29)
        1:27.91 (30.33)     1:58.39 (30.48)
        2:28.37 (29.98)     2:59.02 (30.65)
        3:28.77 (29.75)     3:57.96 (29.19)
  2 Robertson, Jame  19 Longhorn          4:11.78    4:01.38 NATL   
                 27.04        56.78 (29.74)
        1:27.06 (30.28)     1:57.59 (30.53)
        2:28.37 (30.78)     3:00.16 (31.79)
        3:31.30 (31.14)     4:01.38 (30.08)
  3 Groome, Eegan    14 First Colony      4:09.45    4:06.32 AUTO   
                 27.65        57.85 (30.20)
        1:28.95 (31.10)     2:00.53 (31.58)
        2:32.50 (31.97)     3:04.43 (31.93)
        3:35.90 (31.47)     4:06.32 (30.42)
  4 Patton, Sean     20 Longhorn          4:09.73    4:06.91 AUTO   
                 27.90        58.52 (30.62)
        1:29.77 (31.25)     2:01.31 (31.54)
        2:32.80 (31.49)     3:05.15 (32.35)
        3:36.92 (31.77)     4:06.91 (29.99)
  5 Rodriguez Zamor  17 Nuevo Leon        4:11.18    4:07.04 AUTO   
                 28.18        58.98 (30.80)
        1:30.15 (31.17)     2:02.31 (32.16)
        2:34.15 (31.84)     3:06.17 (32.02)
        3:37.32 (31.15)     4:07.04 (29.72)
  6 Singley, Wil     17 Nadadores         4:09.15    4:08.24 AUTO   
                 27.90        58.79 (30.89)
        1:29.90 (31.11)     2:01.71 (31.81)
        2:32.95 (31.24)     3:04.85 (31.90)
        3:36.57 (31.72)     4:08.24 (31.67)
  7 Smalley, Maveri  19 Mustangs          4:11.71    4:08.40 AUTO   
                 28.92        59.99 (31.07)
        1:31.34 (31.35)     2:03.30 (31.96)
        2:34.50 (31.20)     3:05.99 (31.49)
        3:38.27 (32.28)     4:08.40 (30.13)
  8 Lendrum, Alex    15 Brophy East       4:10.34    4:10.60 ACUT   
                 29.17      1:00.69 (31.52)
        1:32.09 (31.40)     2:03.84 (31.75)
        2:35.33 (31.49)     3:07.04 (31.71)
        3:39.17 (32.13)     4:10.60 (31.43)
 
                        === B - Final ===                         
 
  9 Latone, Ryan     22 Aggie             4:12.39    4:09.22 AUTO   
                 29.21      1:00.85 (31.64)
        1:32.45 (31.60)     2:04.84 (32.39)
        2:36.28 (31.44)     3:08.41 (32.13)
        3:39.79 (31.38)     4:09.22 (29.43)
 10 Ramirez Juarez,  16 Nuevo Leon        4:14.33    4:09.99 ACUT   
                 28.54        59.68 (31.14)
        1:31.16 (31.48)     2:02.96 (31.80)
        2:35.16 (32.20)     3:07.42 (32.26)
        3:39.67 (32.25)     4:09.99 (30.32)
 11 Loney, Ryan      21 Aggie             4:13.43    4:10.34 ACUT   
                 28.50        59.12 (30.62)
        1:30.39 (31.27)     2:02.31 (31.92)
        2:34.69 (32.38)     3:07.54 (32.85)
        3:39.63 (32.09)     4:10.34 (30.71)
 12 Sittig, Ryan     15 Longhorn          4:12.12    4:10.52 ACUT   
                 28.94      1:00.30 (31.36)
        1:31.79 (31.49)     2:03.78 (31.99)
        2:35.71 (31.93)     3:07.97 (32.26)
        3:40.00 (32.03)     4:10.52 (30.52)
 13 Sweeney, Conor   14 Longhorn          4:13.35    4:10.55 ACUT   
                 29.25      1:00.76 (31.51)
        1:32.26 (31.50)     2:04.49 (32.23)
        2:36.57 (32.08)     3:08.67 (32.10)
        3:40.20 (31.53)     4:10.55 (30.35)
 14 Robles Castro,   19 Nuevo Leon        4:12.82    4:11.64 ACUT   
                 29.45      1:00.86 (31.41)
        1:32.54 (31.68)     2:04.53 (31.99)
        2:36.80 (32.27)     3:08.85 (32.05)
        3:40.77 (31.92)     4:11.64 (30.87)
 15 Guttmann, Marcu  17 SouthWest         4:13.98    4:16.07 ACUT   
                 29.06      1:00.74 (31.68)
        1:32.81 (32.07)     2:05.39 (32.58)
        2:38.06 (32.67)     3:10.57 (32.51)
        3:43.55 (32.98)     4:16.07 (32.52)
 16 Bayley, Hunter   16 Fleet Swimming    4:16.38    4:23.56        
                 29.49      1:01.62 (32.13)
        1:34.09 (32.47)     2:07.47 (33.38)
        2:42.01 (34.54)     3:15.42 (33.41)
        3:49.73 (34.31)     4:23.56 (33.83)
 
                        === C - Final ===                         
 
 17 Walters, Dave    19 Longhorn          4:18.66    4:00.81 NATL   
                 28.51        59.36 (30.85)
        1:30.66 (31.30)     2:01.34 (30.68)
        2:31.84 (30.50)     3:02.00 (30.16)
        3:31.70 (29.70)     4:00.81 (29.11)
 18 Norton, William  17 Metro             4:16.90    4:13.44 ACUT   
                 29.65      1:00.82 (31.17)
        1:32.18 (31.36)     2:04.62 (32.44)
        2:36.96 (32.34)     3:10.43 (33.47)
        3:43.10 (32.67)     4:13.44 (30.34)
 19 Nunez, Carlos    17 Thunderbolts      4:16.78    4:13.69 ACUT   
                 29.08      1:00.98 (31.90)
        1:32.99 (32.01)     2:05.68 (32.69)
        2:37.77 (32.09)     3:10.86 (33.09)
        3:43.11 (32.25)     4:13.69 (30.58)
 20 Grijalva, Mark   17 Aquastar          4:17.10    4:15.08 ACUT   
                 28.29      1:00.01 (31.72)
        1:32.31 (32.30)     2:05.28 (32.97)
        2:37.61 (32.33)     3:10.54 (32.93)
        3:43.48 (32.94)     4:15.08 (31.60)
 21 McIntee, Brenda  16 Plano             4:18.27    4:17.60 ACUT   
                 28.80      1:00.87 (32.07)
        1:33.20 (32.33)     2:06.25 (33.05)
        2:39.07 (32.82)     3:12.39 (33.32)
        3:45.50 (33.11)     4:17.60 (32.10)
 22 McCarroll, Conn  16 Thunderbolts      4:17.92    4:18.67 ACUT   
                 29.90      1:02.22 (32.32)
        1:35.19 (32.97)     2:07.99 (32.80)
        2:41.08 (33.09)     3:13.71 (32.63)
        3:46.68 (32.97)     4:18.67 (31.99)
 23 McIntee, Kyle    14 Plano             4:16.87    4:20.10 ACUT   
                 29.09      1:01.49 (32.40)
        1:34.10 (32.61)     2:07.85 (33.75)
        2:41.24 (33.39)     3:15.14 (33.90)
        3:48.12 (32.98)     4:20.10 (31.98)
 24 D'Oliver, John   17 Sierra Planta     4:18.76    4:23.91        
                 29.06      1:00.95 (31.89)
        1:33.96 (33.01)     2:07.56 (33.60)
        2:41.60 (34.04)     3:15.86 (34.26)
        3:50.40 (34.54)     4:23.91 (33.51)