Texas A&M Natatorium - Site License 2/16/2007 - 10:47AM
2007 Big 12 Champs - 2/14/2007 to 2/17/2007
Event 20 Women 100 Yard Butterfly
==================================================================
Meet: ! 52.88 2/21/2003 Sarah Wanazek, Texas
53.75 AUTO
55.36 CONS
55.39 NATL
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Aljand, Triin SO Texas A&M 53.24 54.07 CONS
11.60 25.48 (13.88)
39.57 (14.09) 54.07 (14.50)
2 Robinson, Katie Texas 54.32 54.13 CONS
11.87 25.33 (13.46)
39.77 (14.44) 54.13 (14.36)
3 Brown, Connie Texas 53.47 54.36 CONS
11.87 25.34 (13.47)
39.59 (14.25) 54.36 (14.77)
4 Sturdy, Rebecca SR Texas A&M 53.66 54.44 CONS
11.69 25.78 (14.09)
40.06 (14.28) 54.44 (14.38)
5 Glaser, Abby FR Iowa State 58.30 55.49
12.21 25.99 (13.78)
40.86 (14.87) 55.49 (14.63)
6 Martin-Lacey, J Texas 55.85 55.53
12.08 26.30 (14.22)
40.60 (14.30) 55.53 (14.93)
7 Doerge, Ella FR Texas A&M B 57.05 56.15
12.20 26.21 (14.01)
40.91 (14.70) 56.15 (15.24)
8 Chang, Hee-Jin Texas 57.19 56.39
12.41 26.37 (13.96)
41.28 (14.91) 56.39 (15.11)
-----------------------------------------------------------------
9 Nebera, Meghan SR Texas A&M 56.38 56.42
12.48 26.71 (14.23)
41.46 (14.75) 56.42 (14.96)
10 Bonfe, Lauren Kansas 57.76 56.66
11.95 26.22 (14.27)
41.08 (14.86) 56.66 (15.58)
11 Tindall, Tricia Kansas 58.28 56.89
12.14 26.49 (14.35)
41.74 (15.25) 56.89 (15.15)
12 Jacinto, Arica JR Missouri 57.16 56.90
12.36 26.25 (13.89)
41.45 (15.20) 56.90 (15.45)
13 Hutchinson, Mar FR Nebraska 57.24 56.91
12.24 26.41 (14.17)
41.44 (15.03) 56.91 (15.47)
14 Bellis, Carolin SO Missouri 57.17 57.32
12.47 26.77 (14.30)
41.98 (15.21) 57.32 (15.34)
15 Wegner, Lindsay SO Iowa State 58.77 57.78
12.29 26.68 (14.39)
41.96 (15.28) 57.78 (15.82)
16 Bollen, Molly FR Missouri 57.13 57.80
12.37 26.70 (14.33)
41.96 (15.26) 57.80 (15.84)
-----------------------------------------------------------------
17 Bardin, Margare Texas 57.79 57.82
12.23 26.51 (14.28)
41.78 (15.27) 57.82 (16.04)
18 Rubino, Allie Kansas 58.49 57.86
12.41 26.63 (14.22)
42.11 (15.48) 57.86 (15.75)
19 Welborn, Emily JR Iowa State 58.62 57.95
12.58 27.43 (14.85)
42.48 (15.05) 57.95 (15.47)
20 Sullivan, Carly SO Missouri 57.45 57.98
12.34 26.74 (14.40)
42.33 (15.59) 57.98 (15.65)
21 Bennett, Allie SO Missouri B 58.76 58.10
12.57 27.05 (14.48)
42.57 (15.52) 58.10 (15.53)
22 Renfrew, Tracey SO Texas A&M B 59.81 58.35
12.96 27.46 (14.50)
42.98 (15.52) 58.35 (15.37)
23 Yemm, Christina SO Nebraska 59.40 58.43
12.70 27.21 (14.51)
42.43 (15.22) 58.43 (16.00)
23 Broker, Sarah FR Nebraska 58.66 58.43
12.35 26.90 (14.55)
42.73 (15.83) 58.43 (15.70)
-----------------------------------------------------------------
25 Siemert, Lynn JR Nebraska 1:00.05 58.73
12.44 27.22 (14.78)
42.83 (15.61) 58.73 (15.90)
26 Ida, Kelsey Nebraska 59.43 58.84
12.85 27.70 (14.85)
43.24 (15.54) 58.84 (15.60)
-----------------------------------------------------------------
27 Knopp, Emily Kansas B 1:01.27 59.09
12.93 27.65 (14.72)
43.54 (15.89) 59.09 (15.55)
28 Wiesner, Lindsa JR Iowa State 1:01.17 1:00.02
13.08 28.08 (15.00)
43.94 (15.86) 1:00.02 (16.08)
-- David, Kirsten SO Missouri B 59.89 X59.87
12.98 27.79 (14.81)
43.46 (15.67) 59.87 (16.41)
-- Matous, Kendall Kansas B 1:01.28 X1:00.19
12.83 27.68 (14.85)
43.46 (15.78) 1:00.19 (16.73)