Texas A&M Natatorium - Site License 2/16/2007 - 10:16AM
2007 Big 12 Champs - 2/14/2007 to 2/17/2007
Event 17 Men 400 Yard IM
==================================================================
Meet: ! 3:46.97 3/5/1999 Joey Montague, Texas
3:46.89 AUTO
3:54.10 CONS
3:56.59 NATL
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Klueh, Michael Texas 3:49.78 3:53.21 CONS
24.67 52.55 (27.88)
1:22.59 (30.04) 1:51.62 (29.03)
2:24.73 (33.11) 2:57.98 (33.25)
3:26.41 (28.43) 3:53.21 (26.80)
2 McDermott, Cale Texas 3:54.09 3:54.11 NATL
24.84 53.63 (28.79)
1:22.99 (29.36) 1:52.65 (29.66)
2:26.24 (33.59) 2:59.85 (33.61)
3:27.32 (27.47) 3:54.11 (26.79)
3 Magruder, Agust Texas 4:02.67 3:56.17 NATL
24.77 53.51 (28.74)
1:24.02 (30.51) 1:54.27 (30.25)
2:26.31 (32.04) 2:59.48 (33.17)
3:28.32 (28.84) 3:56.17 (27.85)
4 Loney, Ryan JR Texas A&M 4:04.94 3:57.71
25.09 53.97 (28.88)
1:24.87 (30.90) 1:55.02 (30.15)
2:29.22 (34.20) 3:03.90 (34.68)
3:31.89 (27.99) 3:57.71 (25.82)
5 Hard, James JR Texas A&M 4:07.91 3:58.03
25.17 53.75 (28.58)
1:25.89 (32.14) 1:57.71 (31.82)
2:31.09 (33.38) 3:04.88 (33.79)
3:32.21 (27.33) 3:58.03 (25.82)
6 Lee, Brandon JR Missouri 4:02.57 3:58.53
25.84 54.54 (28.70)
1:26.21 (31.67) 1:57.16 (30.95)
2:30.57 (33.41) 3:05.02 (34.45)
3:32.60 (27.58) 3:58.53 (25.93)
7 Grunert, Brice FR Missouri 3:59.35 3:58.62
24.45 52.32 (27.87)
1:22.68 (30.36) 1:52.69 (30.01)
2:27.36 (34.67) 3:02.80 (35.44)
3:30.79 (27.99) 3:58.62 (27.83)
8 Lynn, Dylan FR Missouri 4:01.78 3:59.18
25.11 53.90 (28.79)
1:23.89 (29.99) 1:54.36 (30.47)
2:28.67 (34.31) 3:03.99 (35.32)
3:31.82 (27.83) 3:59.18 (27.36)
-----------------------------------------------------------------
9 Sablick, Tim SO Texas A&M 4:07.54 4:01.49
25.66 55.03 (29.37)
1:25.62 (30.59) 1:55.39 (29.77)
2:31.12 (35.73) 3:06.53 (35.41)
3:34.51 (27.98) 4:01.49 (26.98)
10 Galen, Nick SR Texas A&M 4:08.58 4:03.79
25.84 55.48 (29.64)
1:26.80 (31.32) 1:57.71 (30.91)
2:31.79 (34.08) 3:06.58 (34.79)
3:35.64 (29.06) 4:03.79 (28.15)
11 Hoover, Trey Texas B 4:08.32 4:04.75
27.04 57.52 (30.48)
1:29.90 (32.38) 2:01.65 (31.75)
2:36.07 (34.42) 3:11.61 (35.54)
3:38.97 (27.36) 4:04.75 (25.78)
12 Drews, Scott Texas B 4:08.66 4:04.92
26.52 57.07 (30.55)
1:27.58 (30.51) 1:57.24 (29.66)
2:32.97 (35.73) 3:08.98 (36.01)
3:37.42 (28.44) 4:04.92 (27.50)
13 Sellers, Justin JR Missouri 4:10.74 4:07.64
25.84 54.93 (29.09)
1:25.13 (30.20) 1:56.25 (31.12)
2:32.23 (35.98) 3:09.02 (36.79)
3:38.09 (29.07) 4:07.64 (29.55)