Texas A&M Natatorium - Site License 2/15/2007 - 16:11PM
2007 Big 12 Champs - 2/14/2007 to 2/17/2007
Event 7 Men 200 Yard IM
==================================================================
Meet: ! 1:44.31 3/1/2001 Nate Dusing, Texas
1:46.09 AUTO
1:49.27 CONS
1:50.49 NATL
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 McDermott, Cale Texas 1:50.16 1:48.66 CONS
23.42 49.59 (26.17)
1:22.77 (33.18) 1:48.66 (25.89)
2 Magruder, Agust Texas 1:53.72 1:49.26 CONS
23.51 51.66 (28.15)
1:22.56 (30.90) 1:49.26 (26.70)
3 Berens, Rick Texas 1:48.86 1:49.37 NATL
23.20 51.05 (27.85)
1:23.74 (32.69) 1:49.37 (25.63)
4 Donaldson, Davi Texas 1:50.69 1:49.75 NATL
23.27 51.03 (27.76)
1:22.74 (31.71) 1:49.75 (27.01)
5 Duran Mata, Isr FR Texas A&M 1:50.81 1:50.78
23.02 49.56 (26.54)
1:23.71 (34.15) 1:50.78 (27.07)
6 Jacobo, Alejand JR Texas A&M 1:53.05 1:51.50
24.17 52.82 (28.65)
1:23.98 (31.16) 1:51.50 (27.52)
7 Cernansky, Mart FR Missouri 1:52.63 1:52.14
24.00 54.27 (30.27)
1:24.80 (30.53) 1:52.14 (27.34)
8 Difford, Bryan SO Missouri 1:50.57 1:52.18
23.76 52.71 (28.95)
1:25.20 (32.49) 1:52.18 (26.98)
-----------------------------------------------------------------
9 Harris, Ted SO Missouri 1:54.41 1:52.67
24.31 53.87 (29.56)
1:25.95 (32.08) 1:52.67 (26.72)
10 Grunert, Brice FR Missouri 1:53.80 1:52.69
24.26 53.24 (28.98)
1:26.17 (32.93) 1:52.69 (26.52)
11 Chambless, Luke JR Texas A&M 1:54.82 1:53.26
23.77 52.80 (29.03)
1:24.75 (31.95) 1:53.26 (28.51)
12 Galen, Nick SR Texas A&M 1:56.27 1:53.66
24.83 54.22 (29.39)
1:26.16 (31.94) 1:53.66 (27.50)
13 Welch, Tyler FR Texas A&M 1:55.99 J1:54.28
24.06 54.01 (29.95)
1:26.94 (32.93) 1:54.28 (27.34)
14 Holland, Kyle SO Texas A&M 1:58.65 J1:54.64
25.12 51.65 (26.53)
1:25.83 (34.18) 1:54.64 (28.81)
15 Hoffmann, Jake SO Missouri 2:00.57 J1:54.80
24.27 52.70 (28.43)
1:27.79 (35.09) 1:54.80 (27.01)
16 Capps, Kevin FR Missouri 1:55.94 J1:56.85
24.86 55.18 (30.32)
1:27.88 (32.70) 1:56.85 (28.97)
-----------------------------------------------------------------
17 Trompeter, Scot Texas B 1:53.49 J1:53.89
24.84 53.32 (28.48)
1:27.28 (33.96) 1:53.89 (26.61)
18 Carlisle, Byron SO Missouri B 1:57.44 1:57.89
25.79 55.87 (30.08)
1:31.66 (35.79) 1:57.89 (26.23)
-----------------------------------------------------------------
-- Sacco, Thomas Texas 1:51.23 X1:49.39 NATL
23.35 50.27 (26.92)
1:23.31 (33.04) 1:49.39 (26.08)
-- Sellers, Justin JR Missouri 1:55.00 X1:58.90
24.12 52.55 (28.43)
1:29.27 (36.72) 1:58.90 (29.63)