Texas A&M Natatorium - Site License 2/14/2007 - 19:44PM
2007 Big 12 Champs - 2/14/2007 to 2/17/2007
Event 1 Men 200 Yard Medley Relay
================================================================================
Meet: ! 1:26.08 3/3/2000 Texas, Texas
Ulrickson, Chozick, Dusing, Jones
1:26.52 AUTO
1:29.11 CONS
School Seed Finals Points
================================================================================
1 Texas 'A' 1:28.45 1:26.47 AUTO 40
1) Taylor, Hill 2) O'Halloran, Tyler
3) Berens, Rick 4) Weber Gale, Garrett
10.93 22.25 (22.25)
33.00 (10.75) 46.52 (24.27)
55.75 (9.23) 1:07.22 (20.70)
1:16.29 (9.07) 1:26.47 (19.25)
2 Texas A&M 'A' 1:30.62 1:28.40 CONS 34
1) Duran Mata, Israel FR 2) Jacobo, Alejandro JR
3) Bergstrom, Jason FR 4) Picasso, Francisco SR
11.72 22.78 (22.78)
33.76 (10.98) 47.09 (24.31)
56.73 (9.64) 1:08.87 (21.78)
1:18.17 (9.30) 1:28.40 (19.53)
3 Missouri 'A' 1:30.59 1:30.14 32
1) Floyd, Travis JR 2) Cernansky, Martin FR
3) Zasadny, Alex JR 4) Clark, Bennett JR
11.53 23.40 (23.40)
34.47 (11.07) 48.52 (25.12)
58.32 (9.80) 1:10.46 (21.94)
1:19.74 (9.28) 1:30.14 (19.68)
-- Texas 'B' 1:30.00 X1:28.00 CONS
1) Sacco, Thomas 2) Lowe, Matthew
3) Rohleder, Daniel 4) Harris, Jeremy
11.04 22.06 (22.06)
32.91 (10.85) 46.78 (24.72)
56.25 (9.47) 1:08.11 (21.33)
1:17.42 (9.31) 1:28.00 (19.89)
-- Texas 'C' NT X1:31.02
1) Maher, Alan 2) Donaldson, David
3) Jameson, Peter 4) Pritchett, Poston
11.64 23.41 (23.41)
34.52 (11.11) 48.62 (25.21)
58.49 (9.87) 1:10.76 (22.14)
1:20.37 (9.61) 1:31.02 (20.26)
-- Texas 'D' NT X1:31.70
1) Trompeter, Scott 2) Magruder, Agustin
3) Wang, Andrew 4) VanRoekel, Ben
12.07 23.80 (23.80)
35.34 (11.54) 49.35 (25.55)
59.15 (9.80) 1:11.30 (21.95)
1:20.76 (9.46) 1:31.70 (20.40)
-- Missouri 'B' 1:33.04 X1:32.68
1) Wilson, Joe 2) Zabel, Nate SR
3) Kaufman, Gilad SO 4) Wiedemeier, Joe
12.30 24.20 (24.20)
35.64 (11.44) 49.77 (25.57)
59.70 (9.93) 1:12.02 (22.25)
1:21.93 (9.91) 1:32.68 (20.66)
-- Missouri 'C' 1:35.08 X1:33.71
1) Carlisle, Byron 2) Capps, Kevin FR
3) Howard, Lex 4) Difford, Bryan SO
12.06 24.04 (24.04)
36.10 (12.06) 50.76 (26.72)
1:00.81 (10.05) 1:12.97 (22.21)
1:22.87 (9.90) 1:33.71 (20.74)
-- Missouri 'D' 1:35.83 X1:33.98
1) Hoffmann, Jake SO 2) Harris, Ted SO
3) Smith, Eric 4) Burns, Matt
11.93 23.89 (23.89)
35.68 (11.79) 50.06 (26.17)
1:00.30 (10.24) 1:12.62 (22.56)
1:22.77 (10.15) 1:33.98 (21.36)
-- Texas 'E' NT X1:34.31
1) Patton, Sean 2) Hoover, Trey
3) Coppell, Blake 4) Murtagh, Colin
11.76 23.35 (23.35)
35.52 (12.17) 51.05 (27.70)
1:01.05 (10.00) 1:13.83 (22.78)
1:23.57 (9.74) 1:34.31 (20.48)
Men - Team Rankings - Through Event 1
1. University of Texas 80 2. Texas A&M University 66
2. University of Missouri 66