U. of Texas/Longhorn Aquatics 
       2007 American Short Course - 2/22/2007 to 2/24/2007        
                      Sanction #: ST7 - 07A                       
 
 Event 14  Men 400 Yard IM
==================================================================
         3:46.89  AUTO
         3:54.10  CONS
         3:56.59  NATL
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Dylla, Mark      18 Aces-CO                      3:54.90 NATL   
                 24.05        51.60 (27.55)
        1:21.24 (29.64)     1:50.56 (29.32)
        2:25.62 (35.06)     3:00.33 (34.71)
        3:27.89 (27.56)     3:54.90 (27.01)
  2 Smith, Jeff      21 Auburn U-SE                  3:56.37 NATL   
                 25.64        53.93 (28.29)
        1:24.21 (30.28)     1:53.65 (29.44)
        2:27.52 (33.87)     3:02.20 (34.68)
        3:29.62 (27.42)     3:56.37 (26.75)
  3 Renz, Marshel    18 Auburn U-SE                  3:58.40        
                 25.79        54.60 (28.81)
        1:26.07 (31.47)     1:56.34 (30.27)
        2:30.10 (33.76)     3:03.84 (33.74)
        3:31.65 (27.81)     3:58.40 (26.75)
  4 Shanteau, Eric   23 Longhorn-ST                  3:59.11        
                 25.67        55.14 (29.47)
        1:25.21 (30.07)     1:54.89 (29.68)
        2:27.17 (32.28)     2:59.32 (32.15)
        3:29.34 (30.02)     3:59.11 (29.77)
  5 Kennedy, Robby   17 Swim Florida-FL              4:00.52        
                 26.15        55.67 (29.52)
        1:26.85 (31.18)     1:58.13 (31.28)
        2:30.11 (31.98)     3:03.81 (33.70)
        3:32.99 (29.18)     4:00.52 (27.53)
  6 Kahn, David      23 North Shore-MR               4:00.54        
                 26.19        55.52 (29.33)
        1:26.45 (30.93)     1:56.64 (30.19)
        2:29.94 (33.30)     3:03.39 (33.45)
        3:32.48 (29.09)     4:00.54 (28.06)
  7 Belyy, Alexy     26 CSU Bakerfield-C             4:01.10        
                 26.08        55.75 (29.67)
        1:27.24 (31.49)     1:57.74 (30.50)
        2:31.21 (33.47)     3:05.21 (34.00)
        3:33.90 (28.69)     4:01.10 (27.20)
  8 Houser, Matt     16 Greenville-NC                4:01.28        
                 25.10        54.24 (29.14)
        1:24.43 (30.19)     1:54.63 (30.20)
        2:29.10 (34.47)     3:04.56 (35.46)
        3:33.56 (29.00)     4:01.28 (27.72)
 -----------------------------------------------------------------
  9 Smalley, Maveri  19 SMU-NT                       4:01.77        
                 26.04        56.20 (30.16)
        1:27.96 (31.76)     1:58.83 (30.87)
        2:33.55 (34.72)     3:08.04 (34.49)
        3:35.68 (27.64)     4:01.77 (26.09)
 10 Benner, Peter    17 Savannah-GA                  4:03.01        
                 26.08        55.67 (29.59)
        1:26.47 (30.80)     1:56.64 (30.17)
        2:31.59 (34.95)     3:07.68 (36.09)
        3:35.79 (28.11)     4:03.01 (27.22)
 11 Magruder, Agust  21 Texas-ST                     4:03.82        
                 26.20        55.83 (29.63)
        1:28.45 (32.62)     2:00.00 (31.55)
        2:32.50 (32.50)     3:05.97 (33.47)
        3:35.74 (29.77)     4:03.82 (28.08)
 12 Spittler, Brian  18 Unattached-MA                4:06.32        
                 25.10        55.09 (29.99)
        1:27.22 (32.13)     1:59.14 (31.92)
        2:33.20 (34.06)     3:09.47 (36.27)
        3:38.50 (29.03)     4:06.32 (27.82)
 13 Altamirano Hune  18 North Coast-SI               4:06.56        
                 25.86        55.18 (29.32)
        1:27.19 (32.01)     1:59.55 (32.36)
        2:34.23 (34.68)     3:09.84 (35.61)
        3:38.60 (28.76)     4:06.56 (27.96)
 14 Grey, Owen       17 Metroplex-NT                 4:07.51        
                 25.78        55.39 (29.61)
        1:25.50 (30.11)     1:55.68 (30.18)
        2:33.43 (37.75)     3:11.07 (37.64)
        3:39.69 (28.62)     4:07.51 (27.82)
 15 Little, Kevin    17 Novaquatics-CA               4:08.17        
                 26.91        57.25 (30.34)
        1:28.74 (31.49)     1:59.61 (30.87)
        2:35.19 (35.58)     3:12.45 (37.26)
        3:40.75 (28.30)     4:08.17 (27.42)
 16 Ginder, Chris    20 SMU-NT                       4:09.56        
                 27.85        59.02 (31.17)
        1:30.38 (31.36)     2:00.51 (30.13)
        2:37.44 (36.93)     3:13.95 (36.51)
        3:42.43 (28.48)     4:09.56 (27.13)
 -----------------------------------------------------------------
 17 Lenecioni, Bria  20 CSU Bakerfield-C             4:10.96        
                 27.18        58.48 (31.30)
        1:28.96 (30.48)     1:59.33 (30.37)
        2:36.61 (37.28)     3:14.36 (37.75)
        3:43.08 (28.72)     4:10.96 (27.88)
 18 Huddleston, Cam  20 Metroplex-NT                 4:11.64        
                 27.08        57.25 (30.17)
        1:31.03 (33.78)     2:04.38 (33.35)
        2:39.63 (35.25)     3:15.31 (35.68)
        3:43.98 (28.67)     4:11.64 (27.66)
 19 Sittig, Ryan     15 Longhorn-ST                  4:11.83        
                 26.14        55.85 (29.71)
        1:28.65 (32.80)     1:59.90 (31.25)
        2:37.01 (37.11)     3:13.97 (36.96)
        3:43.55 (29.58)     4:11.83 (28.28)
 20 Yap, Ee Seng     18 USC-CA                       4:12.62        
                 27.11        58.57 (31.46)
        1:30.62 (32.05)     2:02.19 (31.57)
        2:38.30 (36.11)     3:16.54 (38.24)
        3:44.73 (28.19)     4:12.62 (27.89)
 21 Edwards, Nathan  18 Longhorn-ST                  4:12.85        
                 25.11        53.95 (28.84)
        1:24.77 (30.82)     1:56.22 (31.45)
        2:34.33 (38.11)     3:13.13 (38.80)
        3:43.12 (29.99)     4:12.85 (29.73)
 22 Vorlicek, Chris  17 North Coast-SI               4:13.34        
                 27.85        58.94 (31.09)
        1:32.80 (33.86)     2:05.69 (32.89)
        2:41.01 (35.32)     3:16.67 (35.66)
        3:45.69 (29.02)     4:13.34 (27.65)
 23 Stults, Jamie    18 Unattached-NT                4:13.66        
                 26.35        56.42 (30.07)
        1:29.48 (33.06)     2:02.78 (33.30)
        2:38.45 (35.67)     3:15.68 (37.23)
        3:44.92 (29.24)     4:13.66 (28.74)
 24 Ramos, Roy       16 Nelson Vargas                4:15.80        
                 28.34        59.92 (31.58)
        1:32.99 (33.07)     2:05.18 (32.19)
        2:43.88 (38.70)     3:21.59 (37.71)
        3:49.37 (27.78)     4:15.80 (26.43)
 -----------------------------------------------------------------
 25 Austin, Michael  18 Swim Florida-FL              4:17.67        
                 27.91        59.34 (31.43)
        1:30.50 (31.16)     2:02.17 (31.67)
        2:40.08 (37.91)     3:17.38 (37.30)
        3:47.59 (30.21)     4:17.67 (30.08)
 26 Middleton, Aaro  17 Auburn Aq-SE                 4:19.50        
                 26.11        56.17 (30.06)
        1:28.82 (32.65)     2:00.69 (31.87)
        2:40.55 (39.86)     3:20.78 (40.23)
        3:50.61 (29.83)     4:19.50 (28.89)
 27 Larwood, Quinn   18 Unattached-NT                4:21.17        
                 27.06        58.03 (30.97)
        1:31.04 (33.01)     2:04.04 (33.00)
        2:41.79 (37.75)     3:20.79 (39.00)
        3:51.27 (30.48)     4:21.17 (29.90)
 28 Jayaprakash, Ag  16 Longhorn-ST                  4:22.01        
                 28.11      1:00.67 (32.56)
        1:34.73 (34.06)     2:08.33 (33.60)
        2:44.31 (35.98)     3:21.41 (37.10)
        3:52.28 (30.87)     4:22.01 (29.73)
 29 Hill, Jameson    15 Savannah-GA                  4:22.48        
                 26.98        58.38 (31.40)
        1:31.68 (33.30)     2:04.05 (32.37)
        2:42.92 (38.87)     3:22.87 (39.95)
        3:53.06 (30.19)     4:22.48 (29.42)
 30 Haigwood, Turne  15 Greenville-NC                4:37.62        
                 29.72      1:03.37 (33.65)
        1:37.67 (34.30)     2:11.94 (34.27)
        2:54.19 (42.25)     3:36.20 (42.01)
        4:07.19 (30.99)     4:37.62 (30.43)
 -- Bills, Ryan      15 Metroplex-NT                      DQ        
                 27.08        58.63 (31.55)
        1:30.77 (32.14)     2:03.18 (32.41)
        2:39.51 (36.33)     3:16.60 (37.09)
        3:46.51 (29.91)          DQ (28.61)