U. of Texas/Longhorn Aquatics 
       2007 American Short Course - 2/22/2007 to 2/24/2007        
                      Sanction #: ST7 - 07A                       
 
 Event 13  Women 400 Yard IM
==================================================================
         4:15.63  AUTO
         4:21.39  NATL
         4:23.29  CONS
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Coventry, Kirst  23 Longhorn-ST                  4:17.54 NATL   
                 28.01        59.72 (31.71)
        1:32.54 (32.82)     2:04.70 (32.16)
        2:40.80 (36.10)     3:17.55 (36.75)
        3:48.59 (31.04)     4:17.54 (28.95)
  2 Schmitt, Jessie  16 North Coast-SI               4:17.57 NATL   
                 27.88        59.55 (31.67)
        1:32.87 (33.32)     2:05.92 (33.05)
        2:41.03 (35.11)     3:16.16 (35.13)
        3:47.20 (31.04)     4:17.57 (30.37)
  3 Modglin, Amy     15 Swim Florida-FL              4:17.80 NATL   
                 28.23      1:00.07 (31.84)
        1:31.21 (31.14)     2:01.59 (30.38)
        2:40.63 (39.04)     3:19.67 (39.04)
        3:49.55 (29.88)     4:17.80 (28.25)
  4 Rodriquez, Jess  16 Longhorn-ST                  4:18.76 NATL   
                 27.79        58.85 (31.06)
        1:31.04 (32.19)     2:03.00 (31.96)
        2:39.88 (36.88)     3:17.37 (37.49)
        3:48.81 (31.44)     4:18.76 (29.95)
  5 Bunch, Blakeley  19 Auburn U-SE                  4:23.62        
                 28.47        59.83 (31.36)
        1:32.65 (32.82)     2:04.98 (32.33)
        2:43.95 (38.97)     3:23.34 (39.39)
        3:53.83 (30.49)     4:23.62 (29.79)
  6 Fredlake, Grace  15 Tampa Bay-FL                 4:24.98        
                 29.03      1:02.13 (33.10)
        1:36.41 (34.28)     2:09.56 (33.15)
        2:47.82 (38.26)     3:25.88 (38.06)
        3:56.38 (30.50)     4:24.98 (28.60)
  7 McElhany, Carol  15 Aquastar-GU                  4:25.77        
                 27.61        59.45 (31.84)
        1:32.51 (33.06)     2:05.87 (33.36)
        2:45.25 (39.38)     3:24.92 (39.67)
        3:55.78 (30.86)     4:25.77 (29.99)
  8 Maffris, Amanda  15 Novaquatics-CA               4:25.91        
                 28.54      1:00.35 (31.81)
        1:34.62 (34.27)     2:07.45 (32.83)
        2:46.65 (39.20)     3:26.80 (40.15)
        3:57.25 (30.45)     4:25.91 (28.66)
 -----------------------------------------------------------------
  9 Krisman, Tanya   17 North Coast-SI               4:25.99        
                 28.46      1:00.18 (31.72)
        1:34.89 (34.71)     2:08.91 (34.02)
        2:46.37 (37.46)     3:24.11 (37.74)
        3:55.90 (31.79)     4:25.99 (30.09)
 10 Pold, Anna       16 North Coast-SI               4:26.84        
                 28.24      1:00.33 (32.09)
        1:33.92 (33.59)     2:07.00 (33.08)
        2:46.70 (39.70)     3:26.14 (39.44)
        3:57.04 (30.90)     4:26.84 (29.80)
 11 Benefield, Glor  17 North Coast-SI               4:28.14        
                 28.26      1:00.20 (31.94)
        1:34.01 (33.81)     2:07.53 (33.52)
        2:46.51 (38.98)     3:26.41 (39.90)
        3:57.89 (31.48)     4:28.14 (30.25)
 12 Ritter, Lauren   18 The Fish-PV                  4:29.15        
                 29.13      1:03.89 (34.76)
        1:38.08 (34.19)     2:11.69 (33.61)
        2:50.75 (39.06)     3:29.79 (39.04)
        4:00.25 (30.46)     4:29.15 (28.90)
 13 Lobb, Ellen      15 Aquastar-GU                  4:29.77        
                 27.96      1:00.98 (33.02)
        1:33.77 (32.79)     2:06.92 (33.15)
        2:46.97 (40.05)     3:27.88 (40.91)
        3:59.10 (31.22)     4:29.77 (30.67)
 14 Priess, Katie    16 Novaquatics-CA               4:30.09        
                 28.30      1:00.88 (32.58)
        1:35.71 (34.83)     2:09.89 (34.18)
        2:47.70 (37.81)     3:26.39 (38.69)
        3:58.85 (32.46)     4:30.09 (31.24)
 15 Maxvill, Caroli  18 Metroplex-NT                 4:31.92        
                 28.99      1:01.47 (32.48)
        1:37.35 (35.88)     2:12.97 (35.62)
        2:50.59 (37.62)     3:29.26 (38.67)
        4:01.31 (32.05)     4:31.92 (30.61)
 16 Reigel, Andrea   15 NGSV Gators-CA               4:31.95        
                 29.87      1:03.37 (33.50)
        1:36.95 (33.58)     2:10.26 (33.31)
        2:50.25 (39.99)     3:30.23 (39.98)
        4:01.44 (31.21)     4:31.95 (30.51)
 -----------------------------------------------------------------
 17 Coogan, Ryann    17 North Coast-SI               4:32.23        
                 30.15      1:04.53 (34.38)
        1:39.84 (35.31)     2:13.88 (34.04)
        2:51.29 (37.41)     3:30.06 (38.77)
        4:01.27 (31.21)     4:32.23 (30.96)
 18 Knight, Allison  15 North Coast-SI               4:33.17        
                 28.68      1:01.15 (32.47)
        1:35.94 (34.79)     2:09.67 (33.73)
        2:49.52 (39.85)     3:29.57 (40.05)
        4:02.02 (32.45)     4:33.17 (31.15)
 19 Ansley, Kameron  15 Savannah-GA                  4:33.69        
                 27.63        59.70 (32.07)
        1:35.26 (35.56)     2:09.94 (34.68)
        2:50.26 (40.32)     3:30.55 (40.29)
        4:03.31 (32.76)     4:33.69 (30.38)
 20 Huang, Delia     20 Texas-ST                     4:33.89        
                 29.39      1:01.60 (32.21)
        1:36.28 (34.68)     2:10.66 (34.38)
        2:52.11 (41.45)     3:33.72 (41.61)
        4:04.48 (30.76)     4:33.89 (29.41)
 21 Escobar, Priscy  20 Nelson Vargas                4:34.23        
                 29.22      1:01.37 (32.15)
        1:36.93 (35.56)     2:11.26 (34.33)
        2:52.15 (40.89)     3:33.22 (41.07)
        4:04.19 (30.97)     4:34.23 (30.04)
 22 Sotiropoulos, A  17 Novaquatics-CA               4:34.69        
                 29.14      1:01.30 (32.16)
        1:39.57 (38.27)     2:15.93 (36.36)
        2:53.74 (37.81)     3:32.24 (38.50)
        4:04.45 (32.21)     4:34.69 (30.24)
 23 Turnadzic, Maid  16 Swim Florida-FL              4:34.93        
                 27.96      1:00.14 (32.18)
        1:35.37 (35.23)     2:09.95 (34.58)
        2:52.03 (42.08)     3:34.15 (42.12)
        4:05.14 (30.99)     4:34.93 (29.79)
 24 Sepulveda, Adri  15 Aquastar-GU                  4:36.57        
                 29.11      1:02.77 (33.66)
        1:38.64 (35.87)     2:13.45 (34.81)
        2:54.75 (41.30)     3:36.43 (41.68)
        4:07.16 (30.73)     4:36.57 (29.41)
 -----------------------------------------------------------------
 25 Norval, Ruthie   15 Longhorn-ST                  4:36.63        
                 29.34      1:02.53 (33.19)
        1:36.25 (33.72)     2:09.19 (32.94)
        2:51.53 (42.34)     3:33.98 (42.45)
        4:05.25 (31.27)     4:36.63 (31.38)
 26 Bottoms, Shelby  16 Dads Club-GU                 4:36.69        
                 29.47      1:03.48 (34.01)
        1:38.84 (35.36)     2:12.89 (34.05)
        2:51.87 (38.98)     3:32.22 (40.35)
        4:05.12 (32.90)     4:36.69 (31.57)
 27 Hall, Kelsey     15 North Coast-SI               4:37.04        
                 29.17      1:03.43 (34.26)
        1:38.41 (34.98)     2:13.22 (34.81)
        2:54.20 (40.98)     3:34.88 (40.68)
        4:06.37 (31.49)     4:37.04 (30.67)
 28 Wild, Chelsea    16 Novaquatics-CA               4:37.36        
                 28.88      1:01.55 (32.67)
        1:38.20 (36.65)     2:13.74 (35.54)
        2:55.54 (41.80)     3:36.29 (40.75)
        4:07.49 (31.20)     4:37.36 (29.87)
 29 Alanis, Valerie  16 North Coast-SI               4:38.13        
                 30.64      1:04.59 (33.95)
        1:40.50 (35.91)     2:16.37 (35.87)
        2:55.68 (39.31)     3:34.35 (38.67)
        4:06.56 (32.21)     4:38.13 (31.57)
 30 Sacco, Brittany  20 Texas-ST                     4:38.74        
                 29.34      1:03.11 (33.77)
        1:40.15 (37.04)     2:16.45 (36.30)
        2:55.00 (38.55)     3:33.74 (38.74)
        4:06.59 (32.85)     4:38.74 (32.15)
 31 MacFarlane, Mad  15 Gtr Pensacola-SE             4:39.23        
                 31.26      1:07.43 (36.17)
        1:41.14 (33.71)     2:14.38 (33.24)
        2:55.01 (40.63)     3:35.68 (40.67)
        4:07.88 (32.20)     4:39.23 (31.35)
 32 Crowley, Julia   13 NGSV Gators-CA               4:39.67        
                 30.19      1:04.40 (34.21)
        1:39.00 (34.60)     2:12.76 (33.76)
        2:55.23 (42.47)     3:36.54 (41.31)
        4:08.74 (32.20)     4:39.67 (30.93)
 -----------------------------------------------------------------
 33 Eberhardt, Step  19 Rice-GU                      4:41.78        
                 29.83      1:05.39 (35.56)
        1:41.95 (36.56)     2:18.04 (36.09)
        2:58.08 (40.04)     3:39.21 (41.13)
        4:11.27 (32.06)     4:41.78 (30.51)
 34 Blassneck, Wesl  16 Swim Florida-FL              4:43.38        
                 29.38      1:04.65 (35.27)
        1:40.56 (35.91)     2:16.22 (35.66)
        2:57.33 (41.11)     3:39.08 (41.75)
        4:11.95 (32.87)     4:43.38 (31.43)
 35 Demichele, Jenn  16 North Coast-SI               4:43.67        
                 29.32      1:02.49 (33.17)
        1:37.18 (34.69)     2:11.20 (34.02)
        2:55.50 (44.30)     3:40.07 (44.57)
        4:12.48 (32.41)     4:43.67 (31.19)
 36 Wozniak, Erika   13 Savannah-GA                  4:43.73        
                 30.46      1:05.45 (34.99)
        1:41.98 (36.53)     2:17.73 (35.75)
        3:00.51 (42.78)     3:43.77 (43.26)
        4:14.36 (30.59)     4:43.73 (29.37)
 37 Fletcher, Emily  20 Arkansas-AR                  4:44.20        
                 29.75      1:03.44 (33.69)
        1:40.97 (37.53)     2:17.93 (36.96)
        2:58.33 (40.40)     3:39.54 (41.21)
        4:12.08 (32.54)     4:44.20 (32.12)
 38 McCullagh, Lind  16 Metroplex-NT                 4:44.65        
                 30.44      1:05.52 (35.08)
        1:41.06 (35.54)     2:15.80 (34.74)
        2:57.28 (41.48)     3:39.16 (41.88)
        4:12.14 (32.98)     4:44.65 (32.51)
 39 Cruz, Ameyali    15 Nelson Vargas                4:44.75        
                 30.02      1:04.39 (34.37)
        1:41.26 (36.87)     2:17.73 (36.47)
        2:58.13 (40.40)     3:40.41 (42.28)
        4:14.34 (33.93)     4:44.75 (30.41)
 40 Pittman, Haley   17 Metroplex-NT                 4:45.07        
                 30.87      1:04.88 (34.01)
        1:43.60 (38.72)     2:21.68 (38.08)
        2:58.98 (37.30)     3:38.15 (39.17)
        4:12.37 (34.22)     4:45.07 (32.70)
 -----------------------------------------------------------------
 41 Wagner, Catheri  14 Dads Club-GU                 4:45.09        
                 30.92      1:06.50 (35.58)
        1:42.97 (36.47)     2:18.55 (35.58)
        2:58.12 (39.57)     3:38.85 (40.73)
        4:12.97 (34.12)     4:45.09 (32.12)
 42 Riddle, Christi  15 Grapevine-Colley             4:45.60        
                 29.04      1:02.34 (33.30)
        1:39.69 (37.35)     2:16.36 (36.67)
        2:58.56 (42.20)     3:40.65 (42.09)
        4:13.41 (32.76)     4:45.60 (32.19)
 -----------------------------------------------------------------
 43 Nicholson, Hale  15 Gtr Pensacola-SE             4:45.84        
                 30.19      1:05.22 (35.03)
        1:40.54 (35.32)     2:16.03 (35.49)
        2:57.96 (41.93)     3:40.93 (42.97)
        4:13.98 (33.05)     4:45.84 (31.86)
 44 Meili, Katie     15 Grapevine-Colley             4:50.32        
                 30.44      1:06.43 (35.99)
        1:43.52 (37.09)     2:20.17 (36.65)
        3:00.23 (40.06)     3:41.52 (41.29)
        4:16.50 (34.98)     4:50.32 (33.82)
 45 Brittis, Leanna  16 Savannah-GA                  4:51.88        
                 30.03      1:04.47 (34.44)
        1:40.21 (35.74)     2:15.98 (35.77)
        3:00.14 (44.16)     3:44.85 (44.71)
        4:18.45 (33.60)     4:51.88 (33.43)
 -- Jahanshahi, Yas  16 Novaquatics-CA                    DQ        
                 27.86        59.22 (31.36)
        1:33.86 (34.64)     2:06.61 (32.75)
        2:46.57 (39.96)     3:27.00 (40.43)
        3:57.87 (30.87)          DQ (29.08)