U. of Texas/Longhorn Aquatics                 2/22/2007 - 13:07PM
       2007 American Short Course - 2/22/2007 to 2/24/2007        
                      Sanction #: ST7 - 07A                       
 
 Event 10  Men 50 Yard Freestyle
==================================================================
           19.60  AUTO
           20.18  CONS
           20.49  NATL
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Tedhams, Cole S  24 Sun Devil-AZ        19.77      19.66 CONS   
  2 Lezak, Jason E   31 Unattached-CA       19.49      19.70 CONS   
  3 Brunelli, Nicho  25 Sun Devil-AZ        19.39      19.92 CONS   
  4 Walker, Neil S   30 Longhorn-ST         19.79      20.03 CONS   
  5 Rogers, Dale E   24 Longhorn-ST         19.78      20.14 CONS   
  6 Cromwell, David  22 Longhorn-ST         20.08      20.22 NATL   
  7 Silva, Michael   19 Auburn U-SE         21.02      20.56        
  8 Harris, Jeremy   22 Texas-ST            19.97      20.67        
 -----------------------------------------------------------------
  9 Findorff, Kris   19 Unattached-SE       20.60      20.70        
 10 Vencill, Kicker  28 Unattached-CA       20.68      20.77        
 11 Maese, Kyle O    19 Auburn U-SE         20.79      20.82        
 11 Gegotek, Piotr   22 CSU Bakerfield-C    20.44      20.82        
 13 Burdine Ortega,  20 CSU Bakerfield-C    21.12      20.85        
 14 Milu, Shane M    20 SMU-NT              20.76      20.86        
 15 Fadnes, Thomas   19 SMU-NT              21.27      20.88        
 16 Wright, Steven   17 Trinity-FL          21.06      20.89        
 -----------------------------------------------------------------
 17 Bretscher, Andr  19 Auburn U-SE         20.67      20.96        
 18 Jameson, Peter   19 Texas-ST            21.06      20.98        
 19 Murtagh, Colin   19 Texas-ST            20.98      20.99        
 20 Pritchett, Post  22 Texas-ST            20.18      21.00        
 21 Smith, Matt C    26 Santa Clara-PC      21.42      21.01        
 22 Wilson, Brian C  18 Jersey Gators-NJ    20.73      21.04        
 22 Long, John S     18 Auburn U-SE         21.01      21.04        
 22 VanRoekel, Ben   19 Texas-ST            21.46      21.04        
 -----------------------------------------------------------------
 25 Zemier, Fillip   22 CSU Bakerfield-C    21.43      21.06        
 26 Nosal, Josh M    17 Longhorn-ST         21.52      21.18        
 27 Flores, Nate D   20 Soka U-CA           21.29      21.19        
 28 Poseria, Ankur   19 USC-CA              21.31      21.24        
 28 Michaud, Nathan  21 West Austin-ST      21.58      21.24        
 28 Wise, Dustin R   19 Unattached-ST       22.00      21.24        
 31 Spees, Oliver W  23 Santa Clara-PC      21.66      21.28        
 32 Thoman, Nick B   20 Longhorn-ST         21.49      21.32        
 -----------------------------------------------------------------
 33 Brackett, Jani   21 SMU-NT              20.80     J21.32        
 34 Wyher, Tommy J   18 Tampa Bay-FL        20.87      21.35        
 35 Blessing, Tyler  34 Longhorn-ST         21.73      21.46        
 36 Kaiserian, Mike  19 Unattached-MA       21.33      21.51        
 37 Ho, Brian H      21 Novaquatics-CA      21.64      21.57        
 38 Eick, John F     17 Auburn Aq-SE        21.88      21.60        
 39 Wang, Andrew P   19 Texas-ST            21.05      21.61        
 40 Callaghan, Trav  19 SMU-NT              21.86      21.65        
 -----------------------------------------------------------------
 41 Kreitler, Chase  19 CSU Bakerfield-C    22.03      21.77        
 42 Schneider, Andr  18 USC-CA              22.10      21.82        
 43 Zolno, David J   18 Longhorn-ST         21.21      21.90        
 44 Bedenbaugh, Alb  22 Miami-FG            21.69      21.91        
 45 Calvert, Chase   17 Longhorn-ST         21.56      21.93        
 46 Barhorst, Reich  18 Lubbock-WT          21.48      21.95        
 46 Graner, Kevin C  19 USC-CA              21.96      21.95        
 48 Robinson, Brand  18 Santa Clara-PC      21.40      21.98        
 -----------------------------------------------------------------
 49 Murata, Daniel   16 Alamo Area-ST       21.85      21.99        
 50 Khoury, Jason M  16 Tampa Bay-FL        22.08      22.11        
 -----------------------------------------------------------------
 51 Puryear, Patric  17 Nitro-ST            22.19      22.20        
 52 Criste, John I   18 Novaquatics-CA      22.39      22.21        
 53 Kiefer, Sam B    16 Auburn Aq-SE        21.95      22.26        
 54 Ellis, Douglas   39 Longhorn-ST         22.05      22.28        
 55 Donahue, Chris   17 Gtr Pensacola-SE    22.15      22.30        
 56 Balch, Kevin A   18 North Coast-SI      22.08      22.43        
 57 Reeves, Sean M   18 Longhorn-ST         22.41      22.51        
 58 Werdine, Andrew  17 Tampa Bay-FL        21.98      22.52        
 59 Parker, Ben D    17 Longhorn-ST         23.26      22.59        
 60 Ward, Ben A      16 Trinity-FL          22.17      22.72        
 61 Attal, Matt N    17 Tampa Bay-FL        22.15      22.79        
 62 Etz, Alex J      15 West Austin-ST      22.51      22.84        
 63 Barre, Derek B   17 Longhorn-ST         22.77      22.88        
 63 Grey, Jeremiah   15 Metroplex-NT        23.49      22.88        
 65 Han, Nick B      16 Grapevine-Colley    22.19      22.93        
 66 Couch, Travis J  17 Grapevine-Colley    22.10      22.98        
 67 Severns, Caleb   18 Midnightsun-AK      22.80      23.17        
 68 Tsvyetayev, Ole  17 Miami-FG            24.37      23.28        
 69 Cox, David R     13 Longhorn-ST         23.19      23.34        
 70 Gagen, Charlie   18 Longhorn-ST         23.83      23.37        
 71 Schneider, Ryan  16 Lubbock-WT          21.29      23.44        
 72 Parker, Doug M   16 Greenville-NC       22.00      23.46        
 73 Ellis, Matthew   13 Longhorn-ST         23.65      23.47        
 74 Powell, Ben B    17 Longhorn-ST         24.25      23.58        
 75 White, Patrick   18 Greenville-NC       22.06      23.68        
 76 Wherley, Eric M  17 Tampa Bay-FL        22.15      23.69        
 -- Rasmussen, Ande  43 Longhorn-ST         22.50         DQ