U. of Texas/Longhorn Aquatics 2/22/2007 - 20:15PM
2007 American Short Course - 2/22/2007 to 2/24/2007
Sanction #: ST7 - 07A
Event 10 Men 50 Yard Freestyle
=========================================================================
19.60 AUTO
20.18 CONS
20.49 NATL
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Lezak, Jason 31 Unattached-CA 19.70 19.40 AUTO
2 Tedhams, Cole 24 Sun Devil-AZ 19.66 19.57 AUTO
3 Walker, Neil 30 Longhorn-ST 20.03 19.69 CONS
4 Brunelli, Nicho 25 Sun Devil-AZ 19.92 19.89 CONS
5 Rogers, Dale 24 Longhorn-ST 20.14 20.15 CONS
6 Harris, Jeremy 22 Texas-ST 20.67 20.53
7 Cromwell, David 22 Longhorn-ST 20.22 20.56
8 Silva, Michael 19 Auburn U-SE 20.56 20.61
=== B - Final ===
9 Milu, Shane 20 SMU-NT 20.86 20.56
10 Vencill, Kicker 28 Unattached-CA 20.77 20.63
11 Findorff, Kris 19 Unattached-SE 20.70 20.82
12 Maese, Kyle 19 Auburn U-SE 20.82 20.85
13 Gegotek, Piotr 22 CSU Bakerfield-C 20.82 20.88
14 Wright, Steven 17 Trinity-FL 20.89 20.96
15 Fadnes, Thomas 19 SMU-NT 20.88 21.01
16 Burdine Ortega, 20 CSU Bakerfield-C 20.85 21.40
=== C - Final ===
17 Pritchett, Post 22 Texas-ST 21.00 20.78
18 Bretscher, Andr 19 Auburn U-SE 20.96 20.93
19 Long, John 18 Auburn U-SE 21.04 20.98
20 Zemier, Fillip 22 CSU Bakerfield-C 21.06 21.15
21 Wilson, Brian 18 Jersey Gators-NJ 21.04 21.18
21 Murtagh, Colin 19 Texas-ST 20.99 21.18
23 VanRoekel, Ben 19 Texas-ST 21.04 21.29
24 Smith, Matt 26 Santa Clara-PC 21.01 21.30
=== D - Final ===
25 Nosal, Josh 17 Longhorn-ST 21.18 20.83
26 Spees, Oliver 23 Santa Clara-PC 21.28 21.02
27 Poseria, Ankur 19 USC-CA 21.24 21.07
28 Flores, Nate 20 Soka U-CA 21.19 21.32
29 Brackett, Jani 21 SMU-NT 21.32 21.33
30 Wise, Dustin 19 Unattached-ST 21.24 21.34
31 Michaud, Nathan 21 West Austin-ST 21.24 21.40
32 Thoman, Nick 20 Longhorn-ST 21.32 21.47
=== E - Final ===
33 Wang, Andrew 19 Texas-ST 21.61 21.59
33 Wyher, Tommy 18 Tampa Bay-FL 21.35 21.59
35 Callaghan, Trav 19 SMU-NT 21.65 21.60
36 Eick, John 17 Auburn Aq-SE 21.60 21.63
37 Ho, Brian 21 Novaquatics-CA 21.57 21.68
38 Blessing, Tyler 34 Longhorn-ST 21.46 21.73
38 Kaiserian, Mike 19 Unattached-MA 21.51 21.73
40 Kreitler, Chase 19 CSU Bakerfield-C 21.77 21.81
=== F - Final ===
41 Zolno, David 18 Longhorn-ST 21.90 21.17
42 Calvert, Chase 17 Longhorn-ST 21.93 21.70
43 Schneider, Andr 18 USC-CA 21.82 21.72
44 Murata, Daniel 16 Alamo Area-ST 21.99 21.83
45 Bedenbaugh, Alb 22 Miami-FG 21.91 21.87
46 Robinson, Brand 18 Santa Clara-PC 21.98 21.93
47 Graner, Kevin 19 USC-CA 21.95 22.04
48 Barhorst, Reich 18 Lubbock-WT 21.95 23.09