U. of Texas/Longhorn Aquatics 2/21/2007 - 09:50AM
UT Invite - 11/30/2006 to 12/2/2006
Last Completed Event
Event 30 Men 1650 Yard Freestyle
==================================================================
15:05.87 AUTO
15:33.04 CONS
15:49.59 NATL
Name Year School Finals
==================================================================
1 Phillips, Shaun Stanford 14:51.77 AUTO
24.66 51.74 (27.08)
1:19.20 (27.46) 1:46.87 (27.67)
2:14.51 (27.64) 2:41.78 (27.27)
3:09.34 (27.56) 3:36.76 (27.42)
4:04.20 (27.44) 4:31.43 (27.23)
4:58.46 (27.03) 5:25.66 (27.20)
5:52.98 (27.32) 6:20.19 (27.21)
6:47.37 (27.18) 7:14.64 (27.27)
7:41.69 (27.05) 8:08.57 (26.88)
8:35.77 (27.20) 9:03.04 (27.27)
9:29.94 (26.90) 9:57.00 (27.06)
10:24.06 (27.06) 10:50.73 (26.67)
11:17.32 (26.59) 11:43.89 (26.57)
12:10.78 (26.89) 12:37.91 (27.13)
13:05.04 (27.13) 13:31.93 (26.89)
13:58.86 (26.93) 14:25.80 (26.94) 14:51.77 (25.97)
2 Klueh, Michael Texas 14:55.08 AUTO
24.60 51.64 (27.04)
1:19.19 (27.55) 1:46.70 (27.51)
2:14.27 (27.57) 2:41.57 (27.30)
3:09.33 (27.76) 3:36.62 (27.29)
4:04.00 (27.38) 4:31.48 (27.48)
4:58.49 (27.01) 5:25.65 (27.16)
5:52.86 (27.21) 6:20.09 (27.23)
6:47.35 (27.26) 7:14.49 (27.14)
7:41.52 (27.03) 8:08.44 (26.92)
8:35.71 (27.27) 9:03.08 (27.37)
9:30.20 (27.12) 9:57.32 (27.12)
10:24.41 (27.09) 10:51.52 (27.11)
11:18.77 (27.25) 11:45.82 (27.05)
12:13.29 (27.47) 12:40.77 (27.48)
13:08.12 (27.35) 13:35.62 (27.50)
14:02.88 (27.26) 14:29.83 (26.95) 14:55.08 (25.25)
3 Nuess, CJ Arizona State 15:10.03 CONS
25.56 53.19 (27.63)
1:21.09 (27.90) 1:49.11 (28.02)
2:17.25 (28.14) 2:45.33 (28.08)
3:13.13 (27.80) 3:40.69 (27.56)
4:08.48 (27.79) 4:36.40 (27.92)
5:04.19 (27.79) 5:31.88 (27.69)
5:59.64 (27.76) 6:27.46 (27.82)
6:55.11 (27.65) 7:22.78 (27.67)
7:50.32 (27.54) 8:17.93 (27.61)
8:45.74 (27.81) 9:13.66 (27.92)
9:40.89 (27.23) 10:08.25 (27.36)
10:35.58 (27.33) 11:02.52 (26.94)
11:29.81 (27.29) 11:57.38 (27.57)
12:24.95 (27.57) 12:52.41 (27.46)
13:20.21 (27.80) 13:47.71 (27.50)
14:15.60 (27.89) 14:43.25 (27.65) 15:10.03 (26.78)
4 Azevedo, Lucas Arizona State 15:16.70 CONS
25.94 53.74 (27.80)
1:21.74 (28.00) 1:49.78 (28.04)
2:17.97 (28.19) 2:46.05 (28.08)
3:13.76 (27.71) 3:41.37 (27.61)
4:09.00 (27.63) 4:36.80 (27.80)
5:04.67 (27.87) 5:32.54 (27.87)
6:00.30 (27.76) 6:28.04 (27.74)
6:55.85 (27.81) 7:23.61 (27.76)
7:51.71 (28.10) 8:19.32 (27.61)
8:47.24 (27.92) 9:15.86 (28.62)
9:43.80 (27.94) 10:11.32 (27.52)
10:39.24 (27.92) 11:07.21 (27.97)
11:35.35 (28.14) 12:03.71 (28.36)
12:32.29 (28.58) 13:01.35 (29.06)
13:30.41 (29.06) 13:58.27 (27.86)
14:25.37 (27.10) 14:52.15 (26.78) 15:16.70 (24.55)
5 Pursley, David Arizona 15:18.35 CONS
25.47 52.70 (27.23)
1:20.37 (27.67) 1:48.13 (27.76)
2:16.44 (28.31) 2:44.63 (28.19)
3:13.11 (28.48) 3:41.40 (28.29)
4:09.55 (28.15) 4:37.64 (28.09)
5:05.58 (27.94) 5:33.91 (28.33)
6:01.93 (28.02) 6:29.82 (27.89)
6:57.95 (28.13) 7:25.82 (27.87)
7:53.78 (27.96) 8:21.84 (28.06)
8:49.66 (27.82) 9:17.63 (27.97)
9:45.39 (27.76) 10:13.20 (27.81)
10:41.15 (27.95) 11:08.83 (27.68)
11:36.62 (27.79) 12:04.49 (27.87)
12:32.49 (28.00) 13:00.59 (28.10)
13:28.81 (28.22) 13:57.08 (28.27)
14:24.94 (27.86) 14:52.19 (27.25) 15:18.35 (26.16)
6 Nevo, Gal Arizona State 15:23.85 CONS
52.88 1:21.07 (28.19)
1:49.03 (27.96) 2:17.25 (28.22)
2:45.22 (27.97) 3:13.38 (28.16)
3:41.57 (28.19) 4:09.98 (28.41)
4:38.37 (28.39) 5:06.56 (28.19)
5:34.88 (28.32) 6:02.97 (28.09)
6:31.22 (28.25) 6:59.30 (28.08)
7:27.54 (28.24) 7:55.43 (27.89)
8:23.34 (27.91) 8:51.64 (28.30)
9:19.76 (28.12) 9:47.70 (27.94)
10:15.69 (27.99) 10:43.92 (28.23)
11:12.40 (28.48) 11:40.69 (28.29)
12:09.17 (28.48) 12:37.52 (28.35)
13:05.79 (28.27) 13:34.03 (28.24)
14:02.36 (28.33) 14:30.63 (28.27)
14:58.65 (28.02) 15:23.98 (25.33) 15:23.85 ( )
7 Biel, Matt Arizona 15:35.13 NATL
25.33 52.91 (27.58)
1:20.77 (27.86) 1:48.74 (27.97)
2:16.60 (27.86) 2:44.52 (27.92)
3:12.55 (28.03) 3:40.58 (28.03)
4:08.39 (27.81) 4:36.28 (27.89)
5:04.17 (27.89) 5:31.89 (27.72)
5:59.69 (27.80) 6:27.57 (27.88)
6:55.66 (28.09) 7:23.73 (28.07)
7:51.89 (28.16) 8:20.10 (28.21)
8:48.52 (28.42) 9:17.20 (28.68)
9:45.66 (28.46) 10:14.31 (28.65)
10:43.17 (28.86) 11:12.38 (29.21)
11:41.20 (28.82) 12:10.55 (29.35)
12:40.10 (29.55) 13:09.48 (29.38)
13:39.15 (29.67) 14:08.32 (29.17)
14:37.83 (29.51) 15:06.98 (29.15) 15:35.13 (28.15)
8 Mroz, Grzegorz Hawaii 15:40.94 NATL
55.02 1:23.92 (28.90)
1:52.38 (28.46) 2:21.07 (28.69)
2:50.19 (29.12) 3:18.73 (28.54)
3:47.04 (28.31) 4:15.28 (28.24)
4:43.76 (28.48) 5:12.35 (28.59)
5:40.53 (28.18) 6:09.20 (28.67)
6:37.69 (28.49) 7:06.25 (28.56)
7:34.84 (28.59) 8:03.63 (28.79)
8:32.38 (28.75) 9:01.38 (29.00)
9:30.37 (28.99) 9:58.80 (28.43)
10:27.82 (29.02) 10:56.78 (28.96)
11:25.32 (28.54) 11:54.13 (28.81)
12:22.69 (28.56) 12:51.61 (28.92)
13:20.64 (29.03) 13:49.59 (28.95)
14:17.78 (28.19) 14:46.48 (28.70)
15:14.23 (27.75) 15:40.88 (26.65) 15:40.94 (0.06)
9 Kauffman, Cody Florida 15:49.80
26.17 54.31 (28.14)
1:22.84 (28.53) 1:51.60 (28.76)
2:20.20 (28.60) 2:48.87 (28.67)
3:17.59 (28.72) 3:46.41 (28.82)
4:15.08 (28.67) 4:43.60 (28.52)
5:12.47 (28.87) 5:41.43 (28.96)
6:10.54 (29.11) 6:39.33 (28.79)
7:08.10 (28.77) 7:36.96 (28.86)
8:05.92 (28.96) 8:34.95 (29.03)
9:03.96 (29.01) 9:32.94 (28.98)
10:01.83 (28.89) 10:30.93 (29.10)
11:00.35 (29.42) 11:29.56 (29.21)
11:58.72 (29.16) 12:27.71 (28.99)
12:56.85 (29.14) 13:26.30 (29.45)
13:55.48 (29.18) 14:24.49 (29.01)
14:53.36 (28.87) 15:22.25 (28.89) 15:49.80 (27.55)
10 Lewandowski, Mi Hawaii 15:53.25
25.63 53.66 (28.03)
1:22.48 (28.82) 1:51.34 (28.86)
2:20.64 (29.30) 2:49.77 (29.13)
3:18.86 (29.09) 3:47.80 (28.94)
4:16.75 (28.95) 4:45.66 (28.91)
5:14.54 (28.88) 5:43.50 (28.96)
6:12.32 (28.82) 6:41.21 (28.89)
7:10.01 (28.80) 7:39.05 (29.04)
8:08.27 (29.22) 8:37.24 (28.97)
9:06.30 (29.06) 9:35.43 (29.13)
10:04.61 (29.18) 10:33.69 (29.08)
11:03.06 (29.37) 11:32.38 (29.32)
12:01.62 (29.24) 12:30.85 (29.23)
13:00.35 (29.50) 13:29.71 (29.36)
13:58.91 (29.20) 14:28.02 (29.11)
14:57.13 (29.11) 15:25.53 (28.40) 15:53.25 (27.72)
11 Hilton, Robbie Wyoming 15:55.84
27.15 56.77 (29.62)
1:26.42 (29.65) 1:55.67 (29.25)
2:24.58 (28.91) 2:53.74 (29.16)
3:22.87 (29.13) 3:51.55 (28.68)
4:20.18 (28.63) 4:48.96 (28.78)
5:17.83 (28.87) 5:46.98 (29.15)
6:16.02 (29.04) 6:45.17 (29.15)
7:14.43 (29.26) 7:43.53 (29.10)
8:12.62 (29.09) 8:41.71 (29.09)
9:10.81 (29.10) 9:39.69 (28.88)
10:08.58 (28.89) 10:37.46 (28.88)
11:06.52 (29.06) 11:35.52 (29.00)
12:04.56 (29.04) 12:33.52 (28.96)
13:02.58 (29.06) 13:31.65 (29.07)
14:00.49 (28.84) 14:29.60 (29.11)
14:58.69 (29.09) 15:27.60 (28.91) 15:55.84 (28.24)
12 Mathis, Taylor Wisconsin 15:56.40
55.09 1:23.93 (28.84)
1:52.75 (28.82) 2:22.08 (29.33)
2:51.43 (29.35) 3:20.59 (29.16)
3:49.79 (29.20) 4:19.17 (29.38)
4:48.28 (29.11) 5:17.46 (29.18)
5:46.46 (29.00) 6:15.80 (29.34)
6:44.91 (29.11) 7:14.23 (29.32)
7:43.04 (28.81) 8:12.34 (29.30)
8:41.47 (29.13) 9:10.59 (29.12)
9:39.59 (29.00) 10:08.77 (29.18)
10:37.66 (28.89) 11:06.62 (28.96)
11:35.93 (29.31) 12:05.12 (29.19)
12:34.36 (29.24) 13:03.57 (29.21)
13:32.68 (29.11) 14:01.72 (29.04)
14:30.86 (29.14) 14:59.74 (28.88)
15:28.61 (28.87) 15:56.40 (27.79) 15:56.40 ( )
13 Felton, Brooks UCSantaBarbara 15:57.41
54.83 1:23.67 (28.84)
1:52.67 (29.00) 2:21.69 (29.02)
2:50.63 (28.94) 3:19.53 (28.90)
3:48.34 (28.81) 4:17.33 (28.99)
4:46.43 (29.10) 5:15.51 (29.08)
5:44.74 (29.23) 6:13.97 (29.23)
6:43.36 (29.39) 7:12.59 (29.23)
7:41.94 (29.35) 8:11.50 (29.56)
8:40.71 (29.21) 9:10.13 (29.42)
9:39.65 (29.52) 10:09.02 (29.37)
10:38.56 (29.54) 11:07.69 (29.13)
11:37.02 (29.33) 12:06.28 (29.26)
12:35.45 (29.17) 13:04.28 (28.83)
13:33.38 (29.10) 14:02.51 (29.13)
14:31.58 (29.07) 15:00.74 (29.16)
15:29.92 (29.18) 15:57.24 (27.32) 15:57.41 (0.17)
14 Shrestha, Eric Florida 15:57.64
55.67 1:24.85 (29.18)
1:53.97 (29.12) 2:23.02 (29.05)
2:52.12 (29.10) 3:21.27 (29.15)
3:50.59 (29.32) 4:19.93 (29.34)
4:49.26 (29.33) 5:18.44 (29.18)
5:47.40 (28.96) 6:16.40 (29.00)
6:45.45 (29.05) 7:14.57 (29.12)
7:43.62 (29.05) 8:12.78 (29.16)
8:42.07 (29.29) 9:11.28 (29.21)
9:40.47 (29.19) 10:09.65 (29.18)
10:38.87 (29.22) 11:08.09 (29.22)
11:37.41 (29.32) 12:06.70 (29.29)
12:36.05 (29.35) 13:05.40 (29.35)
13:34.84 (29.44) 14:04.17 (29.33)
14:33.46 (29.29) 15:02.68 (29.22)
15:31.11 (28.43) 15:57.56 (26.45) 15:57.64 (0.08)
15 Littlepage, Joh Texas 16:01.37
25.90 54.13 (28.23)
1:22.82 (28.69) 1:51.61 (28.79)
2:20.63 (29.02) 2:49.58 (28.95)
3:18.46 (28.88) 3:47.35 (28.89)
4:16.30 (28.95) 4:45.38 (29.08)
5:14.47 (29.09) 5:43.79 (29.32)
6:13.18 (29.39) 6:42.37 (29.19)
7:11.88 (29.51) 7:41.17 (29.29)
8:10.33 (29.16) 8:39.59 (29.26)
9:09.08 (29.49) 9:38.67 (29.59)
10:08.08 (29.41) 10:37.55 (29.47)
11:07.02 (29.47) 11:36.51 (29.49)
12:05.89 (29.38) 12:35.48 (29.59)
13:05.02 (29.54) 13:34.56 (29.54)
14:04.35 (29.79) 14:34.23 (29.88)
15:04.01 (29.78) 15:33.60 (29.59) 16:01.37 (27.77)
16 Matulic, Erich Florida 16:10.25
26.60 54.66 (28.06)
1:23.19 (28.53) 1:51.96 (28.77)
2:20.73 (28.77) 2:49.48 (28.75)
3:18.37 (28.89) 3:47.23 (28.86)
4:16.21 (28.98) 4:45.50 (29.29)
5:14.76 (29.26) 5:44.15 (29.39)
6:14.00 (29.85) 6:43.64 (29.64)
7:13.19 (29.55) 7:43.05 (29.86)
8:12.83 (29.78) 8:42.54 (29.71)
9:12.17 (29.63) 9:42.09 (29.92)
10:12.04 (29.95) 10:42.23 (30.19)
11:12.16 (29.93) 11:42.21 (30.05)
12:12.39 (30.18) 12:42.36 (29.97)
13:12.49 (30.13) 13:42.70 (30.21)
14:12.87 (30.17) 14:42.67 (29.80)
15:12.66 (29.99) 15:42.02 (29.36) 16:10.25 (28.23)
17 King, Nick Wyoming 16:19.93
26.15 55.41 (29.26)
1:24.56 (29.15) 1:54.09 (29.53)
2:23.45 (29.36) 2:53.14 (29.69)
3:23.17 (30.03) 3:53.21 (30.04)
4:22.99 (29.78) 4:52.18 (29.19)
5:21.77 (29.59) 5:51.39 (29.62)
6:21.26 (29.87) 6:50.96 (29.70)
7:20.60 (29.64) 7:50.39 (29.79)
8:20.34 (29.95) 8:50.28 (29.94)
9:20.12 (29.84) 9:49.95 (29.83)
10:20.06 (30.11) 10:50.20 (30.14)
11:20.43 (30.23) 11:50.72 (30.29)
12:20.72 (30.00) 12:50.71 (29.99)
13:20.95 (30.24) 13:50.99 (30.04)
14:21.25 (30.26) 14:51.68 (30.43)
15:22.18 (30.50) 15:51.71 (29.53) 16:19.93 (28.22)
18 Copple, Blake Texas 16:34.69
56.56 1:26.43 (29.87)
1:56.72 (30.29) 2:27.00 (30.28)
2:57.25 (30.25) 3:27.88 (30.63)
3:58.54 (30.66) 4:28.95 (30.41)
4:59.31 (30.36) 5:29.68 (30.37)
5:59.86 (30.18) 6:30.23 (30.37)
7:00.78 (30.55) 7:31.23 (30.45)
8:01.92 (30.69) 8:32.49 (30.57)
9:03.06 (30.57) 9:33.50 (30.44)
10:04.08 (30.58) 10:34.53 (30.45)
11:05.14 (30.61) 11:35.80 (30.66)
12:05.06 (29.26) 12:34.45 (29.39)
13:04.01 (29.56) 13:34.01 (30.00)
14:04.19 (30.18) 14:34.41 (30.22)
15:04.67 (30.26) 15:34.97 (30.30)
16:05.16 (30.19) 16:34.66 (29.50) 16:34.69 (0.03)
19 Hoover, Trey Texas 16:41.02
26.76 56.21 (29.45)
1:26.58 (30.37) 1:56.72 (30.14)
2:27.22 (30.50) 2:57.72 (30.50)
3:28.11 (30.39) 3:58.35 (30.24)
4:28.79 (30.44) 4:59.05 (30.26)
5:29.33 (30.28) 5:59.90 (30.57)
6:30.33 (30.43) 7:00.94 (30.61)
7:31.57 (30.63) 8:01.87 (30.30)
8:32.61 (30.74) 9:03.44 (30.83)
9:33.93 (30.49) 10:04.49 (30.56)
10:35.34 (30.85) 11:05.99 (30.65)
11:36.38 (30.39) 12:06.84 (30.46)
12:37.43 (30.59) 13:07.91 (30.48)
13:38.40 (30.49) 14:09.05 (30.65)
14:39.76 (30.71) 15:10.15 (30.39)
15:40.67 (30.52) 16:11.11 (30.44) 16:41.02 (29.91)
20 Wong, Scott Hawaii 16:43.20
27.64 57.38 (29.74)
1:28.42 (31.04) 1:59.27 (30.85)
2:30.02 (30.75) 3:00.65 (30.63)
3:31.21 (30.56) 4:01.80 (30.59)
4:32.45 (30.65) 5:02.92 (30.47)
5:32.89 (29.97) 6:03.54 (30.65)
6:34.27 (30.73) 7:05.09 (30.82)
7:35.73 (30.64) 8:06.46 (30.73)
8:36.92 (30.46) 9:07.41 (30.49)
9:38.02 (30.61) 10:08.87 (30.85)
10:38.15 (29.28) 11:08.27 (30.12)
11:38.54 (30.27) 12:09.13 (30.59)
12:39.67 (30.54) 13:10.09 (30.42)
13:40.79 (30.70) 14:11.28 (30.49)
14:41.96 (30.68) 15:12.49 (30.53)
15:43.35 (30.86) 16:13.99 (30.64) 16:43.20 (29.21)
21 Fischer, Jake Arizona State 17:03.65
27.25 57.02 (29.77)
1:27.21 (30.19) 1:58.11 (30.90)
2:29.44 (31.33) 3:00.69 (31.25)
3:31.84 (31.15) 4:02.98 (31.14)
4:33.92 (30.94) 5:05.13 (31.21)
5:36.19 (31.06) 6:08.05 (31.86)
6:39.16 (31.11) 7:10.35 (31.19)
7:41.96 (31.61) 8:13.85 (31.89)
8:45.29 (31.44) 9:16.97 (31.68)
9:48.55 (31.58) 10:19.94 (31.39)
10:51.53 (31.59) 11:23.02 (31.49)
11:54.10 (31.08) 12:24.98 (30.88)
12:56.56 (31.58) 13:27.96 (31.40)
13:58.95 (30.99) 14:30.00 (31.05)
15:01.12 (31.12) 15:32.05 (30.93)
16:02.80 (30.75) 16:33.47 (30.67) 17:03.65 (30.18)