U. of Texas/Longhorn Aquatics 11/30/2006 - 11:07AM
UT Invite - 11/30/2006 to 12/2/2006
Event 6 Men 500 Yard Freestyle
==================================================================
4:18.59 AUTO
4:26.34 CONS
4:29.19 NATL
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Basson, Jean Arizona 4:17.39 AUTO
24.11 50.17 (26.06)
1:15.95 (25.78) 1:41.77 (25.82)
2:07.43 (25.66) 2:33.08 (25.65)
2:58.94 (25.86) 3:25.03 (26.09)
3:51.22 (26.19) 4:17.39 (26.17)
2 Phillips, Shaun Stanford 4:21.05 CONS
24.33 51.29 (26.96)
1:18.04 (26.75) 1:44.40 (26.36)
2:10.41 (26.01) 2:36.33 (25.92)
3:02.66 (26.33) 3:28.76 (26.10)
3:54.96 (26.20) 4:21.05 (26.09)
3 Klueh, Michael Texas 4:23.11 CONS
24.19 50.63 (26.44)
1:17.51 (26.88) 1:44.46 (26.95)
2:11.36 (26.90) 2:37.90 (26.54)
3:04.69 (26.79) 3:31.55 (26.86)
3:58.29 (26.74) 4:23.11 (24.82)
4 Azevedo, Lucas Arizona State 4:23.23 CONS
24.76 51.41 (26.65)
1:18.01 (26.60) 1:44.99 (26.98)
2:11.79 (26.80) 2:38.26 (26.47)
3:04.67 (26.41) 3:31.56 (26.89)
3:58.31 (26.75) 4:23.23 (24.92)
5 McGinnis, Matth Texas 4:23.62 CONS
24.22 50.70 (26.48)
1:17.65 (26.95) 1:44.38 (26.73)
2:11.03 (26.65) 2:37.31 (26.28)
3:03.39 (26.08) 3:29.69 (26.30)
3:56.66 (26.97) 4:23.62 (26.96)
6 Morrison, Phill Stanford 4:24.67 CONS
23.92 50.62 (26.70)
1:17.62 (27.00) 1:44.69 (27.07)
2:11.82 (27.13) 2:38.45 (26.63)
3:05.21 (26.76) 3:32.07 (26.86)
3:58.77 (26.70) 4:24.67 (25.90)
7 Beal, Danny Stanford 4:25.81 CONS
24.04 51.08 (27.04)
1:18.22 (27.14) 1:45.54 (27.32)
2:12.67 (27.13) 2:39.81 (27.14)
3:06.76 (26.95) 3:33.52 (26.76)
4:00.32 (26.80) 4:25.81 (25.49)
8 Biel, Matt Arizona 4:26.52 NATL
24.49 51.26 (26.77)
1:18.27 (27.01) 1:45.57 (27.30)
2:12.64 (27.07) 2:39.55 (26.91)
3:06.26 (26.71) 3:32.94 (26.68)
4:00.01 (27.07) 4:26.52 (26.51)
-----------------------------------------------------------------
9 Mroz, Grzegorz Hawaii 4:27.33 NATL
24.38 51.01 (26.63)
1:17.98 (26.97) 1:44.93 (26.95)
2:11.83 (26.90) 2:38.77 (26.94)
3:05.95 (27.18) 3:33.21 (27.26)
4:00.13 (26.92) 4:27.33 (27.20)
10 Grant, Andy Stanford 4:27.73 NATL
24.66 51.62 (26.96)
1:18.48 (26.86) 1:45.35 (26.87)
2:12.08 (26.73) 2:38.59 (26.51)
3:05.39 (26.80) 3:32.80 (27.41)
4:00.78 (27.98) 4:27.73 (26.95)
11 Nuess, CJ Arizona State 4:28.15 NATL
25.05 51.87 (26.82)
1:19.21 (27.34) 1:46.73 (27.52)
2:13.62 (26.89) 2:40.59 (26.97)
3:07.59 (27.00) 3:34.46 (26.87)
4:01.54 (27.08) 4:28.15 (26.61)
12 Patton, Sean Texas 4:29.40
24.70 51.28 (26.58)
1:18.48 (27.20) 1:46.04 (27.56)
2:13.29 (27.25) 2:40.48 (27.19)
3:07.81 (27.33) 3:35.12 (27.31)
4:02.42 (27.30) 4:29.40 (26.98)
13 Pursley, David Arizona 4:29.73
24.67 51.17 (26.50)
1:18.17 (27.00) 1:45.02 (26.85)
2:12.09 (27.07) 2:38.79 (26.70)
3:05.85 (27.06) 3:33.55 (27.70)
4:01.71 (28.16) 4:29.73 (28.02)
14 Claar, Johan UNLV 4:30.23
24.59 51.30 (26.71)
1:18.24 (26.94) 1:45.47 (27.23)
2:12.78 (27.31) 2:40.05 (27.27)
3:07.40 (27.35) 3:35.03 (27.63)
4:02.90 (27.87) 4:30.23 (27.33)
15 Felton, Brooks UCSantaBarbara 4:30.27
25.08 51.85 (26.77)
1:18.73 (26.88) 1:45.67 (26.94)
2:12.61 (26.94) 2:39.72 (27.11)
3:07.23 (27.51) 3:34.91 (27.68)
4:02.83 (27.92) 4:30.27 (27.44)
16 Molzahn, Tom Wisconsin 4:30.52
24.40 50.96 (26.56)
1:18.04 (27.08) 1:45.01 (26.97)
2:12.14 (27.13) 2:39.42 (27.28)
3:07.06 (27.64) 3:35.03 (27.97)
4:03.09 (28.06) 4:30.52 (27.43)
-----------------------------------------------------------------
17 Walters, Dave Texas 4:31.75
24.20 51.10 (26.90)
1:18.45 (27.35) 1:45.64 (27.19)
2:12.95 (27.31) 2:40.17 (27.22)
3:07.77 (27.60) 3:35.81 (28.04)
4:04.17 (28.36) 4:31.75 (27.58)
18 Coan, Matthew Florida 4:36.08
25.15 52.70 (27.55)
1:20.30 (27.60) 1:48.21 (27.91)
2:16.03 (27.82) 2:43.77 (27.74)
3:12.17 (28.40) 3:40.66 (28.49)
4:08.71 (28.05) 4:36.08 (27.37)
19 Nevo, Gal Arizona State 4:36.52
24.93 52.00 (27.07)
1:19.28 (27.28) 1:47.14 (27.86)
2:15.16 (28.02) 2:43.05 (27.89)
3:11.09 (28.04) 3:39.86 (28.77)
4:08.71 (28.85) 4:36.52 (27.81)
20 Hoover, Trey Texas 4:36.63
25.39 52.90 (27.51)
1:20.97 (28.07) 1:49.02 (28.05)
2:16.96 (27.94) 2:44.90 (27.94)
3:13.05 (28.15) 3:41.22 (28.17)
4:09.35 (28.13) 4:36.63 (27.28)
21 Lewandowski, Mi Hawaii 4:37.19
24.42 51.09 (26.67)
1:18.48 (27.39) 1:45.68 (27.20)
2:13.27 (27.59) 2:41.20 (27.93)
3:09.68 (28.48) 3:39.30 (29.62)
4:08.38 (29.08) 4:37.19 (28.81)
22 Shrestha, Eric Florida 4:37.23
26.14 54.08 (27.94)
1:22.53 (28.45) 1:51.12 (28.59)
2:19.47 (28.35) 2:47.65 (28.18)
3:15.65 (28.00) 3:43.45 (27.80)
4:10.86 (27.41) 4:37.23 (26.37)
23 Copple, Blake Texas 4:37.56
24.87 51.84 (26.97)
1:19.27 (27.43) 1:46.89 (27.62)
2:14.70 (27.81) 2:42.67 (27.97)
3:10.99 (28.32) 3:39.71 (28.72)
4:08.73 (29.02) 4:37.56 (28.83)
24 Matulic, Erich Florida 4:37.58
25.53 53.53 (28.00)
1:21.49 (27.96) 1:49.24 (27.75)
2:17.18 (27.94) 2:45.17 (27.99)
3:13.30 (28.13) 3:41.77 (28.47)
4:10.36 (28.59) 4:37.58 (27.22)
-----------------------------------------------------------------
25 Kauffman, Cody Florida 4:37.67
25.62 53.48 (27.86)
1:21.80 (28.32) 1:49.95 (28.15)
2:18.28 (28.33) 2:46.53 (28.25)
3:14.83 (28.30) 3:42.94 (28.11)
4:10.96 (28.02) 4:37.67 (26.71)
26 Vogelgesang, Sc UCSantaBarbara 4:37.74
25.01 53.09 (28.08)
1:21.14 (28.05) 1:49.79 (28.65)
2:17.67 (27.88) 2:45.86 (28.19)
3:13.75 (27.89) 3:41.89 (28.14)
4:10.19 (28.30) 4:37.74 (27.55)
27 Pierson, Brando Arizona State 4:37.95
25.32 53.09 (27.77)
1:21.25 (28.16) 1:49.42 (28.17)
2:17.50 (28.08) 2:45.43 (27.93)
3:13.79 (28.36) 3:42.11 (28.32)
4:10.37 (28.26) 4:37.95 (27.58)
28 Bruce, Ben Wisconsin 4:38.10
25.31 52.89 (27.58)
1:20.97 (28.08) 1:49.33 (28.36)
2:17.85 (28.52) 2:46.44 (28.59)
3:14.93 (28.49) 3:43.99 (29.06)
4:11.05 (27.06) 4:38.10 (27.05)
29 Bell, Eli Wyoming 4:38.39
25.44 53.23 (27.79)
1:21.72 (28.49) 1:50.28 (28.56)
2:18.66 (28.38) 2:46.45 (27.79)
3:14.62 (28.17) 3:43.14 (28.52)
4:11.24 (28.10) 4:38.39 (27.15)
30 Hopkins, Mike Wisconsin 4:38.50
25.43 53.29 (27.86)
1:21.20 (27.91) 1:49.38 (28.18)
2:17.43 (28.05) 2:45.60 (28.17)
3:13.95 (28.35) 3:42.32 (28.37)
4:10.84 (28.52) 4:38.50 (27.66)
31 Mathis, Taylor Wisconsin 4:39.21
25.75 53.07 (27.32)
1:20.91 (27.84) 1:49.19 (28.28)
2:17.49 (28.30) 2:46.13 (28.64)
3:14.46 (28.33) 3:43.03 (28.57)
4:11.54 (28.51) 4:39.21 (27.67)
32 Urich, Matt Wyoming 4:40.72
25.27 52.68 (27.41)
1:20.12 (27.44) 1:47.85 (27.73)
2:15.79 (27.94) 2:44.00 (28.21)
3:12.86 (28.86) 3:42.19 (29.33)
4:11.52 (29.33) 4:40.72 (29.20)
-----------------------------------------------------------------
33 Hilton, Robbie Wyoming 4:40.80
26.55 54.61 (28.06)
1:22.84 (28.23) 1:51.40 (28.56)
2:19.82 (28.42) 2:47.97 (28.15)
3:16.18 (28.21) 3:44.46 (28.28)
4:12.87 (28.41) 4:40.80 (27.93)
34 Fogel, Ron Wyoming 4:41.08
25.53 52.98 (27.45)
1:20.77 (27.79) 1:48.93 (28.16)
2:16.87 (27.94) 2:45.38 (28.51)
3:13.99 (28.61) 3:43.26 (29.27)
4:12.64 (29.38) 4:41.08 (28.44)
-----------------------------------------------------------------
35 Drews, Scott Texas 4:41.19
25.58 52.90 (27.32)
1:20.78 (27.88) 1:48.99 (28.21)
2:17.31 (28.32) 2:45.84 (28.53)
3:14.41 (28.57) 3:43.50 (29.09)
4:12.63 (29.13) 4:41.19 (28.56)
36 Svendsen, Tyler Arizona 4:42.69
25.08 52.99 (27.91)
1:21.34 (28.35) 1:50.23 (28.89)
2:19.68 (29.45) 2:48.64 (28.96)
3:17.92 (29.28) 3:46.93 (29.01)
4:15.42 (28.49) 4:42.69 (27.27)
37 Littlepage, Joh Texas 4:44.35
25.69 53.52 (27.83)
1:22.02 (28.50) 1:50.80 (28.78)
2:19.73 (28.93) 2:49.00 (29.27)
3:17.90 (28.90) 3:47.02 (29.12)
4:16.11 (29.09) 4:44.35 (28.24)
38 Fischer, Jake Arizona State 4:45.81
26.17 54.10 (27.93)
1:22.68 (28.58) 1:51.63 (28.95)
2:20.45 (28.82) 2:49.51 (29.06)
3:18.76 (29.25) 3:48.41 (29.65)
4:17.74 (29.33) 4:45.81 (28.07)
39 McCallum, Will Wyoming 4:45.92
26.19 55.31 (29.12)
1:24.27 (28.96) 1:53.11 (28.84)
2:21.99 (28.88) 2:50.79 (28.80)
3:19.91 (29.12) 3:48.95 (29.04)
4:17.67 (28.72) 4:45.92 (28.25)
40 King, Nick Wyoming 4:47.44
25.62 53.70 (28.08)
1:22.15 (28.45) 1:50.75 (28.60)
2:19.46 (28.71) 2:48.04 (28.58)
3:17.51 (29.47) 3:47.75 (30.24)
4:17.92 (30.17) 4:47.44 (29.52)
41 Holmes, Sam Wyoming 4:55.82
26.99 56.29 (29.30)
1:26.03 (29.74) 1:55.48 (29.45)
2:26.00 (30.52) 2:56.35 (30.35)
3:26.40 (30.05) 3:56.26 (29.86)
4:26.51 (30.25) 4:55.82 (29.31)