U. of Texas/Longhorn Aquatics                11/30/2006 - 20:00PM
               UT Invite - 11/30/2006 to 12/2/2006                
 
 Event 10  Men 50 Yard Freestyle
==================================================================
           19.60  AUTO
           20.18  CONS
           20.69  NATL
    Name           Year School            Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Subirats, Alber     Arizona             19.54      19.57 AUTO   
  2 Nilo, Nicholas      Arizona             19.78      19.78 CONS   
  3 Wildman Torbrin     Stanford            19.96      19.79 CONS   
  4 Nelms, Brandon      UNLV                20.28      20.15 CONS   
  5 Walker, Neil        Longhorn            20.26      20.17 CONS   
  6 McGinnis, Matth     Texas               20.27      20.21 NATL   
  7 Dunford, Jason      Stanford            20.22      20.24 NATL   
  8 Hortness, Richa     UNLV                20.15      20.45 NATL   
 
                        === B - Final ===                         
 
  9 Greenshilds, Jo     Arizona             20.54      20.24 NATL   
 10 Smith, Jordan       Arizona             20.37      20.30 NATL   
 11 Kane, Davis         Hawaii              20.54      20.35 NATL   
 12 Ransom, Kyle        Stanford            20.56      20.43 NATL   
 13 Lowe, Matthew       Texas               20.50      20.48 NATL   
 14 McCracken, Scot     TCU                 20.35      20.55 NATL   
 15 Rogers, Dale        Longhorn            20.45      20.66 NATL   
 16 Weber Gale, Gar     Texas               20.40      20.71        
 
                        === C - Final ===                         
 
 17 Sullivan, Matt      UCSantaBarbara      20.78      20.47 NATL   
 18 Desautels, Mike     Wisconsin           20.56      20.53 NATL   
 19 Sorensen, Kyle      Wisconsin           20.59      20.56 NATL   
 20 Selts, Brandon      Arizona             20.62      20.69 NATL   
 21 Grant, Andy         Stanford            20.89      20.78        
 22 Matsumoto, Brad     UCSantaBarbara      20.74      20.97        
 22 Seitz, Christop     Texas               20.91      20.97        
 24 Walters, Dave       Texas               20.82      20.99        
 
                        === D - Final ===                         
 
 25 Higley, Mark        Hawaii              20.94      20.69 NATL   
 26 Harris, Jeremy      Texas               21.26      20.75        
 27 Arreguin, Josh      Arizona             20.93      20.90        
 28 Richardson, Rya     Arizona             21.12      20.91        
 29 Kjellberg, Magn     Arizona State       20.97      21.00        
 30 Davies, Phil        Wisconsin           21.04      21.22        
 31 Hughes, Peter       Florida             21.18      21.39        
 32 Tapp, Jake          Arizona             21.25      22.22        
 
                        === E - Final ===                         
 
 33 Byers, John         UNLV                21.37      21.03        
 34 Culberson, Eric     UNLV                21.37      21.27        
 35 Willson, Greg       Hawaii              21.40      21.31        
 36 VanRoekel, Ben      Texas               21.36      21.36        
 36 Smith, James        Florida             21.28      21.36        
 38 Pritchett, Post     Texas               21.38      21.45        
 39 Gregory, Tommy      Wisconsin           21.43      21.54        
 40 Cvitkovic, Ante     Arizona State       21.38      21.55