| Name of Story | Abbreviation | Date(s) story took place |
|---|---|---|
| The Gloria Scott | GLOR | Sunday, July 12, to Tuesday, August 4,and Tuesday, September 22, 1874 |
| The Musgrave Ritual | MUSG | Thursday, October 2, 1879 |
| Study In Scarlet | STUD | Friday, March 4, to Monday, March 7, 1881 |
| The Adventure of the Speckled Band | SPEC | Friday, April 6, 1883 |
| The Resident Patient | RESI | Wednesday, October 6, to Thursday, October 7, 1886 |
| The Adventure of the Noble Bachelor | NOBL | Friday, October 8, 1886 |
| The Adventure of the Second Stain | SECO | Tuesday ,October 12, to Friday, October 15, 1886 |
| The Reigate Squires | REIG | Thursday, April 14, to Tuesday, April 26, 1887 |
| A Scandal in Bohemia | SCAN | Friday, May 20, to Sunday, May 22, 1887 |
| The Man with the Twisted Lip | TWIS | Saturday, June 18, to Sunday, June 19, 1887 |
| The Five Orange Pips | FIVE | Thursday, September 29, to Friday, September 30, 1887 |
| A Case of Identity | IDEN | Tuesday, October 18, to Wednesday, October 19, 1887 |
| The Red-Headed League | REDH | Saturday, October 29, to Sunday, October 30, 1887 |
| The Adventure of the Dying Detective | DYIN | Saturday, November 19, 1887 |
| The Adventure of the Blue Carbuncle | BLUE | Tuesday, December 27, 1887 |
| The Valley of Fear | VALL | Saturday, January 7, to Sunday, January 8, 1888 |
| The Yellow Face | YELL | Saturday, April 7, 1888 |
| The Greek Interpreter | GREE | Wednesday, September 12, 1888 |
| The Sign of the Four | SIGN | Tuesday, September 18, to Friday, September 21, 1888 |
| The Hound of the Baskervilles | HOUN | Tuesday, September 25, to Saturday, October 20, 1888 |
| The Adventure of the Copper Beeches | COPP | Friday, April 5, to Saturday, April 20, 1889 |
| The Boscombe Valley Mystery | BOSC | Saturday, June 8, to Sunday, June 9, 1889 |
| The Stockbroker's Clerk | STOC | Saturday, June 15, 1889 |
| The Naval Treaty | NAVA | Tuesday, July 30, to Thurday, August 1, 1889 |
| The Cardboard Box | CARD | Saturday, August 31, to Monday, September 2, 1889 |
| The Adventure of the Engineer's Thumb | ENGR | Saturday, September 7, to Sunday, September 8, 1889 |
| The Crooked Man | CROO | Wednesday, September 11, to Thursday, September 12, 1889 |
| The Adventure of Wisteria Lodge | WIST | |
| Silver Blaze | SILV | Thursday, September 25, and Tuesday, September 30, 1890 |
| The Adventure of the Beryl Coronet | BERY | Friday, December 19, to Saturday, December 20, 1890 |
| The Final Problem | FINA | Friday, April 24, to Monday, May 4, 1891 |
| The Adventure of the Empty House | EMPT | Thursday, April 5, 1894 |
| The Adventure of the Golden Pince-Nez | GOLD | Wednesday, November 14, to Thursday, November 15, 1894 |
| The Adventure of the Three Students | 3STU | Friday, April 5, to Saturday, April 6, 1895 |
| The Adventure of the Solitary Cyclist | SOLI | Saturday, April 13, to Saturday, April 20, 1895 |
| The Adventure of Black Peter | BLAC | Wednesday, July 3, to Friday, July 5, 1895 |
| The Adventure of the Norwood Builder | NORW | Tuesday, August 20, to Wednesday, August 21, 1895 |
| The Adventure of the Bruce-Partington Plans | BRUC | Thursday, November 21, to Saturday, November 23, 1895 |
| The Adventure of the Veiled Lodger | VEIL | October,1896;one day |
| The Adventure of the Sussex Vampire | SUSS | Thursday, November 19, to Saturday, November 21, 1896 |
| The Adventure of the Missing Three-Quarter | MISS | Tuesday, December 8, to Thursday, Decamber 10, 1896 |
| The Adventure of the Abbey Grange | ABBE | Saturday, January 23, 1897 |
| The Adventure of the Devil's Foot | DEVI | Tuesday, March 16, to Saturday, March 20, 1897 |
| The Adventure of the Dancing Men | DANC | Wednesday, July 27, to Wednesday, August 10, and Saturday, August 13, 1898 |
| The Adventure of the Retired Colourman | RETI | Thursday, July 28, to Saturday, July 30, 1898 |
| The Adventure of Charles Augustus Milverton | CHAS | Thursday, January 5, to Saturday, January 14, 1899 |
| The Adventure of the Six Napoleons | SIXN | Friday, June 8, to Sunday, June 10, 1900 |
| The Problem of Thor Bridge | THOR | Thursday, October 4, to Friday, October 5, 1900 |
| The Adventure of the Priory School | PRIO | Thursday, May 16, to Saturday, May 18, 1901 |
| The Adventure of Shoscombe Old Place | SHOS | Tuesday, May 6, to Wednesday, May 7, 1902 |
| The Adventure of the Three Garridebs | 3GAR | Thursday, June 26, to Friday, June 27, 1902 |
| The Disappearance of Lady Frances Carfax | LADY | Tuesday, July 1, to Friday ,July 18, 1902 |
| The Adventure of The Illustrious Client | ILLU | Wednesday, September 3, to Tuesday, September 16, 1902 |
| The Adventure of the Red Circle | REDC | Wednesday, September 24, to Thursday, September 25, 1902 |
| The Adventure of the Blanched Soldier | BLAN | Wednesday, January 7, to Monday, January 12, 1903 |
| The Adventure of the Three Gables | 3GAB | Tuesday, May 26, to Wednesday, May 27, 1903 |
| The Adventure of the Mazarin Stone | MAZA | Summer, 1903;one day |
| The Adventure of the Creeping Man | CREE | Sunday, September 6;Monday, September 14;Tuesday, September 22, 1903 |
| The Adventure of the Lion's Mane | LION | Tuesday, July 27, to Thursday, August 3, 1909 |
| His Last Bow | LAST | Sunday, August 2, 1914 |
Back to my Home page.
Send questions or comments to:
revenant@bga.com aka The Great Mogul